- Joined
- Jun 4, 2022
- Posts
- 267
- Reaction score
- 28
- Points
- 28
So, this will be the starting point of the Cup sub-section. Up to this point in 2022 our race winners are:
Clash:
Duel 1: Sean English, English Motor Sports
Duel 2: Daniel Asher, Asher Red Bull Racing
Daytona 1: Jay Lopez, JL Racing
Auto Club: Denny Hamlin, Joe Gibbs Racing
Las Vegas 1: Jay Lopez, JL Racing
Phoenix 1: Jay Lopez JL Racing
Atlanta 1: Todd Gilliland, Front Row Motorsports
COTA: Sean Bretherick, JL Racing
Richmond 1: Tim Kunkel, English Motor Sports
Martinsville 1: Chris Buescher, Roush Fenway Keselowski Racing
Bristol 1: John Hooper, Jr., Roush Fenway Keselowski Racing
Talladega 1: Donna Kendall, Daniel Ruppel Racing
Dover 1: Jake Keel, English Motor Sports
Darlington 1: Jake Keel, English Motor Sports
Kansas 1: Daniel Ruppel, Daniel Ruppel Racing
Charlotte: Brad Keselowski, Roush Fenway Keselowski Racing
PLAYOFF GRID
NO DRIVER TEAM WINS POINTS
1 50 Jay Lopez JL Racing 3 492
2 89 Jake Keel English Motor Sports 2 512
3 105 Sean Brethrick JL Racing 1 399
4 8 Daniel Ruppel Daniel Ruppel Racing 1 376
5 81 Tim Kunkel English Motor Sports 1 363
6 99 John Hooper, Jr. Roush Fenway Keselowski Racing 1 348
7 88 Donna Kendall Daniel Ruppel Racing 1 315
8 17 Chris Buescher Roush Fenway Keselowski Racing 1 308
9 11 Denny Hamlin Joe Gibbs Racing 1 284
10 82 Sean English English Motor Sports 0 483
11 60 Ryan DeCosta JL Racing 0 446
12 28 Carl Robinson 23XI Racing 0 418
13 5 Kyle Larson Hendrick Motorsports 0 369
14 84 Olivia Hooper Hooper Racing 0 359
15 9 Chase Elliott Hendrick Motorsports 0 353
16 49 William Meyers Motorbreath Racing 0 350
17 19 Martin Truex, Jr. Joe Gibbs Racing 0 348
18 3 Austin Dillon Richard Childress Racing 0 346
19 12 Ryan Blaney Team Penske 0 333
20 22 Joey Logano Team Penske 0 315
21 45 Kurt Busch 23 XI Racing 0 312
22 83 Lance Vandervelde Hooper Racing 0 300
23 24 William Byron Hendrick Motorsports 0 294
24 2 Austin Cindric Team Penske 0 292
25 86 Steven Merzlak Hooper Racing 0 283
Owners Points
Car No. Team Name Total
1 89 English Motor Sports 512
2 50 JL Racing 492
3 82 English Motor Sports 483
4 60 JL Racing 446
5 28 23XI Racing 418
6 105 JL Racing 399
7 8 Daniel Ruppel Racing 376
8 5 Hendrick Motorsports 369
9 81 English Motor Sports 363
10 84 Hooper Racing 359
11 9 Hendrick Motorsports 353
12 19 Joe Gibbs Racing 350
13 49 Motorbreath Racing 350
14 99 Roush Fenway Keselowski Racing 348
15 3 Richard Childress Racing 346
16 12 Team Penske 333
17 88 Daniel Ruppel Racing 315
18 22 Team Penske 315
19 45 23XI Racing 312
20 17 Roush Fenway Keselowski Racing 308
21 83 Hooper Racing 300
22 24 Hendrick Motorsports 294
23 2 Team Penske 293
24 11 Joe Gibbs Racing 284
25 86 Hooper Racing 283
26 48 Hendrick Motorsports 283
27 29 Richard Childress Racing 282
28 23 23XI Racing 277
29 53 Motorbreath Racing 269
30 4 Stewart-Haas Racing 267
31 104 Daniel Ruppel Racing 266
32 18 Joe Gibbs Racing 256
33 85 Hooper Racing 254
34 98 Trackhouse Racing 239
35 14 Stewart-Haas Racing 238
36 1 Trackhouse Racing 238
37 38 Front Row Motorsports 229
38 31 Kaulig Racing 219
39 6 Roush Fenway Keselowski Racing 202
40 21 Wood Brothers Racing 123
41 26 Asher Red Bull Racing 122
42 16 Kaulig Racing 83
43 20 Joe Gibbs Racing 71
44 15 Rick Ware Racing 69
45 10 Stewart-Haas Racing 53
46 34 Front Row Motorsports 32
47 77 Spire Motorsports 27
48 42 Petty GMS Racing 23
49 41 Stewart-Haas Racing 15
50 47 JTG Daughterly Racing 14
51 43 Petty GMS Racing 13
52 7 Spire Motorsports 7
Drivers Points
Car No. Driver Total
1 89 J Keel 512
2 50 J Lopez 492
3 82 S English 483
4 60 R DeCosta 446
5 28 C Robinson 418
6 105 S Bretherick 399
7 8 D Ruppel 376
8 5 K Larson 369
9 81 T Kunkel 363
10 84 O Hooper 359
11 9 C Elliott 353
12 19 M Truex, Jr. 350
13 49 W Meyers 350
14 99 J Hooper, Jr. 348
15 3 A Dillon 346
16 12 R Blaney 333
17 88 D Kendall 315
18 22 J Logano 315
19 45 K Busch 312
20 17 C Buescher 308
21 83 L Vandervelde 300
22 24 W Byron 294
23 2 A Cindric 292
24 11 D Hamlin 284
25 86 S Merzlak 283
26 48 A Bowman 283
27 29 T Reddick 282
28 23 B Wallace 277
29 53 E Henderson 269
30 4 K Harvick 268
31 104 B Hayden 266
32 18 K Busch 256
33 85 J Murphy 254
34 98 D Suarez 239
35 14 C Briscoe 238
36 1 R Chastain 238
37 38 T Gilliland 229
38 31 J Haley 219
39 6 B Keselowski 202
40 21 H Burton 123
41 26 D Asher 122
42 20 C Bell 71
43 10 A Almriola 53
44 34 M McDowell 32
45 42 T Dillon 23
46 41 C Custer 15
47 47 R Stenhouse, Jr. 14
48 43 E Jones 13
49 7 C Lajoie 7
Clash:
Duel 1: Sean English, English Motor Sports
Duel 2: Daniel Asher, Asher Red Bull Racing
Daytona 1: Jay Lopez, JL Racing
Auto Club: Denny Hamlin, Joe Gibbs Racing
Las Vegas 1: Jay Lopez, JL Racing
Phoenix 1: Jay Lopez JL Racing
Atlanta 1: Todd Gilliland, Front Row Motorsports
COTA: Sean Bretherick, JL Racing
Richmond 1: Tim Kunkel, English Motor Sports
Martinsville 1: Chris Buescher, Roush Fenway Keselowski Racing
Bristol 1: John Hooper, Jr., Roush Fenway Keselowski Racing
Talladega 1: Donna Kendall, Daniel Ruppel Racing
Dover 1: Jake Keel, English Motor Sports
Darlington 1: Jake Keel, English Motor Sports
Kansas 1: Daniel Ruppel, Daniel Ruppel Racing
Charlotte: Brad Keselowski, Roush Fenway Keselowski Racing
PLAYOFF GRID
NO DRIVER TEAM WINS POINTS
1 50 Jay Lopez JL Racing 3 492
2 89 Jake Keel English Motor Sports 2 512
3 105 Sean Brethrick JL Racing 1 399
4 8 Daniel Ruppel Daniel Ruppel Racing 1 376
5 81 Tim Kunkel English Motor Sports 1 363
6 99 John Hooper, Jr. Roush Fenway Keselowski Racing 1 348
7 88 Donna Kendall Daniel Ruppel Racing 1 315
8 17 Chris Buescher Roush Fenway Keselowski Racing 1 308
9 11 Denny Hamlin Joe Gibbs Racing 1 284
10 82 Sean English English Motor Sports 0 483
11 60 Ryan DeCosta JL Racing 0 446
12 28 Carl Robinson 23XI Racing 0 418
13 5 Kyle Larson Hendrick Motorsports 0 369
14 84 Olivia Hooper Hooper Racing 0 359
15 9 Chase Elliott Hendrick Motorsports 0 353
16 49 William Meyers Motorbreath Racing 0 350
17 19 Martin Truex, Jr. Joe Gibbs Racing 0 348
18 3 Austin Dillon Richard Childress Racing 0 346
19 12 Ryan Blaney Team Penske 0 333
20 22 Joey Logano Team Penske 0 315
21 45 Kurt Busch 23 XI Racing 0 312
22 83 Lance Vandervelde Hooper Racing 0 300
23 24 William Byron Hendrick Motorsports 0 294
24 2 Austin Cindric Team Penske 0 292
25 86 Steven Merzlak Hooper Racing 0 283
Owners Points
Car No. Team Name Total
1 89 English Motor Sports 512
2 50 JL Racing 492
3 82 English Motor Sports 483
4 60 JL Racing 446
5 28 23XI Racing 418
6 105 JL Racing 399
7 8 Daniel Ruppel Racing 376
8 5 Hendrick Motorsports 369
9 81 English Motor Sports 363
10 84 Hooper Racing 359
11 9 Hendrick Motorsports 353
12 19 Joe Gibbs Racing 350
13 49 Motorbreath Racing 350
14 99 Roush Fenway Keselowski Racing 348
15 3 Richard Childress Racing 346
16 12 Team Penske 333
17 88 Daniel Ruppel Racing 315
18 22 Team Penske 315
19 45 23XI Racing 312
20 17 Roush Fenway Keselowski Racing 308
21 83 Hooper Racing 300
22 24 Hendrick Motorsports 294
23 2 Team Penske 293
24 11 Joe Gibbs Racing 284
25 86 Hooper Racing 283
26 48 Hendrick Motorsports 283
27 29 Richard Childress Racing 282
28 23 23XI Racing 277
29 53 Motorbreath Racing 269
30 4 Stewart-Haas Racing 267
31 104 Daniel Ruppel Racing 266
32 18 Joe Gibbs Racing 256
33 85 Hooper Racing 254
34 98 Trackhouse Racing 239
35 14 Stewart-Haas Racing 238
36 1 Trackhouse Racing 238
37 38 Front Row Motorsports 229
38 31 Kaulig Racing 219
39 6 Roush Fenway Keselowski Racing 202
40 21 Wood Brothers Racing 123
41 26 Asher Red Bull Racing 122
42 16 Kaulig Racing 83
43 20 Joe Gibbs Racing 71
44 15 Rick Ware Racing 69
45 10 Stewart-Haas Racing 53
46 34 Front Row Motorsports 32
47 77 Spire Motorsports 27
48 42 Petty GMS Racing 23
49 41 Stewart-Haas Racing 15
50 47 JTG Daughterly Racing 14
51 43 Petty GMS Racing 13
52 7 Spire Motorsports 7
Drivers Points
Car No. Driver Total
1 89 J Keel 512
2 50 J Lopez 492
3 82 S English 483
4 60 R DeCosta 446
5 28 C Robinson 418
6 105 S Bretherick 399
7 8 D Ruppel 376
8 5 K Larson 369
9 81 T Kunkel 363
10 84 O Hooper 359
11 9 C Elliott 353
12 19 M Truex, Jr. 350
13 49 W Meyers 350
14 99 J Hooper, Jr. 348
15 3 A Dillon 346
16 12 R Blaney 333
17 88 D Kendall 315
18 22 J Logano 315
19 45 K Busch 312
20 17 C Buescher 308
21 83 L Vandervelde 300
22 24 W Byron 294
23 2 A Cindric 292
24 11 D Hamlin 284
25 86 S Merzlak 283
26 48 A Bowman 283
27 29 T Reddick 282
28 23 B Wallace 277
29 53 E Henderson 269
30 4 K Harvick 268
31 104 B Hayden 266
32 18 K Busch 256
33 85 J Murphy 254
34 98 D Suarez 239
35 14 C Briscoe 238
36 1 R Chastain 238
37 38 T Gilliland 229
38 31 J Haley 219
39 6 B Keselowski 202
40 21 H Burton 123
41 26 D Asher 122
42 20 C Bell 71
43 10 A Almriola 53
44 34 M McDowell 32
45 42 T Dillon 23
46 41 C Custer 15
47 47 R Stenhouse, Jr. 14
48 43 E Jones 13
49 7 C Lajoie 7