Season 4 Schedule:

Entry List:

Season 4 Race Results:
Race #1:
Race #2:
Race #3:
Season Standings Results:

Entry List:

Season 4 Race Results:
Race #1:
F | S | # | DRIVER | INTERVAL | LAPS | LED | STATUS |
1 | 12 | 5 | B Gould | 102.289 | 20 | 12* | Running |
2 | 13 | 79 | M Alvarado | -1.59 | 20 | 0 | Running |
3 | 14 | 66 | Z Blevins | -2.49 | 20 | 0 | Running |
4 | 3 | 13 | B Stokes | -4.10 | 20 | 8 | Running |
5 | 11 | 56 | J Rios | -5.62 | 20 | 0 | Running |
6 | 5 | 78 | K Lowrey | -8.92 | 20 | 0 | Running |
7 | 4 | 39 | C Stout | -9.13 | 20 | 0 | Running |
8 | 1 | 38 | E Vivek | -12.23 | 20 | 0 | Running |
9 | 2 | 94 | K Meyer | -14.77 | 20 | 0 | Running |
10 | 9 | 1 | K Forbes | -15.12 | 20 | 0 | Running |
11 | 15 | 53 | D Chapman | -1L | 19 | 0 | Running |
12 | 10 | 18 | J Holmes | -1L | 19 | 0 | Running |
13 | 6 | 47 | K Kreuger | -1L | 19 | 0 | Running |
14 | 8 | 19 | B Hatfield | -1L | 19 | 0 | Running |
15 | 7 | 43 | T Russo | -1L | 19 | 0 | Running |
Race #2:
F | S | # | DRIVER | INTERVAL | LAPS | LED | STATUS |
1 | 13 | 79 | M Alvarado | 123.576 | 20 | 10* | Running |
2 | 12 | 5 | B Gould | -0.27 | 20 | 5 | Running |
3 | 14 | 66 | Z Blevins | -4.92 | 20 | 0 | Running |
4 | 7 | 43 | T Russo | -6.93 | 20 | 3 | Running |
5 | 10 | 56 | J Rios | -7.60 | 20 | 0 | Running |
6 | 8 | 39 | C Stout | -8.77 | 20 | 0 | Running |
7 | 15 | 13 | B Stokes | -9.80 | 20 | 0 | Running |
8 | 11 | 78 | K Lowrey | -11.65 | 20 | 0 | Running |
9 | 6 | 38 | E Vivek | -14.52 | 20 | 0 | Running |
10 | 1 | 53 | D Chapman | -1L | 19 | 2 | Running |
11 | 5 | 94 | K Meyer | -1L | 19 | 0 | Running |
12 | 9 | 18 | J Holmes | -1L | 19 | 0 | Running |
13 | 3 | 1 | K Forbes | -1L | 19 | 0 | Running |
14 | 2 | 47 | K Kreuger | -1L | 19 | 0 | Running |
15 | 4 | 19 | B Hatfield | -1L | 19 | 0 | Running |
Race #3:
F | S | # | DRIVER | INTERVAL | LAPS | LED | STATUS |
1 | 4 | 66 | Z Blevins | 75.362 | 20 | 19* | Running |
2 | 5 | 5 | B Gould | -1.21 | 20 | 0 | Running |
3 | 3 | 56 | J Rios | -1.90 | 20 | 0 | Running |
4 | 12 | 79 | M Alvarado | -5.49 | 20 | 0 | Running |
5 | 1 | 38 | E Vivek | -6.21 | 20 | 0 | Running |
6 | 7 | 43 | T Russo | -6.62 | 20 | 0 | Running |
7 | 10 | 39 | C Stout | -7.49 | 20 | 0 | Running |
8 | 8 | 78 | K Lowrey | -8.48 | 20 | 0 | Running |
9 | 15 | 13 | B Stokes | -8.76 | 20 | 0 | Running |
10 | 2 | 1 | K Forbes | -9.65 | 20 | 1 | Running |
11 | 9 | 94 | K Meyer | -11.40 | 20 | 0 | Running |
12 | 11 | 18 | J Holmes | -11.76 | 20 | 0 | Running |
13 | 13 | 53 | D Chapman | -13.54 | 20 | 0 | Running |
14 | 14 | 47 | K Kreuger | -1L | 19 | 0 | Running |
15 | 6 | 19 | B Hatfield | -2L | 18 | 0 | Running |
Season Standings Results:
Position | Car # | Driver | Points | To Lead | To Next | Races | Wins | T5 | T10 | DNF | Poles | Laps | % Comp | Laps Led | % Led | Earnings |
1 | 66 | Z Blevins | 13 | 0 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 60 | 100 | 19 | 32 | 13000 |
2 | 5 | B Gould | 13 | 0 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 60 | 100 | 17 | 28 | 13500 |
3 | 79 | M Alvarado | 12 | 1 | 1 | 3 | 1 | 3 | 3 | 0 | 0 | 60 | 100 | 10 | 17 | 12000 |
4 | 56 | J Rios | 10 | 3 | 2 | 3 | 0 | 3 | 3 | 0 | 0 | 60 | 100 | 0 | 0 | 10000 |
5 | 38 | E Vivek | 7 | 6 | 3 | 3 | 0 | 1 | 3 | 0 | 2 | 60 | 100 | 0 | 0 | 7000 |
6 | 13 | B Stokes | 7 | 6 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 60 | 100 | 8 | 13 | 7500 |
7 | 39 | C Stout | 6 | 7 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 60 | 100 | 0 | 0 | 6000 |
8 | 78 | K Lowrey | 6 | 7 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 60 | 100 | 0 | 0 | 6000 |
9 | 43 | T Russo | 6 | 7 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 59 | 98 | 3 | 5 | 6500 |
10 | 1 | K Forbes | 5 | 8 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 59 | 98 | 1 | 2 | 5500 |
11 | 53 | D Chapman | 4 | 9 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 58 | 97 | 2 | 3 | 4500 |
12 | 94 | K Meyer | 4 | 9 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 59 | 98 | 0 | 0 | 4000 |
13 | 47 | K Kreuger | 3 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 57 | 95 | 0 | 0 | 3000 |
14 | 18 | J Holmes | 3 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 58 | 97 | 0 | 0 | 3000 |
15 | 19 | B Hatfield | 3 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 56 | 93 | 0 | 0 | 3000 |