Season 1 Schedule:

Entry List:

Season 1 Race Results:
Race #1:
Race #2:
Race #3:
Season Standings Results:

Entry List:

Season 1 Race Results:
Race #1:
F | S | # | DRIVER | INTERVAL | LAPS | LED | STATUS |
1 | 2 | 87 | I Avery | 125.825 | 20 | 20* | Running |
2 | 8 | 17 | K Whitehurst | -0.30 | 20 | 0 | Running |
3 | 4 | 8 | J Hodges | -0.93 | 20 | 0 | Running |
4 | 10 | 1 | C Morgan | -5.96 | 20 | 0 | Running |
5 | 6 | 33 | L Chang | -7.38 | 20 | 0 | Running |
6 | 5 | 06 | C Livingstone | -7.75 | 20 | 0 | Running |
7 | 15 | 66 | Z Blevins | -9.65 | 20 | 0 | Running |
8 | 3 | 56 | J Rios | -12.47 | 20 | 0 | Running |
9 | 12 | 43 | T Russo | -14.16 | 20 | 0 | Running |
10 | 9 | 13 | B Stokes | -14.56 | 20 | 0 | Running |
11 | 11 | 78 | K Lowrey | -1L | 19 | 0 | Running |
12 | 14 | 38 | E Vivek | -1L | 19 | 0 | Running |
13 | 1 | 19 | B Hatfield | -1L | 19 | 0 | Running |
14 | 13 | 18 | J Holmes | -1L | 19 | 0 | Running |
15 | 7 | 47 | K Kreuger | -1L | 19 | 0 | Running |
Race #2:
F | S | # | DRIVER | INTERVAL | LAPS | LED | STATUS |
1 | 5 | 06 | C Livingstone | 87.093 | 20 | 4 | Running |
2 | 8 | 87 | I Avery | -0.46 | 20 | 0 | Running |
3 | 4 | 17 | K Whitehurst | -0.52 | 20 | 14* | Running |
4 | 2 | 33 | L Chang | -1.71 | 20 | 2 | Running |
5 | 11 | 8 | J Hodges | -2.94 | 20 | 0 | Running |
6 | 6 | 66 | Z Blevins | -3.72 | 20 | 0 | Running |
7 | 14 | 56 | J Rios | -6.07 | 20 | 0 | Running |
8 | 15 | 1 | C Morgan | -6.35 | 20 | 0 | Running |
9 | 13 | 43 | T Russo | -11.24 | 20 | 0 | Running |
10 | 10 | 13 | B Stokes | -13.11 | 20 | 0 | Running |
11 | 9 | 78 | K Lowrey | -1L | 19 | 0 | Running |
12 | 7 | 38 | E Vivek | -1L | 19 | 0 | Running |
13 | 3 | 19 | B Hatfield | -1L | 19 | 0 | Running |
14 | 1 | 18 | J Holmes | -1L | 19 | 0 | Running |
15 | 12 | 47 | K Kreuger | -1L | 19 | 0 | Running |
Race #3:
F | S | # | DRIVER | INTERVAL | LAPS | LED | STATUS |
1 | 6 | 87 | I Avery | 80.516 | 13 | 5 | Running |
2 | 2 | 43 | T Russo | -2.09 | 13 | 8* | Running |
3 | 9 | 33 | L Chang | -2.27 | 13 | 0 | Running |
4 | 3 | 56 | J Rios | -2.46 | 13 | 0 | Running |
5 | 11 | 06 | C Livingstone | -2.89 | 13 | 0 | Running |
6 | 5 | 13 | B Stokes | -3.69 | 13 | 0 | Running |
7 | 14 | 17 | K Whitehurst | -3.88 | 13 | 0 | Running |
8 | 10 | 8 | J Hodges | -4.09 | 13 | 0 | Running |
9 | 12 | 1 | C Morgan | -4.11 | 13 | 0 | Running |
10 | 8 | 66 | Z Blevins | -4.61 | 13 | 0 | Running |
11 | 7 | 38 | E Vivek | -6.42 | 13 | 0 | Running |
12 | 13 | 78 | K Lowrey | -7.07 | 13 | 0 | Running |
13 | 1 | 47 | K Kreuger | -10.18 | 13 | 0 | Running |
14 | 4 | 19 | B Hatfield | -10.88 | 13 | 0 | Running |
15 | 15 | 18 | J Holmes | -11.39 | 13 | 0 | Running |
Season Standings Results:
Position | Car # | Driver | Points | To Lead | To Next | Races | Wins | T5 | T10 | DNF | Poles | Laps | % Comp | Laps Led | % Led | Earnings |
1 | 87 | I Avery | 14 | 0 | 0 | 3 | 2 | 3 | 3 | 0 | 0 | 53 | 100 | 25 | 47 | 13500 |
2 | 17 | K Whitehurst | 10 | 4 | 4 | 3 | 0 | 2 | 3 | 0 | 0 | 53 | 100 | 14 | 26 | 11000 |
3 | 33 | L Chang | 10 | 4 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 53 | 100 | 2 | 4 | 10500 |
4 | 6 | C Livingstone | 10 | 4 | 0 | 3 | 1 | 2 | 3 | 0 | 0 | 53 | 100 | 4 | 8 | 9500 |
5 | 8 | J Hodges | 9 | 5 | 1 | 3 | 0 | 2 | 3 | 0 | 0 | 53 | 100 | 0 | 0 | 9000 |
6 | 43 | T Russo | 8 | 6 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 53 | 100 | 8 | 15 | 9000 |
7 | 56 | J Rios | 7 | 7 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 53 | 100 | 0 | 0 | 7000 |
8 | 1 | C Morgan | 7 | 7 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 53 | 100 | 0 | 0 | 7000 |
9 | 66 | Z Blevins | 6 | 8 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 53 | 100 | 0 | 0 | 6000 |
10 | 13 | B Stokes | 6 | 8 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 53 | 100 | 0 | 0 | 6000 |
11 | 47 | K Kreuger | 3 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 51 | 96 | 0 | 0 | 3000 |
12 | 18 | J Holmes | 3 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 51 | 96 | 0 | 0 | 3000 |
13 | 19 | B Hatfield | 3 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 51 | 96 | 0 | 0 | 3000 |
14 | 38 | E Vivek | 3 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 51 | 96 | 0 | 0 | 3000 |
15 | 78 | K Lowrey | 3 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 51 | 96 | 0 | 0 | 3000 |