Season 1 Schedule:

Entry List:


Season 1 Race Results:
Race #1:
Race #2:
Race #3:
Race #4:
Race #5:
Race #6:
Race #7:
Race #8:
Race #9:
Race #10:
Season Standings Results:

Entry List:


Season 1 Race Results:
Race #1:
F | S | # | DRIVER | INTERVAL | LAPS | LED | STATUS |
1 | 1 | 70 | Ryan Gallagher | 101.483 | 25 | 25* | Running |
2 | 3 | 76 | Mason Gordon | -0.51 | 25 | 0 | Running |
3 | 2 | 77 | Jeff French | -0.93 | 25 | 0 | Running |
4 | 5 | 10 | Jason Vance | -1.50 | 25 | 0 | Running |
5 | 4 | 52 | Katherine Fairhurst | -2.54 | 25 | 0 | Running |
6 | 37 | 02 | Dustin Keyes | -3.27 | 25 | 0 | Running |
7 | 7 | 16 | Kim Kaim | -4.19 | 25 | 0 | Running |
8 | 9 | 86 | Emily Ruff | -5.76 | 25 | 0 | Running |
9 | 6 | 06 | Chris Peters | -6.17 | 25 | 0 | Running |
10 | 10 | 75 | Markus Isham | -6.90 | 25 | 0 | Running |
11 | 11 | 23 | Allan Ayers | -7.57 | 25 | 0 | Running |
12 | 18 | 12 | Kailee Sheilds | -8.28 | 25 | 0 | Running |
13 | 15 | 72 | Hannah Gallagher | -9.32 | 25 | 0 | Running |
14 | 13 | 49 | Rebecca Moore | -10.25 | 25 | 0 | Running |
15 | 12 | 56 | Austin Moore | -10.62 | 25 | 0 | Running |
16 | 14 | 50 | Corey Larsen | -10.96 | 25 | 0 | Running |
17 | 8 | 35 | Charlie Seat | -12.12 | 25 | 0 | Running |
18 | 19 | 61 | Christian Kaim | -12.52 | 25 | 0 | Running |
19 | 17 | 67 | Cassidy Summers | -12.76 | 25 | 0 | Running |
20 | 21 | 20 | Erika Peters | -13.62 | 25 | 0 | Running |
21 | 16 | 53 | Collin Ellison | -14.89 | 25 | 0 | Running |
22 | 27 | 077 | Forrest Dowling | -15.65 | 25 | 0 | Running |
23 | 24 | 29 | Kenni Valke | -16.22 | 25 | 0 | Running |
24 | 25 | 57 | Blaine Harrell | -16.82 | 25 | 0 | Running |
25 | 23 | 88 | Tim Denny | -17.62 | 25 | 0 | Running |
26 | 20 | 45 | Ryan Burns | -18.18 | 25 | 0 | Running |
27 | 33 | 2 | Derrick Caldwell | -18.88 | 25 | 0 | Running |
28 | 26 | 087 | Kolby Carrell | -19.23 | 25 | 0 | Running |
29 | 32 | 21 | Chuck Hewett | -20.40 | 25 | 0 | Running |
30 | 28 | 4 | Jaelyn Hatfield | -20.74 | 25 | 0 | Running |
31 | 22 | 13 | Eddie Reilly | -21.15 | 25 | 0 | Running |
32 | 29 | 58 | Abbie Goodman | -22.11 | 25 | 0 | Running |
33 | 30 | 79 | Tylor Whitaker | -22.81 | 25 | 0 | Running |
34 | 34 | 99 | Matt Judkins | -23.59 | 25 | 0 | Running |
35 | 42 | 66 | Belle Delphine | -24.49 | 25 | 0 | Running |
36 | 39 | 80 | Jayce Salter | -25.08 | 25 | 0 | Running |
37 | 40 | 33 | Andy Levy | -25.92 | 25 | 0 | Running |
38 | 31 | 87 | Catherine Holland | -26.23 | 25 | 0 | Running |
39 | 38 | 3 | Kenyon Shepard | -27.05 | 25 | 0 | Running |
40 | 41 | 25 | Jorden Dillon | -27.82 | 25 | 0 | Running |
41 | 43 | 035 | Rodney Herman | -28.33 | 25 | 0 | Running |
42 | 35 | 63 | Deacon Kline | -28.58 | 25 | 0 | Running |
43 | 36 | 045 | Glen Caldwell | -29.61 | 25 | 0 | Running |
Race #2:
F | S | # | DRIVER | INTERVAL | LAPS | LED | STATUS |
1 | 2 | 53 | Collin Ellison | 170.968 | 41 | 41* | Running |
2 | 4 | 77 | Jeff French | -0.22 | 41 | 0 | Running |
3 | 6 | 045 | Glen Caldwell | -0.60 | 41 | 0 | Running |
4 | 1 | 75 | Markus Isham | -0.88 | 41 | 0 | Running |
5 | 3 | 20 | Erika Peters | -1.09 | 41 | 0 | Running |
6 | 7 | 29 | Kenni Valke | -2.14 | 41 | 0 | Running |
7 | 8 | 52 | Katherine Fairhurst | -2.39 | 41 | 0 | Running |
8 | 5 | 67 | Cassidy Summers | -2.74 | 41 | 0 | Running |
9 | 42 | 02 | Dustin Keyes | -3.33 | 41 | 0 | Running |
10 | 10 | 70 | Ryan Gallagher | -4.23 | 41 | 0 | Running |
11 | 9 | 50 | Corey Larsen | -4.34 | 41 | 0 | Running |
12 | 14 | 49 | Rebecca Moore | -4.86 | 41 | 0 | Running |
13 | 16 | 56 | Austin Moore | -5.18 | 41 | 0 | Running |
14 | 12 | 76 | Mason Gordon | -5.33 | 41 | 0 | Running |
15 | 15 | 12 | Kailee Sheilds | -5.65 | 41 | 0 | Running |
16 | 11 | 72 | Hannah Gallagher | -5.74 | 41 | 0 | Running |
17 | 18 | 86 | Emily Ruff | -6.03 | 41 | 0 | Running |
18 | 22 | 10 | Jason Vance | -9.64 | 41 | 0 | Running |
19 | 24 | 087 | Kolby Carrell | -9.81 | 41 | 0 | Running |
20 | 21 | 4 | Jaelyn Hatfield | -9.92 | 41 | 0 | Running |
21 | 13 | 035 | Rodney Herman | -10.52 | 41 | 0 | Running |
22 | 26 | 61 | Christian Kaim | -10.68 | 41 | 0 | Running |
23 | 31 | 45 | Ryan Burns | -11.26 | 41 | 0 | Running |
24 | 23 | 23 | Allan Ayers | -11.35 | 41 | 0 | Running |
25 | 20 | 16 | Kim Kaim | -11.76 | 41 | 0 | Running |
26 | 29 | 87 | Catherine Holland | -12.41 | 41 | 0 | Running |
27 | 19 | 06 | Chris Peters | -12.67 | 41 | 0 | Running |
28 | 28 | 2 | Derrick Caldwell | -12.90 | 41 | 0 | Running |
29 | 27 | 35 | Charlie Seat | -13.37 | 41 | 0 | Running |
30 | 25 | 21 | Chuck Hewett | -13.59 | 41 | 0 | Running |
31 | 33 | 57 | Blaine Harrell | -14.46 | 41 | 0 | Running |
32 | 30 | 13 | Eddie Reilly | -14.52 | 41 | 0 | Running |
33 | 17 | 077 | Forrest Dowling | -15.14 | 41 | 0 | Running |
34 | 34 | 3 | Kenyon Shepard | -15.34 | 41 | 0 | Running |
35 | 32 | 66 | Belle Delphine | -15.40 | 41 | 0 | Running |
36 | 36 | 58 | Abbie Goodman | -15.52 | 41 | 0 | Running |
37 | 37 | 99 | Matt Judkins | -15.64 | 41 | 0 | Running |
38 | 35 | 88 | Tim Denny | -15.90 | 41 | 0 | Running |
39 | 40 | 33 | Andy Levy | -18.61 | 41 | 0 | Running |
40 | 43 | 25 | Jorden Dillon | -18.80 | 41 | 0 | Running |
41 | 39 | 79 | Tylor Whitaker | -19.04 | 41 | 0 | Running |
42 | 41 | 80 | Jayce Salter | -20.15 | 41 | 0 | Running |
43 | 38 | 63 | Deacon Kline | -2L | 39 | 0 | Running |
Race #3:
F | S | # | DRIVER | INTERVAL | LAPS | LED | STATUS |
1 | 3 | 087 | Kolby Carrell | 137.040 | 38 | 5 | Running |
2 | 10 | 20 | Erika Peters | -0.26 | 38 | 0 | Running |
3 | 21 | 67 | Cassidy Summers | -0.46 | 38 | 0 | Running |
4 | 7 | 53 | Collin Ellison | -0.47 | 38 | 19* | Running |
5 | 15 | 75 | Markus Isham | -0.55 | 38 | 0 | Running |
6 | 27 | 23 | Allan Ayers | -0.63 | 38 | 0 | Running |
7 | 9 | 70 | Ryan Gallagher | -0.71 | 38 | 0 | Running |
8 | 11 | 045 | Glen Caldwell | -0.91 | 38 | 0 | Running |
9 | 19 | 52 | Katherine Fairhurst | -1.00 | 38 | 8 | Running |
10 | 32 | 13 | Eddie Reilly | -1.09 | 38 | 0 | Running |
11 | 5 | 61 | Christian Kaim | -1.11 | 38 | 0 | Running |
12 | 14 | 72 | Hannah Gallagher | -1.20 | 38 | 0 | Running |
13 | 24 | 12 | Kailee Sheilds | -1.41 | 38 | 0 | Running |
14 | 8 | 10 | Jason Vance | -1.59 | 38 | 1 | Running |
15 | 13 | 4 | Jaelyn Hatfield | -1.80 | 38 | 0 | Running |
16 | 29 | 45 | Ryan Burns | -2.19 | 38 | 0 | Running |
17 | 2 | 49 | Rebecca Moore | -2.41 | 38 | 0 | Running |
18 | 23 | 35 | Charlie Seat | -2.54 | 38 | 0 | Running |
19 | 20 | 86 | Emily Ruff | -2.67 | 38 | 0 | Running |
20 | 30 | 57 | Blaine Harrell | -2.86 | 38 | 0 | Running |
21 | 12 | 77 | Jeff French | -3.14 | 38 | 0 | Running |
22 | 31 | 06 | Chris Peters | -3.23 | 38 | 0 | Running |
23 | 26 | 21 | Chuck Hewett | -3.54 | 38 | 0 | Running |
24 | 18 | 29 | Kenni Valke | -4.07 | 38 | 0 | Running |
25 | 42 | 035 | Rodney Herman | -4.24 | 38 | 0 | Running |
26 | 34 | 16 | Kim Kaim | -4.53 | 38 | 0 | Running |
27 | 16 | 50 | Corey Larsen | -4.57 | 38 | 0 | Running |
28 | 33 | 79 | Tylor Whitaker | -4.80 | 38 | 0 | Running |
29 | 22 | 56 | Austin Moore | -5.02 | 38 | 0 | Running |
30 | 17 | 87 | Catherine Holland | -5.14 | 38 | 0 | Running |
31 | 28 | 077 | Forrest Dowling | -5.36 | 38 | 0 | Running |
32 | 35 | 63 | Deacon Kline | -5.48 | 38 | 0 | Running |
33 | 25 | 88 | Tim Denny | -5.76 | 38 | 0 | Running |
34 | 38 | 99 | Matt Judkins | -6.32 | 38 | 0 | Running |
35 | 37 | 58 | Abbie Goodman | -6.41 | 38 | 0 | Running |
36 | 4 | 2 | Derrick Caldwell | -6.75 | 38 | 0 | Running |
37 | 39 | 3 | Kenyon Shepard | -6.77 | 38 | 0 | Running |
38 | 36 | 66 | Belle Delphine | -6.89 | 38 | 0 | Running |
39 | 41 | 25 | Jorden Dillon | -7.19 | 38 | 0 | Running |
40 | 43 | 80 | Jayce Salter | -7.98 | 38 | 0 | Running |
41 | 40 | 33 | Andy Levy | -8.20 | 38 | 0 | Running |
42 | 1 | 02 | Dustin Keyes | -17.91 | 38 | 5 | Running |
43 | 6 | 76 | Mason Gordon | -34L | 4 | 0 | Accident |
Race #4:
F | S | # | DRIVER | INTERVAL | LAPS | LED | STATUS |
1 | 38 | 3 | Kenyon Shepard | 182.623 | 30 | 2 | Running |
2 | 4 | 75 | Markus Isham | -0.14 | 30 | 2 | Running |
3 | 3 | 02 | Dustin Keyes | -0.19 | 30 | 0 | Running |
4 | 5 | 67 | Cassidy Summers | -0.35 | 30 | 0 | Running |
5 | 14 | 45 | Ryan Burns | -0.58 | 30 | 1 | Running |
6 | 17 | 35 | Charlie Seat | -0.64 | 30 | 0 | Running |
7 | 18 | 77 | Jeff French | -0.67 | 30 | 0 | Running |
8 | 31 | 63 | Deacon Kline | -6.05 | 30 | 3 | Running |
9 | 39 | 077 | Forrest Dowling | -6.12 | 30 | 0 | Running |
10 | 13 | 2 | Derrick Caldwell | -26.28 | 30 | 2 | Running |
11 | 10 | 56 | Austin Moore | -40.75 | 30 | 4 | Running |
12 | 8 | 50 | Corey Larsen | -40.80 | 30 | 6* | Running |
13 | 28 | 13 | Eddie Reilly | -40.92 | 30 | 3 | Running |
14 | 19 | 045 | Glen Caldwell | -44.07 | 30 | 0 | Running |
15 | 41 | 25 | Jorden Dillon | -46.24 | 30 | 0 | Running |
16 | 25 | 61 | Christian Kaim | -46.45 | 30 | 0 | Running |
17 | 20 | 87 | Catherine Holland | -46.46 | 30 | 0 | Running |
18 | 16 | 20 | Erika Peters | -46.55 | 30 | 0 | Running |
19 | 2 | 70 | Ryan Gallagher | -46.65 | 30 | 0 | Running |
20 | 9 | 4 | Jaelyn Hatfield | -46.99 | 30 | 0 | Running |
21 | 6 | 52 | Katherine Fairhurst | -47.69 | 30 | 1 | Running |
22 | 15 | 49 | Rebecca Moore | -1L | 29 | 0 | Running |
23 | 34 | 035 | Rodney Herman | -1L | 29 | 0 | Running |
24 | 32 | 06 | Chris Peters | -1L | 29 | 0 | Running |
25 | 29 | 76 | Mason Gordon | -1L | 29 | 0 | Running |
26 | 12 | 29 | Kenni Valke | -1L | 29 | 0 | Running |
27 | 40 | 79 | Tylor Whitaker | -1L | 29 | 0 | Running |
28 | 27 | 12 | Kailee Sheilds | -1L | 29 | 0 | Running |
29 | 22 | 16 | Kim Kaim | -1L | 29 | 5 | Running |
30 | 26 | 57 | Blaine Harrell | -2L | 28 | 0 | Running |
31 | 30 | 087 | Kolby Carrell | -3L | 27 | 0 | Running |
32 | 1 | 53 | Collin Ellison | -19L | 11 | 0 | Retired |
33 | 43 | 80 | Jayce Salter | -21L | 9 | 1 | Running |
34 | 37 | 58 | Abbie Goodman | -27L | 3 | 0 | Retired |
35 | 36 | 66 | Belle Delphine | -28L | 2 | 0 | No Fuel |
36 | 35 | 99 | Matt Judkins | -28L | 2 | 0 | Accident |
37 | 33 | 88 | Tim Denny | -28L | 2 | 0 | Accident |
38 | 24 | 21 | Chuck Hewett | -28L | 2 | 0 | Accident |
39 | 21 | 86 | Emily Ruff | -28L | 2 | 0 | Accident |
40 | 23 | 10 | Jason Vance | -28L | 2 | 0 | Accident |
41 | 11 | 23 | Allan Ayers | -28L | 2 | 0 | Accident |
42 | 7 | 72 | Hannah Gallagher | -28L | 2 | 0 | Accident |
43 | 42 | 33 | Andy Levy | -29L | 1 | 0 | Clutch |
Race #5:
F | S | # | DRIVER | INTERVAL | LAPS | LED | STATUS |
1 | 2 | 53 | Collin Ellison | 175.545 | 24 | 24* | Running |
2 | 4 | 72 | Hannah Gallagher | -0.59 | 24 | 0 | Running |
3 | 1 | 02 | Dustin Keyes | -4.19 | 24 | 0 | Running |
4 | 9 | 4 | Jaelyn Hatfield | -4.32 | 24 | 0 | Running |
5 | 3 | 67 | Cassidy Summers | -4.53 | 24 | 0 | Running |
6 | 6 | 23 | Allan Ayers | -4.60 | 24 | 0 | Running |
7 | 5 | 52 | Katherine Fairhurst | -4.77 | 24 | 0 | Running |
8 | 15 | 21 | Chuck Hewett | -4.93 | 24 | 0 | Running |
9 | 8 | 45 | Ryan Burns | -5.15 | 24 | 0 | Running |
10 | 20 | 2 | Derrick Caldwell | -6.06 | 24 | 0 | Running |
11 | 17 | 76 | Mason Gordon | -7.63 | 24 | 0 | Running |
12 | 10 | 06 | Chris Peters | -8.17 | 24 | 0 | Running |
13 | 11 | 50 | Corey Larsen | -8.27 | 24 | 0 | Running |
14 | 12 | 49 | Rebecca Moore | -8.49 | 24 | 0 | Running |
15 | 18 | 20 | Erika Peters | -8.66 | 24 | 0 | Running |
16 | 23 | 16 | Kim Kaim | -8.72 | 24 | 0 | Running |
17 | 7 | 86 | Emily Ruff | -9.03 | 24 | 0 | Running |
18 | 19 | 77 | Jeff French | -9.08 | 24 | 0 | Running |
19 | 16 | 29 | Kenni Valke | -11.12 | 24 | 0 | Running |
20 | 25 | 87 | Catherine Holland | -12.42 | 24 | 0 | Running |
21 | 34 | 35 | Charlie Seat | -13.25 | 24 | 0 | Running |
22 | 27 | 57 | Blaine Harrell | -14.38 | 24 | 0 | Running |
23 | 13 | 10 | Jason Vance | -14.38 | 24 | 0 | Running |
24 | 21 | 70 | Ryan Gallagher | -14.45 | 24 | 0 | Running |
25 | 33 | 66 | Belle Delphine | -14.47 | 24 | 0 | Running |
26 | 28 | 61 | Christian Kaim | -14.54 | 24 | 0 | Running |
27 | 31 | 045 | Glen Caldwell | -14.61 | 24 | 0 | Running |
28 | 24 | 13 | Eddie Reilly | -14.69 | 24 | 0 | Running |
29 | 22 | 12 | Kailee Sheilds | -15.12 | 24 | 0 | Running |
30 | 26 | 88 | Tim Denny | -15.19 | 24 | 0 | Running |
31 | 32 | 56 | Austin Moore | -15.35 | 24 | 0 | Running |
32 | 36 | 99 | Matt Judkins | -15.78 | 24 | 0 | Running |
33 | 29 | 3 | Kenyon Shepard | -15.97 | 24 | 0 | Running |
34 | 14 | 75 | Markus Isham | -16.12 | 24 | 0 | Running |
35 | 35 | 077 | Forrest Dowling | -16.15 | 24 | 0 | Running |
36 | 38 | 25 | Jorden Dillon | -16.22 | 24 | 0 | Running |
37 | 39 | 035 | Rodney Herman | -16.38 | 24 | 0 | Running |
38 | 37 | 58 | Abbie Goodman | -16.50 | 24 | 0 | Running |
39 | 30 | 087 | Kolby Carrell | -16.68 | 24 | 0 | Running |
40 | 43 | 80 | Jayce Salter | -17.06 | 24 | 0 | Running |
41 | 40 | 63 | Deacon Kline | -17.30 | 24 | 0 | Running |
42 | 41 | 33 | Andy Levy | -17.49 | 24 | 0 | Running |
43 | 42 | 79 | Tylor Whitaker | -17.84 | 24 | 0 | Running |
Race #6:
F | S | # | DRIVER | INTERVAL | LAPS | LED | STATUS |
1 | 11 | 2 | Derrick Caldwell | 135.907 | 64 | 1 | Running |
2 | 6 | 67 | Cassidy Summers | -0.17 | 64 | 0 | Running |
3 | 1 | 53 | Collin Ellison | -0.21 | 64 | 37* | Running |
4 | 7 | 20 | Erika Peters | -0.62 | 64 | 0 | Running |
5 | 16 | 45 | Ryan Burns | -1.39 | 64 | 0 | Running |
6 | 4 | 77 | Jeff French | -30.64 | 64 | 0 | Running |
7 | 13 | 86 | Emily Ruff | -33.00 | 64 | 0 | Running |
8 | 17 | 4 | Jaelyn Hatfield | -1L | 63 | 0 | Running |
9 | 8 | 16 | Kim Kaim | -1L | 63 | 0 | Running |
10 | 41 | 66 | Belle Delphine | -1L | 63 | 0 | Running |
11 | 15 | 70 | Ryan Gallagher | -1L | 63 | 0 | Running |
12 | 3 | 50 | Corey Larsen | -1L | 63 | 26 | Running |
13 | 30 | 99 | Matt Judkins | -1L | 63 | 0 | Running |
14 | 29 | 57 | Blaine Harrell | -1L | 63 | 0 | Running |
15 | 22 | 087 | Kolby Carrell | -1L | 63 | 0 | Running |
16 | 28 | 56 | Austin Moore | -1L | 63 | 0 | Running |
17 | 34 | 63 | Deacon Kline | -1L | 63 | 0 | Running |
18 | 35 | 58 | Abbie Goodman | -2L | 62 | 0 | Running |
19 | 42 | 80 | Jayce Salter | -2L | 62 | 0 | Running |
20 | 26 | 12 | Kailee Sheilds | -2L | 62 | 0 | Running |
21 | 32 | 88 | Tim Denny | -2L | 62 | 0 | Running |
22 | 27 | 29 | Kenni Valke | -2L | 62 | 0 | Running |
23 | 39 | 79 | Tylor Whitaker | -2L | 62 | 0 | Running |
24 | 25 | 13 | Eddie Reilly | -2L | 62 | 0 | Running |
25 | 12 | 35 | Charlie Seat | -2L | 62 | 0 | Running |
26 | 24 | 61 | Christian Kaim | -2L | 62 | 0 | Running |
27 | 14 | 06 | Chris Peters | -2L | 62 | 0 | Running |
28 | 38 | 87 | Catherine Holland | -2L | 62 | 0 | Running |
29 | 10 | 76 | Mason Gordon | -2L | 62 | 0 | Running |
30 | 23 | 23 | Allan Ayers | -2L | 62 | 0 | Running |
31 | 18 | 49 | Rebecca Moore | -2L | 62 | 0 | Running |
32 | 9 | 02 | Dustin Keyes | -3L | 61 | 0 | Running |
33 | 2 | 52 | Katherine Fairhurst | -8L | 56 | 0 | Accident |
34 | 5 | 72 | Hannah Gallagher | -8L | 56 | 0 | Accident |
35 | 31 | 045 | Glen Caldwell | -8L | 56 | 0 | Accident |
36 | 19 | 75 | Markus Isham | -8L | 56 | 0 | Oil Leak |
37 | 33 | 035 | Rodney Herman | -9L | 55 | 0 | Piston |
38 | 40 | 3 | Kenyon Shepard | -9L | 55 | 0 | Camshaft |
39 | 43 | 33 | Andy Levy | -24L | 40 | 0 | Running |
40 | 37 | 25 | Jorden Dillon | -63L | 1 | 0 | Retired |
41 | 20 | 21 | Chuck Hewett | -64L | 0 | 0 | Accident |
42 | 21 | 10 | Jason Vance | -64L | 0 | 0 | Accident |
43 | 36 | 077 | Forrest Dowling | -64L | 0 | 0 | Accident |
Race #7:
F | S | # | DRIVER | INTERVAL | LAPS | LED | STATUS |
1 | 1 | 10 | Jason Vance | 88.283 | 11 | 11* | Running |
2 | 3 | 72 | Hannah Gallagher | -5.81 | 11 | 0 | Running |
3 | 5 | 077 | Forrest Dowling | -6.43 | 11 | 0 | Running |
4 | 7 | 12 | Kailee Sheilds | -7.06 | 11 | 0 | Running |
5 | 8 | 45 | Ryan Burns | -7.73 | 11 | 0 | Running |
6 | 13 | 02 | Dustin Keyes | -7.75 | 11 | 0 | Running |
7 | 2 | 52 | Katherine Fairhurst | -11.59 | 11 | 0 | Running |
8 | 12 | 23 | Allan Ayers | -14.81 | 11 | 0 | Running |
9 | 14 | 29 | Kenni Valke | -15.68 | 11 | 0 | Running |
10 | 15 | 16 | Kim Kaim | -17.17 | 11 | 0 | Running |
11 | 19 | 70 | Ryan Gallagher | -21.13 | 11 | 0 | Running |
12 | 21 | 2 | Derrick Caldwell | -21.78 | 11 | 0 | Running |
13 | 16 | 77 | Jeff French | -25.77 | 11 | 0 | Running |
14 | 39 | 21 | Chuck Hewett | -37.67 | 11 | 0 | Running |
15 | 20 | 35 | Charlie Seat | -46.91 | 11 | 0 | Running |
16 | 24 | 06 | Chris Peters | -48.01 | 11 | 0 | Running |
17 | 33 | 4 | Jaelyn Hatfield | -51.11 | 11 | 0 | Running |
18 | 23 | 13 | Eddie Reilly | -52.04 | 11 | 0 | Running |
19 | 6 | 66 | Belle Delphine | -1L | 10 | 0 | Running |
20 | 9 | 20 | Erika Peters | -1L | 10 | 0 | Running |
21 | 4 | 86 | Emily Ruff | -1L | 10 | 0 | Retired |
22 | 17 | 50 | Corey Larsen | -1L | 10 | 0 | Running |
23 | 11 | 53 | Collin Ellison | -1L | 10 | 0 | Retired |
24 | 18 | 67 | Cassidy Summers | -1L | 10 | 0 | Running |
25 | 28 | 56 | Austin Moore | -1L | 10 | 0 | Retired |
26 | 43 | 045 | Glen Caldwell | -1L | 10 | 0 | Retired |
27 | 41 | 035 | Rodney Herman | -2L | 9 | 0 | Running |
28 | 27 | 76 | Mason Gordon | -2L | 9 | 0 | Accident |
29 | 25 | 087 | Kolby Carrell | -2L | 9 | 0 | Running |
30 | 22 | 57 | Blaine Harrell | -2L | 9 | 0 | Retired |
31 | 34 | 49 | Rebecca Moore | -2L | 9 | 0 | Running |
32 | 36 | 63 | Deacon Kline | -2L | 9 | 0 | Running |
33 | 38 | 87 | Catherine Holland | -2L | 9 | 0 | Running |
34 | 37 | 88 | Tim Denny | -2L | 9 | 0 | Running |
35 | 30 | 79 | Tylor Whitaker | -2L | 9 | 0 | Running |
36 | 32 | 99 | Matt Judkins | -2L | 9 | 0 | Retired |
37 | 40 | 25 | Jorden Dillon | -2L | 9 | 0 | Running |
38 | 42 | 80 | Jayce Salter | -2L | 9 | 0 | Running |
39 | 29 | 3 | Kenyon Shepard | -2L | 9 | 0 | Running |
40 | 26 | 58 | Abbie Goodman | -2L | 9 | 0 | Retired |
41 | 10 | 75 | Markus Isham | -2L | 9 | 0 | Retired |
42 | 31 | 33 | Andy Levy | -2L | 9 | 0 | Running |
43 | 35 | 61 | Christian Kaim | -2L | 9 | 0 | Accident |
Race #8:
F | S | # | DRIVER | INTERVAL | LAPS | LED | STATUS |
1 | 2 | 20 | Erika Peters | 143.566 | 31 | 12* | Running |
2 | 1 | 02 | Dustin Keyes | -0.02 | 31 | 11 | Running |
3 | 7 | 57 | Blaine Harrell | -0.82 | 31 | 0 | Running |
4 | 10 | 52 | Katherine Fairhurst | -0.97 | 31 | 8 | Running |
5 | 26 | 10 | Jason Vance | -1.22 | 31 | 0 | Running |
6 | 3 | 67 | Cassidy Summers | -1.31 | 31 | 0 | Running |
7 | 4 | 50 | Corey Larsen | -1.56 | 31 | 0 | Running |
8 | 22 | 76 | Mason Gordon | -1.70 | 31 | 0 | Running |
9 | 20 | 4 | Jaelyn Hatfield | -2.09 | 31 | 0 | Running |
10 | 5 | 77 | Jeff French | -2.31 | 31 | 0 | Running |
11 | 30 | 61 | Christian Kaim | -2.98 | 31 | 0 | Running |
12 | 8 | 56 | Austin Moore | -3.78 | 31 | 0 | Running |
13 | 25 | 35 | Charlie Seat | -3.87 | 31 | 0 | Running |
14 | 38 | 66 | Belle Delphine | -3.88 | 31 | 0 | Running |
15 | 35 | 86 | Emily Ruff | -4.01 | 31 | 0 | Running |
16 | 37 | 99 | Matt Judkins | -5.78 | 31 | 0 | Running |
17 | 6 | 88 | Tim Denny | -6.91 | 31 | 0 | Running |
18 | 24 | 077 | Forrest Dowling | -7.25 | 31 | 0 | Running |
19 | 19 | 2 | Derrick Caldwell | -7.41 | 31 | 0 | Running |
20 | 43 | 80 | Jayce Salter | -8.50 | 31 | 0 | Running |
21 | 18 | 70 | Ryan Gallagher | -8.59 | 31 | 0 | Running |
22 | 23 | 53 | Collin Ellison | -8.73 | 31 | 0 | Running |
23 | 29 | 13 | Eddie Reilly | -9.54 | 31 | 0 | Running |
24 | 41 | 25 | Jorden Dillon | -10.13 | 31 | 0 | Running |
25 | 12 | 29 | Kenni Valke | -11.61 | 31 | 0 | Running |
26 | 11 | 21 | Chuck Hewett | -13.44 | 31 | 0 | Running |
27 | 16 | 49 | Rebecca Moore | -13.49 | 31 | 0 | Running |
28 | 40 | 63 | Deacon Kline | -14.15 | 31 | 0 | Running |
29 | 14 | 23 | Allan Ayers | -15.79 | 31 | 0 | Running |
30 | 15 | 72 | Hannah Gallagher | -16.42 | 31 | 0 | Running |
31 | 21 | 06 | Chris Peters | -18.51 | 31 | 0 | Running |
32 | 31 | 087 | Kolby Carrell | -21.15 | 31 | 0 | Running |
33 | 17 | 045 | Glen Caldwell | -4L | 27 | 0 | Fuel Lk |
34 | 39 | 3 | Kenyon Shepard | -5L | 26 | 0 | Header |
35 | 33 | 45 | Ryan Burns | -13L | 18 | 0 | Retired |
36 | 27 | 16 | Kim Kaim | -13L | 18 | 0 | Retired |
37 | 9 | 12 | Kailee Sheilds | -13L | 18 | 0 | Accident |
38 | 34 | 58 | Abbie Goodman | -13L | 18 | 0 | Valve |
39 | 32 | 79 | Tylor Whitaker | -13L | 18 | 0 | Retired |
40 | 28 | 87 | Catherine Holland | -13L | 18 | 0 | Oil Pump |
41 | 13 | 75 | Markus Isham | -13L | 18 | 0 | Accident |
42 | 42 | 33 | Andy Levy | -14L | 17 | 0 | Accident |
43 | 36 | 035 | Rodney Herman | -14L | 17 | 0 | Accident |
Race #9:
F | S | # | DRIVER | INTERVAL | LAPS | LED | STATUS |
1 | 41 | 25 | Jorden Dillon | 139.722 | 25 | 8* | Running |
2 | 14 | 29 | Kenni Valke | -0.04 | 25 | 2 | Running |
3 | 1 | 67 | Cassidy Summers | -1.87 | 25 | 2 | Running |
4 | 6 | 23 | Allan Ayers | -1.93 | 25 | 1 | Running |
5 | 8 | 45 | Ryan Burns | -2.32 | 25 | 0 | Running |
6 | 21 | 72 | Hannah Gallagher | -2.46 | 25 | 5 | Running |
7 | 26 | 66 | Belle Delphine | -2.94 | 25 | 0 | Running |
8 | 3 | 12 | Kailee Sheilds | -6.69 | 25 | 0 | Running |
9 | 29 | 50 | Corey Larsen | -6.69 | 25 | 0 | Running |
10 | 12 | 86 | Emily Ruff | -9.32 | 25 | 0 | Running |
11 | 36 | 06 | Chris Peters | -10.23 | 25 | 0 | Running |
