Calypso Lemonade 150

canadienhits

Test Rank
Staff member
Admin
Joined
Jun 4, 2022
Posts
267
Reaction score
28
Points
28


Iowa

Saturday, June 11th
11:15 AM ARCA/EAST HAULERS START MOVING TO GARAGE
11:30 AM ARCA/EAST HAULERS ENTER
12:00 PM ARCA/EAST GARAGE OPENS
2:00 PM ARCA/EAST FIRST TIME DRIVERS MEETING
3:00 PM ARCA/EAST DRIVER, CHEW CHIEF, AND SPOTTER MEETING
4:15 PM - 5:00 PM ARCA/EAST FINAL PRACTICE Cloudy 82 W 8
6:00 PM - 6:20 PM ARCA/EAST QUALIFYING Cloudy 79 SE 8
7:20 PM ARCA/EAST DRIVERS REPORT TO VEHICLES (GRID LOCATION)
7:30 PM ARCA/EAST DRIVER INTRODUCTIONS (DRIVERS STANDING BY CARS)
8:00 PM ARCA/EAST Calypso Lemonade 150 RACE (150 LAPS = 132 MILES) Cloudy 75 SE 7
 
Last edited:
P # DRIVER TIME
1 62 B Orr 23.210
2 81 B Jones 23.350
3 43 D Dye 23.350
4 20 J Love 23.407
5 83 K Stevens 23.418
6 5 B Jordan 23.418
7 18 S Smith 23.464
8 84 L Jackson 23.492
9 55 J Shafer 23.506
10 24 E Orfanides 23.518
11 25 T Breidinger 23.533
12 15 C Jones 23.541
13 86 J Porter 23.568
14 6 R Caruth 23.607
15 48 B Smith 23.621
16 30 A Balcaen 23.646
17 2 N Sanchez 23.655
18 85 G Jefferson, Jr. 23.710
19 47 D Levine 23.753
20 27 T Richmond 23.838
21 17 T Gray 23.844
22 23 C Mosack 23.875
23 12 D Wilson 23.966
24 6 Z Tinkle 23.990
25 35 G Van Alst 23.991
26 10 T Allen 24.147
27 11 B Haugeberg 24.186
28 3 A Clubb 24.235
29 1 S Moyer 24.259
30 2 L Honeyman 24.375
31 44 R Vandermier, Jr. 24.388
to the rear: 24, 23, 01, 02, 03, 47
 
NASCAR Racing 2003 Season EXPORTED STANDINGS
Track: Iowa Speedway
Date: 06/11/22

Session: Calypso Lemonade 150 Race
OFFICIAL STANDINGS

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 6 105 B Jordan 105.225 75 9 47 Running
2 8 84 L Jackson -0.21 75 0 42 Running
3 1 62 B Orr -0.33 75 0 41 Running
4 2 81 B Jones -1.04 75 66* 42 Running
5 5 83 K Stevens -1.25 75 0 39 Running
6 4 20 J Love -1.35 75 0 38 Running
7 11 15 C Jones -2.94 75 0 37 Running
8 3 43 D Dye -3.99 75 0 36 Running
9 7 18 S Smith -4.11 75 0 35 Running
10 23 11 B Haugeberg -4.22 75 0 34 Running
11 13 6 R Caruth -4.4 75 0 33 Running
12 17 85 G Jefferson, Jr. -4.45 75 0 32 Running
13 12 86 J Porter -4.53 75 0 31 Running
14 26 24 E Orfanides -5.3 75 0 30 Running
15 15 30 A Balcaen -10.07 75 0 29 Running
16 28 47 D Levine -10.31 75 0 28 Running
17 24 35 G Van Alst -10.77 75 0 27 Running
18 21 106 Z Tinkle -11.04 75 0 26 Running
19 19 17 T Gray -1L 74 0 25 Running
20 20 12 D Wilson -1L 74 0 24 Running
21 16 2 N Sanchez -1L 74 0 23 Running
22 29 103 A Clubb -1L 74 0 22 Running
23 10 25 T Breidinger -1L 74 0 21 Running
24 25 44 R Vandermier, Jr. -1L 74 0 20 Running
25 31 102 L Honeyman -1L 74 0 19 Running
26 9 55 J Shafer -1L 74 0 18 Running
27 18 27 T Richmond -1L 74 0 17 Running
28 27 23 C Mosack -3L 72 0 16 Running
29 14 48 B Smith -17L 58 0 15 Running
30 22 10 T Allen -31L 44 0 14 Running
31 30 101 S Moyer -74L 1 0 13 Retired

Caution Flags: 4 (12 laps)
Lead Changes: 3 (2 drivers)
Weather: Cloudy, 75 °F, Southeast 7 mph
 
Number Team Total
1 24 Orfanides Racing 187
2 18 Kyle Busch Motorsports 185
3 84 Hooper Racing 173
4 85 Hooper Racing 168
5 17 David Gilliland Racing 167
6 47 Orfanides Racing 166
7 62 Orfanides Racing 166
8 86 Hooper Racing 164
9 11 Fast Track Racing 158
10 102 Young’s Motorsports 149
11 12 Fast Track Racing 149
12 60 Josh Williams Motorsports 147
13 44 Ferrier-McClure Racing 135
14 101 Fast Track Racing 134
15 10 Fast Track Racing 130
16 48 Brad Smith Racing 126
17 42 Cook Racing Technologies 120
18 83 Hooper Racing 115
19 1 Phoenix Racing 79
20 74 Visconti Motorsports 75
21 15 Venturini Motorsports 69
22 20 Venturini Motorsports 69
23 6 REV Racing 68
24 30 Rette-Jones Racing 66
25 106 Peterson Motorsports 63
26 22 CCM Racing 59
27 95 Last Chance Racing 58
28 25 Venturini Motorsports 57
29 105 Bruce Jordan Racing 47
30 81 Joe Gibbs Racing 42
31 49 ALH Motorsports 41
32 55 Venturini Motorsports 41
33 43 GMS Racing 36
34 35 Greg Van Alst Racing 27
35 0 Peterson Motorsports 26
36 2 REV Racing 23
37 103 Alex Clubb Racing 22
38 27 Tim Richmond Racing 17
39 23 Bret Holmes Racing 16
 
Number Team Total
1 24 E Orfanides 187
2 18 S Smith 185
5 84 L Jackson 173
3 17 T Gray 167
4 47 D Levine 166
7 62 B Orr 166
6 102 L Honeyman 149
8 101 S Moyer 134
13 85 G Jefferson, Jr. 127
11 48 B Smith 126
9 42 C Rose 120
10 1 J Finch 115
12 12 T Monroe 97
18 86 J Porter 94
27 85 K Stevens 80
14 83 S Martinez 76
15 74 D Theetge 75
16 86 S Minor 70
17 11 W Mullins 69
33 15 C Jones 69
34 20 J Love 69
31 6 R Caruth 68
19 12 T Cosentino 61
20 22 S Austin 59
21 60 D Escoto 58
22 10 E Pompa 57
38 0 Z Tinkle 52
23 44 M Diaz 48
24 60 M Lira 48
42 105 B Jordan 47
43 81 B Jones 42
25 60 L Misuraca 41
26 49 A Higgins 41
41 55 J Shafer 41
28 30 M Gutierrez 37
29 106 N Moeller 37
30 44 M Mingus 37
44 43 D Dye 36
45 11 B Haugeberg 34
32 95 C Costner 33
35 44 B Varney 30
36 11 R Roulette 30
46 30 A Balcaen 29
37 12 T Vigh, Jr. 27
47 35 G Van Alst 27
39 95 T Arms 25
40 10 B Chastain 24
48 12 D Wilson 24
49 2 N Sanchez 23
50 103 A Clubb 22
51 25 T Bredinger 21
52 44 R Vandermier, Jr. 20
53 27 T Richmond 17
54 23 C Mosack 16
55 10 T Allen 14
 
Who read this thread (Total readers: 0)
    Back
    Top