Calypso Lemonade 150

canadienhits

Test Rank
Staff member
Admin
Joined
Jun 4, 2022
Posts
267
Reaction score
28
Points
28


Iowa

Saturday, June 11th
11:15 AM ARCA/EAST HAULERS START MOVING TO GARAGE
11:30 AM ARCA/EAST HAULERS ENTER
12:00 PM ARCA/EAST GARAGE OPENS
2:00 PM ARCA/EAST FIRST TIME DRIVERS MEETING
3:00 PM ARCA/EAST DRIVER, CHEW CHIEF, AND SPOTTER MEETING
4:15 PM - 5:00 PM ARCA/EAST FINAL PRACTICE Cloudy 82 W 8
6:00 PM - 6:20 PM ARCA/EAST QUALIFYING Cloudy 79 SE 8
7:20 PM ARCA/EAST DRIVERS REPORT TO VEHICLES (GRID LOCATION)
7:30 PM ARCA/EAST DRIVER INTRODUCTIONS (DRIVERS STANDING BY CARS)
8:00 PM ARCA/EAST Calypso Lemonade 150 RACE (150 LAPS = 132 MILES) Cloudy 75 SE 7
 
Last edited:
P # DRIVER TIME
1 62 B Orr 23.210
2 81 B Jones 23.350
3 43 D Dye 23.350
4 20 J Love 23.407
5 83 K Stevens 23.418
6 5 B Jordan 23.418
7 18 S Smith 23.464
8 84 L Jackson 23.492
9 55 J Shafer 23.506
10 24 E Orfanides 23.518
11 25 T Breidinger 23.533
12 15 C Jones 23.541
13 86 J Porter 23.568
14 6 R Caruth 23.607
15 48 B Smith 23.621
16 30 A Balcaen 23.646
17 2 N Sanchez 23.655
18 85 G Jefferson, Jr. 23.710
19 47 D Levine 23.753
20 27 T Richmond 23.838
21 17 T Gray 23.844
22 23 C Mosack 23.875
23 12 D Wilson 23.966
24 6 Z Tinkle 23.990
25 35 G Van Alst 23.991
26 10 T Allen 24.147
27 11 B Haugeberg 24.186
28 3 A Clubb 24.235
29 1 S Moyer 24.259
30 2 L Honeyman 24.375
31 44 R Vandermier, Jr. 24.388
to the rear: 24, 23, 01, 02, 03, 47
 
NASCAR Racing 2003 Season EXPORTED STANDINGS
Track: Iowa Speedway
Date: 06/11/22

Session: Calypso Lemonade 150 Race
OFFICIAL STANDINGS

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 6 105 B Jordan 105.225 75 9 47 Running
2 8 84 L Jackson -0.21 75 0 42 Running
3 1 62 B Orr -0.33 75 0 41 Running
4 2 81 B Jones -1.04 75 66* 42 Running
5 5 83 K Stevens -1.25 75 0 39 Running
6 4 20 J Love -1.35 75 0 38 Running
7 11 15 C Jones -2.94 75 0 37 Running
8 3 43 D Dye -3.99 75 0 36 Running
9 7 18 S Smith -4.11 75 0 35 Running
10 23 11 B Haugeberg -4.22 75 0 34 Running
11 13 6 R Caruth -4.4 75 0 33 Running
12 17 85 G Jefferson, Jr. -4.45 75 0 32 Running
13 12 86 J Porter -4.53 75 0 31 Running
14 26 24 E Orfanides -5.3 75 0 30 Running
15 15 30 A Balcaen -10.07 75 0 29 Running
16 28 47 D Levine -10.31 75 0 28 Running
17 24 35 G Van Alst -10.77 75 0 27 Running
18 21 106 Z Tinkle -11.04 75 0 26 Running
19 19 17 T Gray -1L 74 0 25 Running
20 20 12 D Wilson -1L 74 0 24 Running
21 16 2 N Sanchez -1L 74 0 23 Running
22 29 103 A Clubb -1L 74 0 22 Running
23 10 25 T Breidinger -1L 74 0 21 Running
24 25 44 R Vandermier, Jr. -1L 74 0 20 Running
25 31 102 L Honeyman -1L 74 0 19 Running
26 9 55 J Shafer -1L 74 0 18 Running
27 18 27 T Richmond -1L 74 0 17 Running
28 27 23 C Mosack -3L 72 0 16 Running
29 14 48 B Smith -17L 58 0 15 Running
30 22 10 T Allen -31L 44 0 14 Running
31 30 101 S Moyer -74L 1 0 13 Retired

Caution Flags: 4 (12 laps)
Lead Changes: 3 (2 drivers)
Weather: Cloudy, 75 °F, Southeast 7 mph
 
Number Team Total
1 20 Venturini Motorsports 260
2 84 Hooper Racing 253
3 62 Orfanides Racing 249
4 30 Rette-Jones Racing 244
5 15 Venturini Motorsports 240
6 18 Kyle Busch Motorsports 238
7 25 Venturini Motorsports 232
8 86 Hooper Racing 231
9 6 REV Racing 231
10 11 Fast Track Racing 226
11 43 GMS Racing 224
12 48 Brad Smith Motorsports 221
13 105 Bruce Jordan Racing 217
14 85 Hooper Racing 213
15 12 Fast Track Racing 209
16 83 Hooper Racing 207
17 2 REV Racing 193
18 47 Orfanides Racing 181
19 24 Orfanides Racing 180
20 101 Fast Track Racing 171
21 106 Peterson Motorsports 138
22 23 Bret Holmes Racing 109
23 10 Fast Track Racing 101
24 8 Empire Racing 98
25 35 Van Alst Racing 98
26 69 Kimmel Racing 92
27 81 Joe Gibbs Racing 90
28 73 AJ Racing 89
29 7 CCM Racing 85
30 36 Ryan Huff Racing 75
31 27 Tim Richmond Racing 75
32 55 Venturini Motorsports 72
33 103 Alex Clubb Racing 56
34 57 Brother-In-Law Racing 53
35 44 Cook Ferrier Racing 53
36 0 Peterson Motorsports 52
37 97 CR7 Motorsports 51
38 32 AW Racing 48
39 60 Josh Williams Motorsports 40
40 99 Bill McAnally Racing 39
41 63 Sprakker Racing 38
42 33 Pedroncelli Racing 35
43 6 Sunrise Ford Racing 31
44 19 Bill McAnally Racing 29
45 117 McGowan Racing 28
46 16 Bill McAnally Racing 27
47 13 Central Coast Racing 26
48 42 Cook Racing Technologies 26
49 31 Hooper Racing 25
50 88 BMI Racing 25
51 17 David Gilliland Racing 25
52 7 Jerry Pits Racing 23
53 68 Kimmel Racing 22
54 27 Hillis Racing 22
55 70 Kyle Keller Racing 20
56 54 Naake-Klauer Motorsports 19
57 102 Young’s Motorsports 19
58 31 Pedroncelli Racing 18
59 77 Performance P-1 Motorsports 16
60 9 Sunrise Ford Racing 15
61 39 Kart Idaho Racing 10
 
Number Driver Total
1 30 A Balcaen 244
2 25 T Breidinger 232
3 86 J Porter 231
4 6 R Caruth 231
5 43 D Dye 224
6 48 B Smith 221
7 105 B Jordan 217
8 85 G Jefferson, Jr. 213
9 2 N Sanchez 193
10 47 D Levine 181
11 20 C Heim 142
12 12 D Wilson 141
13 106 Z Tinkle 138
14 84 L Jackson 131
15 62 B Orfanides 126
16 15 P Chase 122
17 36 R Huff 119
18 18 D Dollar 117
19 8 S Corr 98
20 35 G Van Alst 98
21 24 M Kurzejewski 90
22 81 B Jones 90
23 73 A Jankowiak 89
30 55 G Dean 85
24 23 C Mosack 76
25 84 A Miller 72
26 11 B Haugeberg 72
27 18 S Smith 71
28 20 J Love 68
29 68 W Kimmel 61
31 69 S Melton 53
32 57 B Dauzat 53
33 27 T Richmond 53
34 97 J Kitzmiller 51
35 7 M Wilson 49
36 32 M Gutierrez 48
37 101 T Monroe 47
38 11 C Hiers 42
39 0 C Nicolopoulos 42
40 27 R Vandermier, Jr. 42
41 62 B Orr 41
42 60 M Lira 40
43 24 E Orfanides 40
44 99 C Moore 39
45 103 A Clubb 39
46 83 K Stevens 39
47 63 D Mader III 38
48 83 C Goodwin 38
49 83 O Hooper 37
50 15 C Jones 37
51 7 E Caudell 36
52 101 B Chastain 35
53 33 P Pedroncelli Jr. 35
54 11 J Garrett 34
55 83 J Jacobs 34
56 23 B Holmes 33
57 62 K Vanderwal 32
58 6 J Drew 31
59 19 D Kraus 29
60 117 J Berry 28
61 11 T Consentino 28
62 16 A Herzog 27
63 13 T Souza 26
64 42 C Rose 26
65 31 T King 25
66 88 B Burgess 25
67 17 T Grey 25
68 7 T Koga 23
69 10 R Garvie 23
70 10 J White 23
71 27 B Hillis Jr. 22
72 44 M Diaz 21
73 101 A Kok 21
74 70 K Keller 20
75 54 J Iest 19
76 101 D Doheny 19
77 102 L Honeyman 19
78 19 P Pedroncelli 18
79 12 T Vigh, Jr. 18
80 55 J Shafer 18
81 77 N Joanides 16
82 9 T Reif 15
83 10 T Allen 14
84 101 S Moyer 13
85 44 T Moffitt 12
86 39 A Tuttle 10
87 0 A Moyer 10
88 83 S Evans 9
 
Who read this thread (Total readers: 0)
    Back
    Top