Buzz Chew Cadillac 200

canadienhits

Test Rank
Staff member
Admin
Joined
Jun 4, 2022
Posts
267
Reaction score
28
Points
28


Saturday, June 25
Garage opens at 12:45 p.m. ET …
Final practice from 3-4 p.m. ET …
Single-car qualifying (two laps) at 6 p.m. ET …
Race at 8 p.m. ET
 
P # DRIVER TIME
1 87 M Nava 11.072
2 21 J Franklin 11.089
3 7 D Coby 11.137
4 61 D Gibson 11.140
5 82 C Lutz 11.146
6 86 D Bell 11.156
7 54 T Catalano 11.159
8 34 J Fortin 11.165
9 64 A Beers 11.166
10 58 E Goodale 11.184
11 22 K Bonsignore 11.191
12 79 J McKennedy 11.199
13 36 D Sapienza 11.221
14 85 K Stevens 11.255
15 16 R Silk 11.266
16 26 E Brunnhoelzl 11.281
17 51 J Bonsignore 11.285
18 66 T Solomito 11.292
19 70 D Slepian 11.306
20 1 M Fifield 11.337
21 78 W Sutcliffe, Jr. 11.374
22 32 T Rypkema 11.396
23 88 R Turbush 11.424
24 5 J Beatty, Jr. 11.429
25 15 R Fuller 11.450
26 81 C Turbush 11.455
27 71 J Pritchard, Jr. 11.459
28 18 K Heagy 11.461
29 96 M Brode 11.578
30 3 D Lia 11.587
31 49 C Young, Jr. 11.589
 
NASCAR Racing 2003 Season EXPORTED STANDINGS
Track: Riverhead Raceway
Date: 06/25/22

Session: Buzz Chew Cadillac 200 Race
OFFICIAL STANDINGS

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 87 M Nava 66.792 100 89* 48 Retired
2 2 21 J Franklin -2.76 100 7 43 Running
3 6 86 D Bell -3.55 100 0 41 Running
4 4 61 D Gibson -3.67 100 4 41 Running
5 7 54 T Catalano -5.28 100 0 39 Running
6 10 58 E Goodale -6.17 100 0 38 Running
7 12 79 J McKennedy -6.64 100 0 37 Running
8 3 7 D Coby -7.48 100 0 36 Running
9 14 85 K Stevens -8.43 100 0 35 Running
10 5 82 C Lutz -9.46 100 0 34 Running
11 15 16 R Silk -10.08 100 0 33 Running
12 9 64 A Beers -1L 99 0 32 Retired
13 8 34 J Fortin -1L 99 0 31 Running
14 11 22 K Bonsignore -1L 99 0 30 Retired
15 22 32 T Rypkema -1L 99 0 29 Running
16 17 51 J Bonsignore -1L 99 0 28 Running
17 19 70 D Slepian -1L 99 0 27 Running
18 20 101 M Fifield -1L 99 0 26 Running
19 18 66 T Solomito -1L 99 0 25 Running
20 13 36 D Sapienza -1L 99 0 24 Running
21 16 26 E Brunnhoelzl -1L 99 0 23 Running
22 21 78 W Sutcliffe, Jr. -1L 99 0 22 Running
23 23 88 R Turbush -1L 99 0 21 Running
24 24 5 J Beatty, Jr. -1L 99 0 20 Running
25 28 18 K Heagy -1L 99 0 19 Running
26 27 71 J Pritchard, Jr. -1L 99 0 18 Running
27 25 15 R Fuller -2L 98 0 17 Retired
28 26 81 C Turbush -4L 96 0 16 Running
29 29 96 M Brodie -30L 70 0 15 Retired
30 30 3 D Lia -45L 55 0 14 Retired
31 31 49 C Young, Jr. -50L 50 0 13 Retired

Caution Flags: 3 (15 laps)
Lead Changes: 3 (3 drivers)
Weather: Clear, 81 °F, Northwest 3 mph
 
Owners Points
Number Team Total
1 87 Hooper Racing 302
2 21 J.R. Franklin Racing 297
3 85 Hooper Racing 250
4 107 Emerling Motorsports 242
5 86 Hooper Racing 242
6 54 Calatano Motorsports 233
7 79 J McKennedy 228
8 34 J. B. Fortin Racing 227
9 58 Goodie Motorsports 227
10 22 Kyle Bonsignore Racing 217
11 82 Danny Watts Racing 216
12 61 Don Gibson Racing 215
13 51 Kenneth Maasa Motorsports 211
14 101 Pine Knoll Racing 204
15 16 Haydt Yannone Racing 201
16 36 Sapienza Racing 195
17 3 BRE Racing 167
18 7 Tommy Baldwin Racing 157
19 71 Danny Watts Racing 148
20 78 Last Minute Racing 147
21 64 KLM Motorsports 142
22 18 Heagy Motorsports 127
23 32 Rypkema Racing 125
24 26 Sean McDonald Racing 122
25 29 Spencer Davis Motorsports 112
26 2 Gershow Motorsports 97
27 92 Nocella Racing 81
28 5 Ebersole Motorsports 79
29 70 SS Motorsports 73
30 102 Rum Runner Racing 65
31 24 AMK Racing 65
32 50 Skowyra Racing 61
33 60 Pee Dee Motorsports 59
34 66 Solomito Racing 57
35 77 GP Racing 52
36 98 Dave Brigati 49
37 20 McCarthy Racing 41
38 39 Carroll Motorsports 40
39 49 Chris Young, Jr. 35
40 88 Turbush Racing 35
41 47 Jacob Perry Racing 34
42 105 John Beatty 28
43 55 Gerstner Racing 26
44 76 M Kimball 26
45 4 PSG Motorsports 25
46 96 Peter Clark Motorsports 25
47 81 Turbush Racing 25
48 15 Anderson Racing 23
49 28 Paul Charette 22
50 1 Eddie Harvey Racing 21
51 44 Tinio Motorsports 16
52 106 Rameau Family Motorsports 15
53 59 Jankowiak Racing 14
54 12 Bertuccio Racing 14
55 103 Tom Rogers, Jr. 13
56 89 John Baker Racing 12
57 25 B Roble 12
58 57 Brother-In_Law Racing 11
59 12 Gershow Motorsports 7
 
Drivers Points
Number Team Total
1 87 M Nava 302
2 21 J Franklin 297
3 107 P Emerling 242
4 86 D Bell 242
5 54 T Catalano 233
6 79 J McKennedy 228
7 34 J Fortin 227
8 58 E Goodale 227
9 22 K Bonsignore 217
10 82 C Lutz 216
11 61 D Gibson 215
12 51 J Bonsignore 211
13 101 M Fifield 204
14 16 R Silk 202
15 36 D Sapienza 195
16 71 J Prichard, Jr. 148
17 78 W Sutcliffe, Jr. 147
18 64 A Beers 142
19 18 K Heagy 127
20 32 T Rypkema 125
21 85 G Jefferson, Jr. 112
22 29 S Davis 112
23 7 D Coby 103
24 26 G McDonald 99
25 92 A Nocella 81
26 5 K Ebersole 79
27 4 J Blewett 77
28 70 D Slepian 73
29 85 K Stevens 68
30 3 J Johnson 67
31 102 J Coulter 65
32 24 A Krause 65
33 50 R Williams 61
34 60 M Hirschman 59
35 3 D Lia 58
36 66 T Solomito 57
37 2 C Hossfield 55
38 77 M McLaughlin 52
39 3 R Preece 42
40 20 E McCarthy 41
41 39 R Newman 40
42 85 S Minor 40
43 59 M Kimball 40
44 12 J Bertuccio 39
45 49 C Young, Jr. 35
46 88 R Turbush 35
47 47 J Perry 34
48 85 S Martinez 30
49 105 J Beatty, Jr. 28
50 55 J Gerstner 26
51 98 S Dickey 26
52 96 H Brodie 25
53 81 C Turbush 25
54 98 D Brigatti 23
55 7 M Christopher, Jr 23
56 26 E Brunnhoelzl 23
57 28 P Charette 22
58 15 R Fuller 17
59 44 B Santos III 16
60 106 S Rameau 15
61 12 T Patnode 14
62 103 T Rogers. Jr. 13
63 89 J Baker 12
64 25 B Roble 12
65 2 J Bertuccio 10
66 15 K Soper 6
 
Who read this thread (Total readers: 0)
    Back
    Top