Official Release Armory Digital Superspeedway 2023 edition now released

One quick note forgot to mention: Track ini AI difficulty was based off of 100% AI difficulty with my ICR Series carset. Feel free to adjust ini to settings you prefer if you find AI too fast or too slow. Most likely a quick increase/decrease of ai_drag_modifier can make the racing fit your need.
 
Small issue with the ini I saw, the row 22 starters on starting grid 1 are on the same place and the row 23 starters should be flipped.

Other than that small issue, looks beautiful.
 
Small issue with the ini I saw, the row 22 starters on starting grid 1 are on the same place and the row 23 starters should be flipped.

Other than that small issue, looks beautiful.

Thanks for the report, I updated the fix locally and tested it, now looks correct. I re-uploaded the track files to the site for anyone who wants to download the fix.

Alternatively, if you want to fix the ini yourself for both the day and night ini version replace the entire starting_grid_1 with this:

[ starting_grid_1 ]
stall_pace = 1741.00 -0.90 0.00
stall_0 = 1732.00 1.25 0.00
stall_1 = 1732.00 -2.00 0.00
stall_2 = 1722.00 1.25 0.00
stall_3 = 1722.00 -2.00 0.00
stall_4 = 1712.00 1.25 0.00
stall_5 = 1712.00 -2.00 0.00
stall_6 = 1702.00 1.25 0.00
stall_7 = 1702.00 -2.00 0.00
stall_8 = 1692.00 1.25 0.00
stall_9 = 1692.00 -2.00 0.00
stall_10 = 1682.00 1.25 0.00
stall_11 = 1682.00 -2.00 0.00
stall_12 = 1672.00 1.25 0.00
stall_13 = 1672.00 -2.00 0.00
stall_14 = 1662.00 1.25 0.00
stall_15 = 1662.00 -2.00 0.00
stall_16 = 1652.00 1.25 0.00
stall_17 = 1652.00 -2.00 0.00
stall_18 = 1642.00 1.25 0.00
stall_19 = 1642.00 -2.00 0.00
stall_20 = 1632.00 1.25 0.00
stall_21 = 1632.00 -2.00 0.00
stall_22 = 1622.00 1.25 0.00
stall_23 = 1622.00 -2.00 0.00
stall_24 = 1612.00 1.25 0.00
stall_25 = 1612.00 -2.00 0.00
stall_26 = 1602.00 1.25 0.00
stall_27 = 1602.00 -2.00 0.00
stall_28 = 1592.00 1.25 0.00
stall_29 = 1592.00 -2.00 0.00
stall_30 = 1582.00 1.25 0.00
stall_31 = 1582.00 -2.00 0.00
stall_32 = 1572.00 1.25 0.00
stall_33 = 1572.00 -2.00 0.00
stall_34 = 1562.00 1.25 0.00
stall_35 = 1562.00 -2.00 0.00
stall_36 = 1552.00 1.25 0.00
stall_37 = 1552.00 -2.00 0.00
stall_38 = 1542.00 1.25 0.00
stall_39 = 1542.00 -2.00 0.00
stall_40 = 1532.00 1.25 0.00
stall_41 = 1532.00 -2.00 0.00
stall_42 = 1522.00 1.25 0.00
stall_43 = 1522.00 -2.00 0.00
stall_44 = 1512.00 1.25 0.00
stall_45 = 1512.00 -2.00 0.00
stall_46 = 1502.00 1.25 0.00
 
Who read this thread (Total readers: 0)
    Back
    Top