Season 9 Schedule:

Entry List:

Season 9 Race Results:
Race #1:
Race #2:
Race #3:
Season Standings Results:

Entry List:

Season 9 Race Results:
Race #1:
F | S | # | DRIVER | INTERVAL | LAPS | LED | STATUS |
1 | 2 | 03 | Adam Manning | 89.274 | 13 | 13* | Running |
2 | 11 | 26 | Onur Berry | -5.62 | 13 | 0 | Running |
3 | 7 | 43 | Tre Wilkins | -5.66 | 13 | 0 | Running |
4 | 6 | 25 | Katey McKnight | -8.26 | 13 | 0 | Running |
5 | 3 | 025 | Esha Stamp | -9.51 | 13 | 0 | Running |
6 | 14 | 49 | Hailie Hull | -12.53 | 13 | 0 | Running |
7 | 8 | 94 | Kyan Meyer | -1L | 12 | 0 | Running |
8 | 10 | 19 | Kyla Henson | -1L | 12 | 0 | Running |
9 | 1 | 13 | Jacob Sheldon | -1L | 12 | 0 | Running |
10 | 4 | 46 | Terence Curry | -1L | 12 | 0 | Running |
11 | 9 | 53 | Danny Chapman | -1L | 12 | 0 | Running |
12 | 13 | 47 | Kyler Kreuger | -1L | 12 | 0 | Retired |
13 | 12 | 05 | Prisha Fisher | -1L | 12 | 0 | Running |
14 | 15 | 019 | Bailey Hatfield | -1L | 12 | 0 | Running |
15 | 5 | 18 | Jae Holmes | -3L | 10 | 0 | Running |
Race #2:
F | S | # | DRIVER | INTERVAL | LAPS | LED | STATUS |
1 | 9 | 43 | Tre Wilkins | 59.493 | 25 | 21* | Running |
2 | 7 | 03 | Adam Manning | -5.37 | 25 | 0 | Running |
3 | 10 | 25 | Katey McKnight | -5.89 | 25 | 0 | Running |
4 | 8 | 26 | Onur Berry | -6.14 | 25 | 0 | Running |
5 | 3 | 025 | Esha Stamp | -11.18 | 25 | 3 | Running |
6 | 11 | 49 | Hailie Hull | -11.53 | 25 | 0 | Running |
7 | 5 | 53 | Danny Chapman | -1L | 24 | 0 | Running |
8 | 2 | 46 | Terence Curry | -1L | 24 | 0 | Running |
9 | 12 | 94 | Kyan Meyer | -1L | 24 | 0 | Running |
10 | 4 | 019 | Bailey Hatfield | -1L | 24 | 0 | Running |
11 | 6 | 18 | Jae Holmes | -1L | 24 | 0 | Running |
12 | 1 | 13 | Jacob Sheldon | -1L | 24 | 1 | Running |
13 | 13 | 47 | Kyler Kreuger | -3L | 22 | 0 | Running |
14 | 14 | 19 | Kyla Henson | -3L | 22 | 0 | Running |
15 | 15 | 05 | Prisha Fisher | -5L | 20 | 0 | Running |
Race #3:
F | S | # | DRIVER | INTERVAL | LAPS | LED | STATUS |
1 | 2 | 26 | Onur Berry | 97.150 | 25 | 22* | Running |
2 | 4 | 03 | Adam Manning | -3.26 | 25 | 3 | Running |
3 | 1 | 25 | Katey McKnight | -3.89 | 25 | 0 | Running |
4 | 12 | 43 | Tre Wilkins | -1L | 24 | 0 | Running |
5 | 3 | 18 | Jae Holmes | -1L | 24 | 0 | Running |
6 | 5 | 47 | Kyler Kreuger | -1L | 24 | 0 | Running |
7 | 9 | 19 | Kyla Henson | -1L | 24 | 0 | Running |
8 | 14 | 49 | Hailie Hull | -1L | 24 | 0 | Running |
9 | 10 | 025 | Esha Stamp | -1L | 24 | 0 | Running |
10 | 8 | 94 | Kyan Meyer | -1L | 24 | 0 | Running |
11 | 6 | 46 | Terence Curry | -1L | 24 | 0 | Running |
12 | 13 | 53 | Danny Chapman | -1L | 24 | 0 | Running |
13 | 7 | 13 | Jacob Sheldon | -1L | 24 | 0 | Running |
14 | 15 | 019 | Bailey Hatfield | -1L | 24 | 0 | Running |
15 | 11 | 05 | Prisha Fisher | -1L | 24 | 0 | Running |
Season Standings Results:
Position | Car # | Driver | Points | To Lead | To Next | Races | Wins | T5 | T10 | DNF | Poles | Laps | % Comp | Laps Led | % Led | Earnings |
1 | 3 | Adam Manning | 13 | 0 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 63 | 100 | 16 | 25 | 13500 |
2 | 26 | Onur Berry | 12 | 1 | 1 | 3 | 1 | 3 | 3 | 0 | 0 | 63 | 100 | 22 | 35 | 12000 |
3 | 43 | Tre Wilkins | 12 | 1 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 62 | 98 | 21 | 33 | 12000 |
4 | 25 | Katey McKnight | 11 | 2 | 1 | 3 | 0 | 3 | 3 | 0 | 1 | 63 | 100 | 0 | 0 | 11000 |
5 | 25 | Esha Stamp | 8 | 5 | 3 | 3 | 0 | 2 | 3 | 0 | 0 | 62 | 98 | 3 | 5 | 8500 |
6 | 49 | Hailie Hull | 6 | 7 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 62 | 98 | 0 | 0 | 6000 |
7 | 94 | Kyan Meyer | 6 | 7 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 60 | 95 | 0 | 0 | 6000 |
8 | 18 | Jae Holmes | 5 | 8 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 58 | 92 | 0 | 0 | 5000 |
9 | 19 | Kyla Henson | 5 | 8 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 58 | 92 | 0 | 0 | 5000 |
10 | 46 | Terence Curry | 5 | 8 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 60 | 95 | 0 | 0 | 5000 |
11 | 47 | Kyler Kreuger | 4 | 9 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 58 | 92 | 0 | 0 | 4000 |
12 | 19 | Bailey Hatfield | 4 | 9 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 60 | 95 | 0 | 0 | 4000 |
13 | 53 | Danny Chapman | 4 | 9 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 60 | 95 | 0 | 0 | 4000 |
14 | 13 | Jacob Sheldon | 4 | 9 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 60 | 95 | 1 | 2 | 4500 |
15 | 5 | Prisha Fisher | 3 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 56 | 89 | 0 | 0 | 3000 |