Season 8 Schedule:

Entry List:

Season 8 Race Results:
Race #1:
Race #2:
Race #3:
Season Standings Results:

Entry List:

Season 8 Race Results:
Race #1:
F | S | # | DRIVER | INTERVAL | LAPS | LED | STATUS |
1 | 5 | 23 | F Hutchings | 75.010 | 20 | 18* | Running |
2 | 11 | 36 | B Milne | -1.56 | 20 | 0 | Running |
3 | 6 | 29 | S Reiner | -2.89 | 20 | 0 | Running |
4 | 10 | 17 | C Hardin | -4.84 | 20 | 0 | Running |
5 | 2 | 78 | K Lowrey | -12.72 | 20 | 2 | Running |
6 | 1 | 14 | K Warkman | -14.24 | 20 | 0 | Running |
7 | 15 | 43 | T Russo | -15.78 | 20 | 0 | Running |
8 | 4 | 1 | K Forbes | -1L | 19 | 0 | Running |
9 | 3 | 18 | J Holmes | -1L | 19 | 0 | Running |
10 | 8 | 9 | l Adam | -1L | 19 | 0 | Running |
11 | 7 | 19 | B Hatfield | -1L | 19 | 0 | Running |
12 | 14 | 53 | D Chapman | -1L | 19 | 0 | Running |
13 | 9 | 47 | K Kreuger | -1L | 19 | 0 | Running |
14 | 12 | 46 | T Curry | -1L | 19 | 0 | Running |
15 | 13 | 13 | J Sheldon | -1L | 19 | 0 | Running |
Race #2:
F | S | # | DRIVER | INTERVAL | LAPS | LED | STATUS |
1 | 6 | 29 | S Reiner | 100.947 | 25 | 6 | Running |
2 | 1 | 23 | F Hutchings | -1.56 | 25 | 19* | Running |
3 | 14 | 36 | B Milne | -3.88 | 25 | 0 | Running |
4 | 10 | 17 | C Hardin | -4.20 | 25 | 0 | Running |
5 | 5 | 43 | T Russo | -15.62 | 25 | 0 | Running |
6 | 4 | 78 | K Lowrey | -16.60 | 25 | 0 | Running |
7 | 8 | 14 | K Warkman | -1L | 24 | 0 | Running |
8 | 2 | 9 | l Adam | -1L | 24 | 0 | Running |
9 | 15 | 1 | K Forbes | -1L | 24 | 0 | Running |
10 | 7 | 13 | J Sheldon | -1L | 24 | 0 | Running |
11 | 13 | 46 | T Curry | -1L | 24 | 0 | Running |
12 | 11 | 19 | B Hatfield | -1L | 24 | 0 | Running |
13 | 12 | 53 | D Chapman | -1L | 24 | 0 | Running |
14 | 3 | 47 | K Kreuger | -2L | 23 | 0 | Running |
15 | 9 | 18 | J Holmes | -2L | 23 | 0 | Running |
Race #3:
F | S | # | DRIVER | INTERVAL | LAPS | LED | STATUS |
1 | 1 | 23 | F Hutchings | 99.921 | 20 | 18* | Running |
2 | 6 | 36 | B Milne | -0.18 | 20 | 0 | Running |
3 | 7 | 17 | C Hardin | -0.74 | 20 | 2 | Running |
4 | 14 | 29 | S Reiner | -7.78 | 20 | 0 | Running |
5 | 3 | 19 | B Hatfield | -8.30 | 20 | 0 | Running |
6 | 13 | 43 | T Russo | -8.57 | 20 | 0 | Running |
7 | 11 | 14 | K Warkman | -9.20 | 20 | 0 | Running |
8 | 9 | 78 | K Lowrey | -9.47 | 20 | 0 | Running |
9 | 2 | 53 | D Chapman | -10.20 | 20 | 0 | Running |
10 | 5 | 47 | K Kreuger | -12.36 | 20 | 0 | Running |
11 | 15 | 9 | l Adam | -12.91 | 20 | 0 | Running |
12 | 8 | 1 | K Forbes | -1L | 19 | 0 | Running |
13 | 12 | 13 | J Sheldon | -1L | 19 | 0 | Running |
14 | 4 | 46 | T Curry | -1L | 19 | 0 | Running |
15 | 10 | 18 | J Holmes | -1L | 19 | 0 | Running |
Season Standings Results:
Position | Car # | Driver | Points | To Lead | To Next | Races | Wins | T5 | T10 | DNF | Poles | Laps | % Comp | Laps Led | % Led | Earnings |
1 | 23 | F Hutchings | 14 | 0 | 0 | 3 | 2 | 3 | 3 | 0 | 2 | 65 | 100 | 55 | 85 | 15000 |
2 | 29 | S Reiner | 12 | 2 | 2 | 3 | 1 | 3 | 3 | 0 | 0 | 65 | 100 | 6 | 9 | 11500 |
3 | 36 | B Milne | 12 | 2 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 65 | 100 | 0 | 0 | 12000 |
4 | 17 | C Hardin | 10 | 4 | 2 | 3 | 0 | 3 | 3 | 0 | 0 | 65 | 100 | 2 | 3 | 10500 |
5 | 78 | K Lowrey | 7 | 7 | 3 | 3 | 0 | 1 | 3 | 0 | 0 | 65 | 100 | 2 | 3 | 7500 |
6 | 43 | T Russo | 7 | 7 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 65 | 100 | 0 | 0 | 7000 |
7 | 14 | K Warkman | 6 | 8 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 64 | 98 | 0 | 0 | 6000 |
8 | 19 | B Hatfield | 5 | 9 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 63 | 97 | 0 | 0 | 5000 |
9 | 1 | K Forbes | 5 | 9 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 62 | 95 | 0 | 0 | 5000 |
10 | 9 | l Adam | 5 | 9 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 63 | 97 | 0 | 0 | 5000 |
11 | 18 | J Holmes | 4 | 10 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 61 | 94 | 0 | 0 | 4000 |
12 | 53 | D Chapman | 4 | 10 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 63 | 97 | 0 | 0 | 4000 |
13 | 47 | K Kreuger | 4 | 10 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 62 | 95 | 0 | 0 | 4000 |
14 | 13 | J Sheldon | 4 | 10 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 62 | 95 | 0 | 0 | 4000 |
15 | 46 | T Curry | 3 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 62 | 95 | 0 | 0 | 3000 |