Season 7 Schedule:
Entry List:
Season 7 Race Results:
Race #1:
Race #2:
Race #3:
Season Standings Results:
Entry List:
Season 7 Race Results:
Race #1:
F | S | # | DRIVER | INTERVAL | LAPS | LED | STATUS |
1 | 9 | 79 | M Alvarado | 90.279 | 20 | 13* | Running |
2 | 7 | 43 | J Wiley | -2.66 | 20 | 6 | Running |
3 | 4 | 08 | D Sawyer | -7.96 | 20 | 0 | Running |
4 | 10 | 2 | M Blanchard | -13.73 | 20 | 0 | Running |
5 | 6 | 04 | S Booth | -16.70 | 20 | 0 | Running |
6 | 2 | 38 | E Vivek | -17.49 | 20 | 1 | Running |
7 | 15 | 39 | C Stout | -18.00 | 20 | 0 | Running |
8 | 5 | 78 | K Lowrey | -18.69 | 20 | 0 | Running |
9 | 1 | 94 | K Meyer | -1L | 19 | 0 | Running |
10 | 8 | 60 | H Berry | -1L | 19 | 0 | Running |
11 | 3 | 53 | D Chapman | -1L | 19 | 0 | Running |
12 | 11 | 1 | K Forbes | -1L | 19 | 0 | Running |
13 | 13 | 18 | J Holmes | -1L | 19 | 0 | Running |
14 | 12 | 19 | B Hatfield | -1L | 19 | 0 | Running |
15 | 14 | 47 | K Kreuger | -1L | 19 | 0 | Running |
Race #2:
F | S | # | DRIVER | INTERVAL | LAPS | LED | STATUS |
1 | 1 | 43 | J Wiley | 112.962 | 25 | 25* | Running |
2 | 10 | 79 | M Alvarado | -25.12 | 25 | 0 | Running |
3 | 13 | 04 | S Booth | -1L | 24 | 0 | Running |
4 | 9 | 08 | D Sawyer | -1L | 24 | 0 | Running |
5 | 15 | 2 | M Blanchard | -1L | 24 | 0 | Running |
6 | 5 | 78 | K Lowrey | -1L | 24 | 0 | Running |
7 | 11 | 60 | H Berry | -1L | 24 | 0 | Running |
8 | 8 | 39 | C Stout | -1L | 24 | 0 | Running |
9 | 6 | 94 | K Meyer | -1L | 24 | 0 | Running |
10 | 12 | 1 | K Forbes | -1L | 24 | 0 | Running |
11 | 7 | 18 | J Holmes | -1L | 24 | 0 | Running |
12 | 4 | 53 | D Chapman | -2L | 23 | 0 | Running |
13 | 2 | 19 | B Hatfield | -2L | 23 | 0 | Running |
14 | 14 | 38 | E Vivek | -2L | 23 | 0 | Running |
15 | 3 | 47 | K Kreuger | -2L | 23 | 0 | Running |
Race #3:
F | S | # | DRIVER | INTERVAL | LAPS | LED | STATUS |
1 | 1 | 43 | J Wiley | 91.065 | 25 | 25* | Running |
2 | 8 | 79 | M Alvarado | -0.23 | 25 | 0 | Running |
3 | 4 | 08 | D Sawyer | -5.08 | 25 | 0 | Running |
4 | 2 | 04 | S Booth | -1L | 24 | 0 | Running |
5 | 11 | 78 | K Lowrey | -1L | 24 | 0 | Running |
6 | 6 | 38 | E Vivek | -1L | 24 | 0 | Running |
7 | 12 | 2 | M Blanchard | -1L | 24 | 0 | Running |
8 | 5 | 60 | H Berry | -1L | 24 | 0 | Running |
9 | 9 | 19 | B Hatfield | -1L | 24 | 0 | Running |
10 | 10 | 94 | K Meyer | -1L | 24 | 0 | Running |
11 | 7 | 18 | J Holmes | -1L | 24 | 0 | Running |
12 | 3 | 47 | K Kreuger | -1L | 24 | 0 | Running |
13 | 14 | 1 | K Forbes | -1L | 24 | 0 | Running |
14 | 13 | 53 | D Chapman | -1L | 24 | 0 | Running |
15 | 15 | 39 | C Stout | -24L | 1 | 0 | Tire |
Season Standings Results:
Position | Car # | Driver | Points | To Lead | To Next | Races | Wins | T5 | T10 | DNF | Poles | Laps | % Comp | Laps Led | % Led | Earnings |
1 | 43 | J Wiley | 14 | 0 | 0 | 3 | 2 | 3 | 3 | 0 | 2 | 70 | 100 | 56 | 80 | 14500 |
2 | 79 | M Alvarado | 13 | 1 | 1 | 3 | 1 | 3 | 3 | 0 | 0 | 70 | 100 | 13 | 19 | 13000 |
3 | 8 | D Sawyer | 11 | 3 | 2 | 3 | 0 | 3 | 3 | 0 | 0 | 69 | 99 | 0 | 0 | 11000 |
4 | 4 | S Booth | 10 | 4 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 68 | 97 | 0 | 0 | 10000 |
5 | 2 | M Blanchard | 8 | 6 | 2 | 3 | 0 | 2 | 3 | 0 | 0 | 68 | 97 | 0 | 0 | 8000 |
6 | 78 | K Lowrey | 7 | 7 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 68 | 97 | 0 | 0 | 7000 |
7 | 94 | K Meyer | 6 | 8 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 67 | 96 | 0 | 0 | 6000 |
8 | 60 | H Berry | 6 | 8 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 67 | 96 | 0 | 0 | 6000 |
9 | 39 | C Stout | 5 | 9 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 45 | 64 | 0 | 0 | 5000 |
10 | 38 | E Vivek | 5 | 9 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 67 | 96 | 1 | 1 | 5500 |
11 | 1 | K Forbes | 4 | 10 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 67 | 96 | 0 | 0 | 4000 |
12 | 19 | B Hatfield | 4 | 10 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 66 | 94 | 0 | 0 | 4000 |
13 | 53 | D Chapman | 3 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 66 | 94 | 0 | 0 | 3000 |
14 | 47 | K Kreuger | 3 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 66 | 94 | 0 | 0 | 3000 |
15 | 18 | J Holmes | 3 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 67 | 96 | 0 | 0 | 3000 |