Season 6 Schedule:
Entry List:
Season 7 Race Results:
Race #1:
Race #2:
Race #3:
Season Standings Results:
Entry List:
Season 7 Race Results:
Race #1:
F | S | # | DRIVER | INTERVAL | LAPS | LED | STATUS |
1 | 12 | 79 | M Alvarado | 72.981 | 25 | 2 | Running |
2 | 13 | 43 | J Wiley | -0.23 | 25 | 18* | Running |
3 | 6 | 08 | D Sawyer | -1.09 | 25 | 0 | Running |
4 | 4 | 39 | C Stout | -5.68 | 25 | 0 | Running |
5 | 14 | 2 | M Blanchard | -8.02 | 25 | 0 | Running |
6 | 1 | 1 | K Forbes | -12.25 | 25 | 3 | Running |
7 | 11 | 04 | S Booth | -13.28 | 25 | 0 | Running |
8 | 9 | 60 | H Berry | -14.84 | 25 | 0 | Running |
9 | 3 | 19 | B Hatfield | -1L | 24 | 2 | Running |
10 | 8 | 38 | E Vivek | -1L | 24 | 0 | Running |
11 | 10 | 78 | K Lowrey | -1L | 24 | 0 | Running |
12 | 2 | 94 | K Meyer | -1L | 24 | 0 | Running |
13 | 15 | 53 | D Chapman | -1L | 24 | 0 | Running |
14 | 7 | 47 | K Kreuger | -1L | 24 | 0 | Running |
15 | 5 | 18 | J Holmes | -1L | 24 | 0 | Running |
Race #2:
F | S | # | DRIVER | INTERVAL | LAPS | LED | STATUS |
1 | 3 | 79 | M Alvarado | 69.671 | 25 | 24* | Running |
2 | 4 | 43 | J Wiley | -1.76 | 25 | 0 | Running |
3 | 6 | 08 | D Sawyer | -7.93 | 25 | 0 | Running |
4 | 11 | 2 | M Blanchard | -1L | 24 | 0 | Running |
5 | 1 | 18 | J Holmes | -1L | 24 | 1 | Running |
6 | 2 | 78 | K Lowrey | -1L | 24 | 0 | Running |
7 | 10 | 39 | C Stout | -1L | 24 | 0 | Running |
8 | 9 | 60 | H Berry | -1L | 24 | 0 | Running |
9 | 5 | 38 | E Vivek | -1L | 24 | 0 | Running |
10 | 7 | 19 | B Hatfield | -1L | 24 | 0 | Running |
11 | 8 | 94 | K Meyer | -1L | 24 | 0 | Running |
12 | 14 | 1 | K Forbes | -1L | 24 | 0 | Running |
13 | 12 | 53 | D Chapman | -1L | 24 | 0 | Running |
14 | 15 | 04 | S Booth | -1L | 24 | 0 | Running |
15 | 13 | 47 | K Kreuger | -1L | 24 | 0 | Running |
Race #3:
F | S | # | DRIVER | INTERVAL | LAPS | LED | STATUS |
1 | 11 | 79 | M Alvarado | 88.915 | 25 | 20* | Running |
2 | 10 | 08 | D Sawyer | -0.80 | 25 | 0 | Running |
3 | 9 | 43 | J Wiley | -3.34 | 25 | 0 | Running |
4 | 1 | 2 | M Blanchard | -7.04 | 25 | 5 | Running |
5 | 7 | 78 | K Lowrey | -14.19 | 25 | 0 | Running |
6 | 6 | 04 | S Booth | -15.02 | 25 | 0 | Running |
7 | 2 | 60 | H Berry | -18.81 | 25 | 0 | Running |
8 | 8 | 38 | E Vivek | -19.10 | 25 | 0 | Running |
9 | 12 | 39 | C Stout | -1L | 24 | 0 | Running |
10 | 14 | 94 | K Meyer | -1L | 24 | 0 | Running |
11 | 3 | 53 | D Chapman | -1L | 24 | 0 | Running |
12 | 5 | 18 | J Holmes | -1L | 24 | 0 | Running |
13 | 4 | 19 | B Hatfield | -1L | 24 | 0 | Running |
14 | 15 | 47 | K Kreuger | -1L | 24 | 0 | Running |
15 | 13 | 1 | K Forbes | -1L | 24 | 0 | Running |
Season Standings Results:
Position | Car # | Driver | Points | To Lead | To Next | Races | Wins | T5 | T10 | DNF | Poles | Laps | % Comp | Laps Led | % Led | Earnings |
1 | 79 | M Alvarado | 15 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 75 | 100 | 46 | 61 | 14500 |
2 | 43 | J Wiley | 12 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 75 | 100 | 18 | 24 | 13000 |
3 | 8 | D Sawyer | 12 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 75 | 100 | 0 | 0 | 12000 |
4 | 2 | M Blanchard | 9 | 6 | 3 | 3 | 0 | 3 | 3 | 0 | 1 | 74 | 99 | 5 | 7 | 9500 |
5 | 39 | C Stout | 7 | 8 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 73 | 97 | 0 | 0 | 7000 |
6 | 78 | K Lowrey | 6 | 9 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 73 | 97 | 0 | 0 | 6000 |
7 | 60 | H Berry | 6 | 9 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 74 | 99 | 0 | 0 | 6000 |
8 | 38 | E Vivek | 6 | 9 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 73 | 97 | 0 | 0 | 6000 |
9 | 18 | J Holmes | 5 | 10 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 72 | 96 | 1 | 1 | 5500 |
10 | 4 | S Booth | 5 | 10 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 74 | 99 | 0 | 0 | 5000 |
11 | 19 | B Hatfield | 5 | 10 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 72 | 96 | 2 | 3 | 5500 |
12 | 1 | K Forbes | 4 | 11 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 73 | 97 | 3 | 4 | 4500 |
13 | 94 | K Meyer | 4 | 11 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 72 | 96 | 0 | 0 | 4000 |
14 | 47 | K Kreuger | 3 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 72 | 96 | 0 | 0 | 3000 |
15 | 53 | D Chapman | 3 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 72 | 96 | 0 | 0 | 3000 |