Season 5 Schedule:

Entry List:

Season 5 Race Results:
Race #1:
Race #2:
Race #3:
Season Standings Results:

Entry List:

Season 5 Race Results:
Race #1:
F | S | # | DRIVER | INTERVAL | LAPS | LED | STATUS |
1 | 1 | 79 | M Alvarado | 101.788 | 20 | 20* | Running |
2 | 13 | 5 | B Gould | -5.25 | 20 | 0 | Running |
3 | 2 | 04 | S Booth | -7.68 | 20 | 0 | Running |
4 | 6 | 43 | J Wiley | -7.98 | 20 | 0 | Running |
5 | 5 | 13 | B Stokes | -8.68 | 20 | 0 | Running |
6 | 3 | 1 | K Forbes | -12.68 | 20 | 0 | Running |
7 | 12 | 08 | D Sawyer | -13.03 | 20 | 0 | Running |
8 | 4 | 39 | C Stout | -1L | 19 | 0 | Running |
9 | 9 | 78 | K Lowrey | -1L | 19 | 0 | Running |
10 | 15 | 18 | J Holmes | -1L | 19 | 0 | Running |
11 | 11 | 94 | K Meyer | -1L | 19 | 0 | Running |
12 | 8 | 38 | E Vivek | -1L | 19 | 0 | Running |
13 | 7 | 53 | D Chapman | -1L | 19 | 0 | Running |
14 | 14 | 19 | B Hatfield | -1L | 19 | 0 | Running |
15 | 10 | 47 | K Kreuger | -1L | 19 | 0 | Running |
Race #2:
F | S | # | DRIVER | INTERVAL | LAPS | LED | STATUS |
1 | 12 | 5 | B Gould | 95.549 | 20 | 11* | Running |
2 | 11 | 43 | J Wiley | -3.22 | 20 | 0 | Running |
3 | 2 | 39 | C Stout | -3.66 | 20 | 9 | Running |
4 | 3 | 08 | D Sawyer | -4.18 | 20 | 0 | Running |
5 | 5 | 13 | B Stokes | -4.69 | 20 | 0 | Running |
6 | 13 | 79 | M Alvarado | -7.19 | 20 | 0 | Running |
7 | 1 | 78 | K Lowrey | -7.26 | 20 | 0 | Running |
8 | 8 | 04 | S Booth | -7.87 | 20 | 0 | Running |
9 | 7 | 38 | E Vivek | -9.03 | 20 | 0 | Running |
10 | 4 | 1 | K Forbes | -11.32 | 20 | 0 | Running |
11 | 10 | 18 | J Holmes | -12.03 | 20 | 0 | Running |
12 | 14 | 94 | K Meyer | -13.07 | 20 | 0 | Running |
13 | 6 | 47 | K Kreuger | -1L | 19 | 0 | Running |
14 | 15 | 19 | B Hatfield | -1L | 19 | 0 | Running |
15 | 9 | 53 | D Chapman | -1L | 19 | 0 | Running |
Race #3:
F | S | # | DRIVER | INTERVAL | LAPS | LED | STATUS |
1 | 8 | 5 | B Gould | 95.695 | 20 | 6 | Retired |
2 | 2 | 08 | D Sawyer | -5.03 | 20 | 14* | Running |
3 | 15 | 43 | J Wiley | -6.36 | 20 | 0 | Running |
4 | 4 | 79 | M Alvarado | -9.14 | 20 | 0 | Running |
5 | 3 | 39 | C Stout | -9.72 | 20 | 0 | Running |
6 | 1 | 38 | E Vivek | -10.91 | 20 | 0 | Running |
7 | 10 | 13 | B Stokes | -11.63 | 20 | 0 | Running |
8 | 5 | 94 | K Meyer | -12.69 | 20 | 0 | Running |
9 | 13 | 04 | S Booth | -13.10 | 20 | 0 | Running |
10 | 14 | 78 | K Lowrey | -1L | 19 | 0 | Running |
11 | 11 | 53 | D Chapman | -1L | 19 | 0 | Running |
12 | 6 | 19 | B Hatfield | -1L | 19 | 0 | Running |
13 | 9 | 47 | K Kreuger | -1L | 19 | 0 | Running |
14 | 12 | 18 | J Holmes | -1L | 19 | 0 | Running |
15 | 7 | 1 | K Forbes | -1L | 19 | 0 | Running |
Season Standings Results:
Position | Car # | Driver | Points | To Lead | To Next | Races | Wins | T5 | T10 | DNF | Poles | Laps | % Comp | Laps Led | % Led | Earnings |
1 | 5 | B Gould | 14 | 0 | 0 | 3 | 2 | 3 | 3 | 1 | 0 | 60 | 100 | 17 | 28 | 13500 |
2 | 43 | J Wiley | 11 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 60 | 100 | 0 | 0 | 11000 |
3 | 79 | M Alvarado | 10 | 4 | 1 | 3 | 1 | 2 | 3 | 0 | 1 | 60 | 100 | 20 | 33 | 10000 |
4 | 39 | C Stout | 9 | 5 | 1 | 3 | 0 | 2 | 3 | 0 | 0 | 59 | 98 | 9 | 15 | 9500 |
5 | 8 | D Sawyer | 9 | 5 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 60 | 100 | 14 | 23 | 10000 |
6 | 4 | S Booth | 8 | 6 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 60 | 100 | 0 | 0 | 8000 |
7 | 13 | B Stokes | 8 | 6 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 60 | 100 | 0 | 0 | 8000 |
8 | 78 | K Lowrey | 6 | 8 | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 58 | 97 | 0 | 0 | 6000 |
9 | 1 | K Forbes | 5 | 9 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 59 | 98 | 0 | 0 | 5000 |
10 | 38 | E Vivek | 5 | 9 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 59 | 98 | 0 | 0 | 5000 |
11 | 18 | J Holmes | 4 | 10 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 58 | 97 | 0 | 0 | 4000 |
12 | 94 | K Meyer | 4 | 10 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 59 | 98 | 0 | 0 | 4000 |
13 | 19 | B Hatfield | 3 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 57 | 95 | 0 | 0 | 3000 |
14 | 53 | D Chapman | 3 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 57 | 95 | 0 | 0 | 3000 |
15 | 47 | K Kreuger | 3 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 57 | 95 | 0 | 0 | 3000 |