Season 3 Schedule:

Entry List:


Season 3 Race Results:
Race #1:
Race #2:
Race #3:
Race #4:
Race #5:
Race #6:
Race #7:
Season Standings Results:

Entry List:


Season 3 Race Results:
Race #1:
F | S | # | DRIVER | INTERVAL | LAPS | LED | STATUS |
1 | 4 | 75 | Markus Isham | 163.208 | 33 | 12 | Running |
2 | 6 | 3 | Kenyon Shepard | -0.05 | 33 | 0 | Running |
3 | 1 | 87 | Kolby Carrell | -0.38 | 33 | 21* | Running |
4 | 11 | 58 | Abbie Goodman | -0.47 | 33 | 0 | Running |
5 | 5 | 77 | Forrest Dowling | -0.48 | 33 | 0 | Running |
6 | 14 | 23 | Josh Moore | -0.58 | 33 | 0 | Running |
7 | 2 | 49 | Rebecca Moore | -0.72 | 33 | 0 | Running |
8 | 15 | 14 | Kasim Simmonds | -0.76 | 33 | 0 | Running |
9 | 10 | 79 | Tylor Whitaker | -0.86 | 33 | 0 | Running |
10 | 9 | 2 | Dustin Keyes | -1.97 | 33 | 0 | Running |
11 | 8 | 35 | Rodney Herman | -1.97 | 33 | 0 | Running |
12 | 7 | 80 | Jayce Salter | -3.09 | 33 | 0 | Running |
13 | 13 | 63 | Deacon Kline | -3.18 | 33 | 0 | Running |
14 | 16 | 33 | Andy Levy | -3.33 | 33 | 0 | Running |
15 | 12 | 25 | Jorden Dillon | -3.52 | 33 | 0 | Running |
16 | 19 | 18 | Jared Goff | -3.76 | 33 | 0 | Running |
17 | 3 | 17 | Katherine Whitehurst | -7.26 | 33 | 0 | Running |
18 | 17 | 91 | Frankie Pruitt | -8.84 | 33 | 0 | Running |
19 | 20 | 89 | Brody Whitaker | -8.95 | 33 | 0 | Running |
20 | 18 | 087 | Isai Avery | -9.25 | 33 | 0 | Running |
21 | 24 | 023 | Clarissa Alston | -9.87 | 33 | 0 | Running |
22 | 22 | 5 | Braelyn Gould | -12.19 | 33 | 0 | Running |
23 | 23 | 8 | Jett Hodges | -12.28 | 33 | 0 | Running |
24 | 21 | 06 | Carlie Livingstone | -12.49 | 33 | 0 | Running |
25 | 25 | 44 | Will Wall | -17.03 | 33 | 0 | Running |
26 | 26 | 079 | Marcus Alvarado | -17.72 | 33 | 0 | Running |
27 | 27 | 43 | Jayson Wiley | -18.25 | 33 | 0 | Running |
28 | 28 | 1 | Coby Morgan | -25.28 | 33 | 0 | Running |
29 | 29 | 033 | Lesly Chang | -26.83 | 33 | 0 | Running |
30 | 30 | 08 | Daniel Sawyer | -34.13 | 33 | 0 | Running |
Race #2:
F | S | # | DRIVER | INTERVAL | LAPS | LED | STATUS |
1 | 3 | 77 | Forrest Dowling | 83.950 | 16 | 12* | Running |
2 | 4 | 87 | Kolby Carrell | -1.24 | 16 | 0 | Running |
3 | 2 | 75 | Markus Isham | -2.00 | 16 | 3 | Running |
4 | 14 | 80 | Jayce Salter | -2.94 | 16 | 0 | Running |
5 | 7 | 49 | Rebecca Moore | -3.82 | 16 | 0 | Running |
6 | 11 | 58 | Abbie Goodman | -4.53 | 16 | 0 | Running |
7 | 5 | 2 | Dustin Keyes | -5.53 | 16 | 0 | Running |
8 | 13 | 33 | Andy Levy | -6.52 | 16 | 0 | Running |
9 | 6 | 23 | Josh Moore | -7.23 | 16 | 0 | Running |
10 | 18 | 3 | Kenyon Shepard | -7.79 | 16 | 0 | Running |
11 | 8 | 91 | Frankie Pruitt | -8.33 | 16 | 0 | Running |
12 | 10 | 79 | Tylor Whitaker | -9.04 | 16 | 0 | Running |
13 | 17 | 14 | Kasim Simmonds | -9.66 | 16 | 0 | Running |
14 | 12 | 63 | Deacon Kline | -10.17 | 16 | 0 | Running |
15 | 22 | 087 | Isai Avery | -11.28 | 16 | 0 | Running |
16 | 19 | 89 | Brody Whitaker | -12.10 | 16 | 0 | Running |
17 | 9 | 35 | Rodney Herman | -12.91 | 16 | 0 | Running |
18 | 21 | 023 | Clarissa Alston | -14.01 | 16 | 0 | Running |
19 | 25 | 5 | Braelyn Gould | -15.03 | 16 | 0 | Running |
20 | 15 | 18 | Jared Goff | -15.42 | 16 | 0 | Running |
21 | 26 | 06 | Carlie Livingstone | -16.22 | 16 | 0 | Running |
22 | 23 | 8 | Jett Hodges | -17.12 | 16 | 0 | Running |
23 | 27 | 43 | Jayson Wiley | -18.02 | 16 | 0 | Running |
24 | 28 | 1 | Coby Morgan | -20.13 | 16 | 0 | Running |
25 | 30 | 08 | Daniel Sawyer | -23.86 | 16 | 0 | Running |
26 | 29 | 033 | Lesly Chang | -24.77 | 16 | 0 | Running |
27 | 20 | 079 | Marcus Alvarado | -1:05.02 | 16 | 1 | Running |
28 | 1 | 17 | Katherine Whitehurst | -15L | 1 | 0 | Accident |
29 | 16 | 25 | Jorden Dillon | -15L | 1 | 0 | Camshaft |
30 | 24 | 44 | Will Wall | -15L | 1 | 0 | Retired |
Race #3:
F | S | # | DRIVER | INTERVAL | LAPS | LED | STATUS |
1 | 1 | 75 | Markus Isham | 79.058 | 7 | 7* | Running |
2 | 3 | 49 | Rebecca Moore | -2.80 | 7 | 0 | Running |
3 | 25 | 17 | Katherine Whitehurst | -4.04 | 7 | 0 | Running |
4 | 5 | 58 | Abbie Goodman | -4.34 | 7 | 0 | Running |
5 | 7 | 63 | Deacon Kline | -6.12 | 7 | 0 | Running |
6 | 2 | 79 | Tylor Whitaker | -6.86 | 7 | 0 | Running |
7 | 9 | 77 | Forrest Dowling | -9.61 | 7 | 0 | Running |
8 | 4 | 87 | Kolby Carrell | -10.07 | 7 | 0 | Running |
9 | 11 | 2 | Dustin Keyes | -11.27 | 7 | 0 | Running |
10 | 6 | 23 | Josh Moore | -11.84 | 7 | 0 | Running |
11 | 10 | 25 | Jorden Dillon | -12.56 | 7 | 0 | Running |
12 | 8 | 3 | Kenyon Shepard | -14.69 | 7 | 0 | Running |
13 | 13 | 14 | Kasim Simmonds | -15.65 | 7 | 0 | Running |
14 | 12 | 18 | Jared Goff | -16.63 | 7 | 0 | Running |
15 | 17 | 89 | Brody Whitaker | -17.64 | 7 | 0 | Running |
16 | 16 | 35 | Rodney Herman | -19.03 | 7 | 0 | Running |
17 | 14 | 91 | Frankie Pruitt | -19.46 | 7 | 0 | Running |
18 | 18 | 33 | Andy Levy | -19.87 | 7 | 0 | Running |
19 | 20 | 023 | Clarissa Alston | -20.39 | 7 | 0 | Running |
20 | 19 | 087 | Isai Avery | -25.30 | 7 | 0 | Running |
21 | 21 | 44 | Will Wall | -25.87 | 7 | 0 | Running |
22 | 23 | 8 | Jett Hodges | -26.20 | 7 | 0 | Running |
23 | 24 | 5 | Braelyn Gould | -28.64 | 7 | 0 | Running |
24 | 22 | 06 | Carlie Livingstone | -29.39 | 7 | 0 | Running |
25 | 27 | 43 | Jayson Wiley | -35.30 | 7 | 0 | Running |
26 | 28 | 1 | Coby Morgan | -36.70 | 7 | 0 | Running |
27 | 26 | 079 | Marcus Alvarado | -36.84 | 7 | 0 | Running |
28 | 15 | 80 | Jayce Salter | -37.42 | 7 | 0 | Running |
29 | 29 | 033 | Lesly Chang | -41.68 | 7 | 0 | Running |
30 | 30 | 08 | Daniel Sawyer | -48.53 | 7 | 0 | Running |
Race #4:
F | S | # | DRIVER | INTERVAL | LAPS | LED | STATUS |
1 | 1 | 49 | Rebecca Moore | 136.921 | 25 | 25* | Running |
2 | 3 | 87 | Kolby Carrell | -0.27 | 25 | 0 | Running |
3 | 5 | 3 | Kenyon Shepard | -0.91 | 25 | 0 | Running |
4 | 7 | 58 | Abbie Goodman | -2.03 | 25 | 0 | Running |
5 | 9 | 25 | Jorden Dillon | -2.18 | 25 | 0 | Running |
6 | 11 | 18 | Jared Goff | -3.00 | 25 | 0 | Running |
7 | 13 | 63 | Deacon Kline | -3.18 | 25 | 0 | Running |
8 | 8 | 77 | Forrest Dowling | -3.32 | 25 | 0 | Running |
9 | 18 | 91 | Frankie Pruitt | -4.91 | 25 | 0 | Running |
10 | 16 | 89 | Brody Whitaker | -5.41 | 25 | 0 | Running |
11 | 6 | 35 | Rodney Herman | -5.66 | 25 | 0 | Running |
12 | 10 | 2 | Dustin Keyes | -5.77 | 25 | 0 | Running |
13 | 4 | 75 | Markus Isham | -6.07 | 25 | 0 | Running |
14 | 19 | 023 | Clarissa Alston | -6.72 | 25 | 0 | Running |
15 | 27 | 17 | Katherine Whitehurst | -8.93 | 25 | 0 | Running |
16 | 14 | 14 | Kasim Simmonds | -9.62 | 25 | 0 | Running |
17 | 15 | 33 | Andy Levy | -9.85 | 25 | 0 | Running |
18 | 20 | 44 | Will Wall | -10.67 | 25 | 0 | Running |
19 | 21 | 087 | Isai Avery | -10.84 | 25 | 0 | Running |
20 | 23 | 5 | Braelyn Gould | -11.15 | 25 | 0 | Running |
21 | 2 | 23 | Josh Moore | -11.54 | 25 | 0 | Running |
22 | 12 | 79 | Tylor Whitaker | -11.79 | 25 | 0 | Running |
23 | 22 | 8 | Jett Hodges | -11.91 | 25 | 0 | Running |
24 | 25 | 43 | Jayson Wiley | -13.40 | 25 | 0 | Running |
25 | 29 | 033 | Lesly Chang | -13.77 | 25 | 0 | Running |
26 | 24 | 06 | Carlie Livingstone | -13.90 | 25 | 0 | Running |
27 | 26 | 079 | Marcus Alvarado | -14.21 | 25 | 0 | Running |
28 | 28 | 1 | Coby Morgan | -15.12 | 25 | 0 | Running |
29 | 30 | 08 | Daniel Sawyer | -16.85 | 25 | 0 | Running |
30 | 17 | 80 | Jayce Salter | -24L | 1 | 0 | Camshaft |
Race #5:
F | S | # | DRIVER | INTERVAL | LAPS | LED | STATUS |
1 | 1 | 33 | Andy Levy | 79.058 | 7 | 7* | Running |
2 | 3 | 8 | Jett Hodges | -2.80 | 7 | 0 | Running |
3 | 25 | 17 | Katherine Whitehurst | -4.04 | 7 | 0 | Running |
4 | 5 | 77 | Forrest Dowling | -4.34 | 7 | 0 | Running |
5 | 7 | 80 | Jayce Salter | -6.12 | 7 | 0 | Running |
6 | 2 | 91 | Frankie Pruitt | -6.86 | 7 | 0 | Running |
7 | 9 | 49 | Rebecca Moore | -9.61 | 7 | 0 | Running |
8 | 4 | 87 | Kolby Carrell | -10.07 | 7 | 0 | Running |
9 | 11 | 06 | Carlie Livingstone | -11.27 | 7 | 0 | Running |
10 | 6 | 58 | Abbie Goodman | -11.84 | 7 | 0 | Running |
11 | 10 | 3 | Kenyon Shepard | -12.56 | 7 | 0 | Running |
12 | 8 | 35 | Rodney Herman | -14.69 | 7 | 0 | Running |
13 | 13 | 18 | Jared Goff | -15.65 | 7 | 0 | Running |
14 | 12 | 25 | Jorden Dillon | -16.63 | 7 | 0 | Running |
15 | 17 | 079 | Marcus Alvarado | -17.64 | 7 | 0 | Running |
16 | 16 | 44 | Will Wall | -19.03 | 7 | 0 | Running |
17 | 14 | 63 | Deacon Kline | -19.46 | 7 | 0 | Running |
18 | 18 | 75 | Markus Isham | -19.87 | 7 | 0 | Running |
19 | 20 | 1 | Coby Morgan | -20.39 | 7 | 0 | Running |
20 | 19 | 89 | Brody Whitaker | -25.30 | 7 | 0 | Running |
21 | 21 | 43 | Jayson Wiley | -25.87 | 7 | 0 | Running |
22 | 23 | 79 | Tylor Whitaker | -26.20 | 7 | 0 | Running |
23 | 24 | 23 | Clarissa Alston | -28.64 | 7 | 0 | Running |
24 | 22 | 5 | Braelyn Gould | -29.39 | 7 | 0 | Running |
25 | 27 | 033 | Lesly Chang | -35.30 | 7 | 0 | Running |
26 | 28 | 08 | Daniel Sawyer | -36.70 | 7 | 0 | Running |
27 | 26 | 23 | Josh Moore | -36.84 | 7 | 0 | Running |
28 | 15 | 087 | Isai Avery | -37.42 | 7 | 0 | Running |
29 | 29 | 2 | Dustin Keyes | -41.68 | 7 | 0 | Running |
30 | 30 | 14 | Kasim Simmonds | -48.53 | 7 | 0 | Running |
Race #6:
F | S | # | DRIVER | INTERVAL | LAPS | LED | STATUS |
1 | 1 | 49 | Rebecca Moore | 82.742 | 40 | 40* | Running |
2 | 6 | 35 | Rodney Herman | -0.33 | 40 | 0 | Running |
3 | 2 | 87 | Kolby Carrell | -0.79 | 40 | 0 | Running |
4 | 4 | 2 | Dustin Keyes | -1.32 | 40 | 0 | Running |
5 | 9 | 63 | Deacon Kline | -2.48 | 40 | 0 | Running |
6 | 15 | 25 | Jorden Dillon | -3.03 | 40 | 0 | Running |
7 | 16 | 3 | Kenyon Shepard | -3.60 | 40 | 0 | Running |
8 | 7 | 79 | Tylor Whitaker | -4.20 | 40 | 0 | Running |
9 | 11 | 91 | Frankie Pruitt | -4.34 | 40 | 0 | Running |
10 | 10 | 77 | Forrest Dowling | -4.53 | 40 | 0 | Running |
11 | 13 | 80 | Jayce Salter | -5.41 | 40 | 0 | Running |
12 | 8 | 33 | Andy Levy | -6.02 | 40 | 0 | Running |
13 | 19 | 89 | Brody Whitaker | -6.29 | 40 | 0 | Running |
14 | 14 | 18 | Jared Goff | -7.08 | 40 | 0 | Running |
15 | 12 | 58 | Abbie Goodman | -8.13 | 40 | 0 | Running |
16 | 18 | 14 | Kasim Simmonds | -8.53 | 40 | 0 | Running |
17 | 21 | 5 | Braelyn Gould | -10.16 | 40 | 0 | Running |
18 | 22 | 023 | Clarissa Alston | -10.60 | 40 | 0 | Running |
19 | 24 | 8 | Jett Hodges | -10.94 | 40 | 0 | Running |
20 | 27 | 079 | Marcus Alvarado | -13.57 | 40 | 0 | Running |
21 | 17 | 087 | Isai Avery | -14.01 | 40 | 0 | Running |
22 | 23 | 06 | Carlie Livingstone | -14.15 | 40 | 0 | Running |
23 | 20 | 44 | Will Wall | -14.69 | 40 | 0 | Running |
24 | 28 | 43 | Jayson Wiley | -14.76 | 40 | 0 | Running |
25 | 26 | 1 | Coby Morgan | -15.99 | 40 | 0 | Running |
26 | 30 | 08 | Daniel Sawyer | -17.65 | 40 | 0 | Running |
27 | 5 | 75 | Markus Isham | -1L | 39 | 0 | Running |
28 | 29 | 17 | Katherine Whitehurst | -2L | 38 | 0 | Running |
29 | 3 | 23 | Josh Moore | -2L | 38 | 0 | Running |
30 | 25 | 033 | Lesly Chang | -21L | 19 | 0 | Accident |
Race #7:
F | S | # | DRIVER | INTERVAL | LAPS | LED | STATUS |
1 | 3 | 2 | Dustin Keyes | 61.057 | 9 | 5* | Running |
2 | 9 | 89 | Brody Whitaker | -4.59 | 9 | 0 | Running |
3 | 11 | 35 | Rodney Herman | -4.91 | 9 | 0 | Running |
4 | 14 | 06 | Carlie Livingstone | -5.74 | 9 | 0 | Running |
5 | 5 | 49 | Rebecca Moore | -6.59 | 9 | 0 | Running |
6 | 4 | 75 | Markus Isham | -7.02 | 9 | 0 | Running |
7 | 1 | 79 | Tylor Whitaker | -8.34 | 9 | 0 | Running |
8 | 15 | 44 | Will Wall | -8.55 | 9 | 0 | Running |
9 | 26 | 079 | Marcus Alvarado | -9.89 | 9 | 0 | Running |
10 | 7 | 23 | Josh Moore | -10.12 | 9 | 0 | Running |
11 | 28 | 033 | Lesly Chang | -11.04 | 9 | 0 | Running |
12 | 16 | 43 | Jayson Wiley | -11.34 | 9 | 0 | Running |
13 | 18 | 80 | Jayce Salter | -11.63 | 9 | 0 | Running |
14 | 10 | 14 | Kasim Simmonds | -11.99 | 9 | 0 | Running |
15 | 21 | 3 | Kenyon Shepard | -39.41 | 9 | 0 | Running |
16 | 2 | 77 | Forrest Dowling | -47.83 | 9 | 4 | Accident |
17 | 12 | 25 | Jorden Dillon | -1:59.63 | 9 | 0 | Running |
18 | 22 | 33 | Andy Levy | -2:01.43 | 9 | 0 | Running |
19 | 13 | 087 | Isai Avery | -2:03.25 | 9 | 0 | Running |
20 | 30 | 17 | Katherine Whitehurst | -1L | 8 | 0 | Running |
21 | 25 | 023 | Clarissa Alston | -1L | 8 | 0 | Running |
22 | 29 | 08 | Daniel Sawyer | -1L | 8 | 0 | Running |
23 | 27 | 1 | Coby Morgan | -1L | 8 | 0 | Running |
24 | 6 | 87 | Kolby Carrell | -1L | 8 | 0 | Running |
25 | 8 | 58 | Abbie Goodman | -1L | 8 | 0 | Running |
26 | 24 | 8 | Jett Hodges | -2L | 7 | 0 | Running |
27 | 17 | 63 | Deacon Kline | -3L | 6 | 0 | Accident |
28 | 20 | 91 | Frankie Pruitt | -3L | 6 | 0 | Accident |
29 | 23 | 5 | Braelyn Gould | -7L | 2 | 0 | Accident |
30 | 19 | 18 | Jared Goff | -7L | 2 | 0 | Accident |
Season Standings Results:
Position | Car # | Driver | Points | To Lead | To Next | Races | Wins | T5 | T10 | DNF | Poles | Laps | % Comp | Laps Led | % Led | Earnings |
1 | 49 | Rebecca Moore | 197 | 0 | 0 | 7 | 2 | 5 | 7 | 0 | 2 | 137 | 100 | 65 | 47 | 205000 |
2 | 87 | Kolby Carrell | 172 | 25 | 25 | 7 | 0 | 4 | 6 | 0 | 1 | 136 | 99 | 21 | 15 | 176000 |
3 | 77 | Forrest Dowling | 166 | 31 | 6 | 7 | 1 | 3 | 6 | 1 | 0 | 137 | 100 | 16 | 12 | 166000 |
4 | 75 | Markus Isham | 159 | 38 | 7 | 7 | 2 | 3 | 4 | 0 | 1 | 136 | 99 | 22 | 16 | 159000 |
5 | 3 | Kenyon Shepard | 155 | 42 | 4 | 7 | 0 | 2 | 4 | 0 | 0 | 137 | 100 | 0 | 0 | 148000 |
6 | 2 | Dustin Keyes | 151 | 46 | 4 | 7 | 1 | 2 | 5 | 0 | 0 | 137 | 100 | 5 | 4 | 149000 |
7 | 58 | Abbie Goodman | 148 | 49 | 3 | 7 | 0 | 3 | 5 | 0 | 0 | 136 | 99 | 0 | 0 | 148000 |
8 | 35 | Rodney Herman | 143 | 54 | 5 | 7 | 0 | 2 | 2 | 0 | 0 | 137 | 100 | 0 | 0 | 125000 |
9 | 33 | Andy Levy | 128 | 69 | 15 | 7 | 1 | 1 | 2 | 0 | 1 | 137 | 100 | 7 | 5 | 121000 |
10 | 63 | Deacon Kline | 126 | 71 | 2 | 7 | 0 | 2 | 3 | 1 | 0 | 134 | 98 | 0 | 0 | 118000 |
11 | 79 | Tylor Whitaker | 126 | 71 | 0 | 7 | 0 | 0 | 4 | 0 | 1 | 137 | 100 | 0 | 0 | 122000 |
12 | 25 | Jorden Dillon | 119 | 78 | 7 | 7 | 0 | 1 | 2 | 1 | 0 | 122 | 89 | 0 | 0 | 109000 |
13 | 80 | Jayce Salter | 119 | 78 | 0 | 7 | 0 | 2 | 2 | 1 | 0 | 113 | 82 | 0 | 0 | 106000 |
14 | 89 | Brody Whitaker | 118 | 79 | 1 | 7 | 0 | 1 | 2 | 0 | 0 | 137 | 100 | 0 | 0 | 111000 |
15 | 91 | Frankie Pruitt | 117 | 80 | 1 | 7 | 0 | 0 | 3 | 1 | 0 | 134 | 98 | 0 | 0 | 106000 |
16 | 17 | Katherine Whitehurst | 110 | 87 | 7 | 7 | 0 | 2 | 2 | 1 | 1 | 119 | 87 | 0 | 0 | 104000 |
17 | 23 | Josh Moore | 108 | 89 | 2 | 7 | 0 | 0 | 4 | 0 | 0 | 135 | 99 | 0 | 0 | 103000 |
18 | 14 | Kasim Simmonds | 106 | 91 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 137 | 100 | 0 | 0 | 91000 |
19 | 18 | Jared Goff | 103 | 94 | 3 | 7 | 0 | 0 | 1 | 1 | 0 | 130 | 95 | 0 | 0 | 93000 |
20 | 6 | Carlie Livingstone | 90 | 107 | 13 | 7 | 0 | 1 | 2 | 0 | 0 | 137 | 100 | 0 | 0 | 85000 |
21 | 8 | Jett Hodges | 86 | 111 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 135 | 99 | 0 | 0 | 78000 |
22 | 44 | Will Wall | 80 | 117 | 6 | 7 | 0 | 0 | 1 | 1 | 0 | 122 | 89 | 0 | 0 | 70000 |
23 | 23 | Clarissa Alston | 78 | 119 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 136 | 99 | 0 | 0 | 69000 |
24 | 79 | Marcus Alvarado | 75 | 122 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 137 | 100 | 1 | 1 | 67000 |
25 | 87 | Isai Avery | 73 | 124 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 137 | 100 | 0 | 0 | 68000 |
26 | 5 | Braelyn Gould | 67 | 130 | 6 | 7 | 0 | 0 | 0 | 1 | 0 | 130 | 95 | 0 | 0 | 59000 |
27 | 43 | Jayson Wiley | 67 | 130 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 137 | 100 | 0 | 0 | 60000 |
28 | 33 | Lesly Chang | 63 | 134 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 116 | 85 | 0 | 0 | 50000 |
29 | 1 | Coby Morgan | 58 | 139 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 136 | 99 | 0 | 0 | 49000 |
30 | 8 | Daniel Sawyer | 52 | 145 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 136 | 99 | 0 | 0 | 39000 |
Last edited: