Season 2 Schedule:
Entry List:
Season 2 Race Results:
Race #1:
Race #2:
Race #3:
Season Standings Results:
Entry List:
Season 2 Race Results:
Race #1:
F | S | # | DRIVER | INTERVAL | LAPS | LED | STATUS |
1 | 6 | 17 | K Whitehurst | 71.877 | 20 | 19* | Running |
2 | 3 | 33 | L Chang | -1.33 | 20 | 0 | Running |
3 | 4 | 1 | C Morgan | -1.85 | 20 | 0 | Running |
4 | 13 | 87 | I Avery | -2.20 | 20 | 0 | Running |
5 | 5 | 66 | Z Blevins | -2.79 | 20 | 0 | Running |
6 | 10 | 06 | C Livingstone | -2.96 | 20 | 0 | Running |
7 | 14 | 8 | J Hodges | -3.30 | 20 | 0 | Running |
8 | 9 | 56 | J Rios | -8.34 | 20 | 0 | Running |
9 | 7 | 38 | E Vivek | -11.62 | 20 | 0 | Running |
10 | 1 | 78 | K Lowrey | -12.32 | 20 | 1 | Running |
11 | 8 | 43 | T Russo | -12.53 | 20 | 0 | Running |
12 | 2 | 18 | J Holmes | -1L | 19 | 0 | Running |
13 | 12 | 47 | K Kreuger | -1L | 19 | 0 | Running |
14 | 15 | 19 | B Hatfield | -1L | 19 | 0 | Running |
15 | 11 | 13 | B Stokes | -2L | 18 | 0 | Running |
Race #2:
F | S | # | DRIVER | INTERVAL | LAPS | LED | STATUS |
1 | 6 | 8 | J Hodges | 92.251 | 20 | 10* | Running |
2 | 2 | 17 | K Whitehurst | -0.20 | 20 | 10* | Running |
3 | 10 | 87 | I Avery | -0.54 | 20 | 0 | Running |
4 | 3 | 66 | Z Blevins | -2.08 | 20 | 0 | Running |
5 | 13 | 06 | C Livingstone | -2.91 | 20 | 0 | Running |
6 | 9 | 1 | C Morgan | -4.48 | 20 | 0 | Running |
7 | 11 | 33 | L Chang | -5.39 | 20 | 0 | Running |
8 | 8 | 43 | T Russo | -9.58 | 20 | 0 | Running |
9 | 12 | 13 | B Stokes | -13.03 | 20 | 0 | Running |
10 | 4 | 78 | K Lowrey | -13.59 | 20 | 0 | Running |
11 | 14 | 56 | J Rios | -13.68 | 20 | 0 | Running |
12 | 5 | 38 | E Vivek | -14.70 | 20 | 0 | Running |
13 | 1 | 18 | J Holmes | -1L | 19 | 0 | Running |
14 | 7 | 19 | B Hatfield | -1L | 19 | 0 | Running |
15 | 15 | 47 | K Kreuger | -1L | 19 | 0 | Running |
Race #3:
F | S | # | DRIVER | INTERVAL | LAPS | LED | STATUS |
1 | 11 | 17 | K Whitehurst | 90.288 | 20 | 5 | Running |
2 | 6 | 8 | J Hodges | -0.90 | 20 | 0 | Running |
3 | 2 | 1 | C Morgan | -1.31 | 20 | 15* | Running |
4 | 3 | 66 | Z Blevins | -2.18 | 20 | 0 | Running |
5 | 14 | 87 | I Avery | -3.95 | 20 | 0 | Running |
6 | 9 | 06 | C Livingstone | -4.52 | 20 | 0 | Running |
7 | 12 | 33 | L Chang | -5.00 | 20 | 0 | Running |
8 | 10 | 56 | J Rios | -7.01 | 20 | 0 | Running |
9 | 5 | 43 | T Russo | -11.45 | 20 | 0 | Running |
10 | 4 | 38 | E Vivek | -14.77 | 20 | 0 | Running |
11 | 1 | 78 | K Lowrey | -15.19 | 20 | 0 | Running |
12 | 15 | 13 | B Stokes | -15.37 | 20 | 0 | Running |
13 | 7 | 18 | J Holmes | -1L | 19 | 0 | Running |
14 | 8 | 47 | K Kreuger | -1L | 19 | 0 | Running |
15 | 13 | 19 | B Hatfield | -1L | 19 | 0 | Running |
Season Standings Results:
Position | Car # | Driver | Points | To Lead | To Next | Races | Wins | T5 | T10 | DNF | Poles | Laps | % Comp | Laps Led | % Led | Earnings |
1 | 17 | K Whitehurst | 14 | 0 | 0 | 3 | 2 | 3 | 3 | 0 | 0 | 60 | 100 | 34 | 57 | 14000 |
2 | 8 | J Hodges | 11 | 3 | 3 | 3 | 1 | 2 | 3 | 0 | 0 | 60 | 100 | 10 | 17 | 11000 |
3 | 87 | I Avery | 10 | 4 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 60 | 100 | 0 | 0 | 10000 |
4 | 1 | C Morgan | 10 | 4 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 60 | 100 | 15 | 25 | 11000 |
5 | 66 | Z Blevins | 9 | 5 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 60 | 100 | 0 | 0 | 9000 |
6 | 33 | L Chang | 8 | 6 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 60 | 100 | 0 | 0 | 8000 |
7 | 6 | C Livingstone | 7 | 7 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 60 | 100 | 0 | 0 | 7000 |
8 | 38 | E Vivek | 5 | 9 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 60 | 100 | 0 | 0 | 5000 |
9 | 43 | T Russo | 5 | 9 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 60 | 100 | 0 | 0 | 5000 |
10 | 56 | J Rios | 5 | 9 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 60 | 100 | 0 | 0 | 5000 |
11 | 78 | K Lowrey | 5 | 9 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 60 | 100 | 1 | 2 | 5500 |
12 | 13 | B Stokes | 4 | 10 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 58 | 97 | 0 | 0 | 4000 |
13 | 19 | B Hatfield | 3 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 57 | 95 | 0 | 0 | 3000 |
14 | 18 | J Holmes | 3 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 57 | 95 | 0 | 0 | 3000 |
15 | 47 | K Kreuger | 3 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 57 | 95 | 0 | 0 | 3000 |