Provisional Division [A-Class] Season 2 Schedule and Results

Provisional Division
Season 2 Schedule:

Division 1 -  Season 2.jpg



Entry List:
1655021292078.png
1655021308560.png


Season 2 Race Results:

Race #1:


F S # DRIVER INTERVAL LAPS LED STATUS
1 1 57 B Harrell 85.813 8 7* Running
2 2 50 C Larsen -29.25 8 1 Running
3 3 72 H Gallagher -30.02 8 0 Running
4 4 99 M Judkins -31.31 8 0 Running
5 9 63 D Kline -33.09 8 0 Running
6 7 16 K Kaim -33.85 8 0 Running
7 5 45 R Burns -34.44 8 0 Running
8 13 88 T Denny -35.36 8 0 Running
9 6 67 C Summers -36.10 8 0 Running
10 15 61 C Kaim -36.94 8 0 Running
11 8 045 G Caldwell -37.66 8 0 Running
12 11 70 R Gallagher -38.32 8 0 Running
13 17 2 D Caldwell -39.18 8 0 Running
14 21 66 B Delphine -39.98 8 0 Running
15 12 58 A Goodman -40.89 8 0 Running
16 23 3 K Shepard -41.44 8 0 Running
17 10 56 A Moore -42.17 8 0 Running
18 19 79 T Whitaker -42.84 8 0 Running
19 25 76 Q Burgess -43.92 8 0 Running
20 24 35 R Herman -44.51 8 0 Running
21 16 53 C Ellison -45.16 8 0 Running
22 18 87 K Carrell -45.90 8 0 Running
23 14 80 J Salter -46.78 8 0 Running
24 28 23 C Alston -47.82 8 0 Running
25 29 14 K Simmonds -48.58 8 0 Running
26 20 11 N Owen -49.29 8 0 Running
27 22 02 D Keyes -49.70 8 0 Running
28 27 65 V Leblanc -50.51 8 0 Running
29 30 22 M Blevins -51.39 8 0 Running
30 26 51 K Donovan -51.58 8 0 Running


Race #2:

F S # DRIVER INTERVAL LAPS LED STATUS
1 3 56 A Moore 110.530 13 13* Running
2 1 99 M Judkins -2.90 13 0 Running
3 2 70 R Gallagher -3.30 13 0 Running
4 5 61 C Kaim -4.07 13 0 Running
5 30 57 B Harrell -4.71 13 0 Running
6 9 88 T Denny -6.72 13 0 Running
7 11 87 K Carrell -6.94 13 0 Running
8 4 50 C Larsen -7.49 13 0 Running
9 8 16 K Kaim -7.99 13 0 Running
10 6 67 C Summers -8.76 13 0 Running
11 10 45 R Burns -9.19 13 0 Running
12 7 2 D Caldwell -9.82 13 0 Running
13 13 63 D Kline -10.38 13 0 Running
14 15 58 A Goodman -11.97 13 0 Running
15 17 53 C Ellison -13.04 13 0 Running
16 12 72 H Gallagher -13.57 13 0 Running
17 19 80 J Salter -14.08 13 0 Running
18 16 79 T Whitaker -14.94 13 0 Running
19 14 045 G Caldwell -15.51 13 0 Running
20 24 3 K Shepard -15.95 13 0 Running
21 25 35 R Herman -18.94 13 0 Running
22 20 76 Q Burgess -19.18 13 0 Running
23 18 02 D Keyes -19.78 13 0 Running
24 21 14 K Simmonds -21.21 13 0 Running
25 23 22 M Blevins -22.05 13 0 Running
26 22 66 B Delphine -22.94 13 0 Running
27 27 11 N Owen -24.40 13 0 Running
28 28 65 V Leblanc -26.52 13 0 Running
29 29 23 C Alston -26.63 13 0 Running
30 26 51 K Donovan -27.43 13 0 Running


Race #3:

F S # DRIVER INTERVAL LAPS LED STATUS
1 4 53 C Ellison 182.650 27 9 Running
2 2 50 C Larsen -0.01 27 18* Running
3 3 67 C Summers -0.18 27 0 Running
4 10 72 H Gallagher -0.31 27 0 Running
5 8 45 R Burns -0.67 27 0 Running
6 5 045 G Caldwell -2.50 27 0 Running
7 6 56 A Moore -2.66 27 0 Running
8 11 61 C Kaim -4.05 27 0 Running
9 13 16 K Kaim -4.09 27 0 Running
10 17 14 K Simmonds -4.30 27 0 Running
11 12 87 K Carrell -4.89 27 0 Running
12 15 66 B Delphine -5.67 27 0 Running
13 23 58 A Goodman -6.62 27 0 Running
14 1 57 B Harrell -7.28 27 0 Running
15 9 2 D Caldwell -7.37 27 0 Running
16 18 02 D Keyes -7.47 27 0 Running
17 19 35 R Herman -7.65 27 0 Running
18 25 80 J Salter -7.86 27 0 Running
19 24 63 D Kline -7.96 27 0 Running
20 21 88 T Denny -10.47 27 0 Running
21 22 79 T Whitaker -10.67 27 0 Running
22 27 23 C Alston -10.85 27 0 Running
23 16 11 N Owen -11.33 27 0 Running
24 20 99 M Judkins -11.51 27 0 Running
25 28 76 Q Burgess -11.64 27 0 Running
26 26 51 K Donovan -12.21 27 0 Running
27 14 3 K Shepard -12.45 27 0 Running
28 29 65 V Leblanc -12.61 27 0 Running
29 30 22 M Blevins -13.16 27 0 Running
30 7 70 R Gallagher -2L 25 0 Running


Race #4:

F S # DRIVER INTERVAL LAPS LED STATUS
1 5 61 C Kaim 80.187 40 18 Running
2 20 02 D Keyes -0.29 40 0 Running
3 7 87 K Carrell -0.55 40 0 Running
4 11 99 M Judkins -0.97 40 0 Running
5 2 67 C Summers -1.13 40 0 Running
6 3 70 R Gallagher -1.47 40 0 Running
7 19 63 D Kline -1.91 40 0 Running
8 21 58 A Goodman -2.21 40 0 Running
9 4 56 A Moore -2.35 40 0 Running
10 28 14 K Simmonds -2.75 40 0 Running
11 17 35 R Herman -2.95 40 0 Running
12 26 57 B Harrell -3.12 40 0 Running
13 10 66 B Delphine -3.79 40 0 Running
14 6 45 R Burns -3.96 40 0 Running
15 9 2 D Caldwell -4.20 40 0 Running
16 18 88 T Denny -4.39 40 0 Running
17 30 23 C Alston -5.19 40 0 Running
18 12 045 G Caldwell -5.76 40 0 Running
19 23 51 K Donovan -5.86 40 0 Running
20 24 22 M Blevins -15.18 40 0 Running
21 13 72 H Gallagher -14L 26 0 Retired
22 1 50 C Larsen -18L 22 22* Camshaft
23 16 79 T Whitaker -21L 19 0 Retired
24 27 65 V Leblanc -27L 13 0 Accident
25 8 16 K Kaim -27L 13 0 Retired
26 22 76 Q Burgess -27L 13 0 Retired
27 14 3 K Shepard -28L 12 0 Accident
28 25 80 J Salter -28L 12 0 Accident
29 15 53 C Ellison -28L 12 0 Accident
30 29 11 N Owen -29L 11 0 Accident


Race #5:

F S # DRIVER INTERVAL LAPS LED STATUS
1 1 50 C Larsen 94.386 40 40* Running
2 4 045 G Caldwell -2.28 40 0 Running
3 3 2 D Caldwell -2.94 40 0 Running
4 6 16 K Kaim -5.34 40 0 Running
5 5 79 T Whitaker -6.08 40 0 Running
6 8 53 C Ellison -6.37 40 0 Running
7 2 57 B Harrell -7.98 40 0 Running
8 7 45 R Burns -8.39 40 0 Running
9 9 61 C Kaim -8.73 40 0 Running
10 10 56 A Moore -9.10 40 0 Running
11 11 87 K Carrell -9.44 40 0 Running
12 12 72 H Gallagher -9.86 40 0 Running
13 14 3 K Shepard -10.31 40 0 Running
14 15 70 R Gallagher -10.62 40 0 Running
15 16 88 T Denny -11.08 40 0 Running
16 13 67 C Summers -11.48 40 0 Running
17 20 99 M Judkins -12.05 40 0 Running
18 18 76 Q Burgess -12.99 40 0 Running
19 19 02 D Keyes -13.34 40 0 Running
20 17 66 B Delphine -13.95 40 0 Running
21 21 63 D Kline -14.23 40 0 Running
22 24 58 A Goodman -14.67 40 0 Running
23 23 14 K Simmonds -15.21 40 0 Running
24 25 80 J Salter -15.57 40 0 Running
25 27 35 R Herman -15.91 40 0 Running
26 22 22 M Blevins -19.34 40 0 Running
27 26 51 K Donovan -19.63 40 0 Running
28 28 23 C Alston -20.41 40 0 Running
29 30 11 N Owen -20.82 40 0 Running
30 29 65 V Leblanc -21.23 40 0 Running


Race #6:

F S # DRIVER INTERVAL LAPS LED STATUS
1 1 67 C Summers 128.708 20 3 Running
2 9 66 B Delphine -0.20 20 5* Running
3 6 50 C Larsen -0.26 20 4 Running
4 11 70 R Gallagher -2.73 20 2 Running
5 15 61 C Kaim -2.91 20 0 Running
6 7 56 A Moore -2.96 20 0 Running
7 13 88 T Denny -3.00 20 5* Running
8 27 80 J Salter -3.04 20 0 Running
9 8 72 H Gallagher -3.11 20 0 Running
10 3 3 K Shepard -3.12 20 1 Running
11 25 51 K Donovan -4.76 20 0 Running
12 19 99 M Judkins -6.39 20 0 Running
13 10 16 K Kaim -6.69 20 0 Running
14 29 23 C Alston -6.92 20 0 Running
15 17 35 R Herman -7.40 20 0 Running
16 20 58 A Goodman -25.87 20 0 Running
17 4 045 G Caldwell -33.28 20 0 Running
18 16 2 D Caldwell -33.56 20 0 Running
19 21 57 B Harrell -33.69 20 0 Running
20 2 02 D Keyes -33.94 20 0 Running
21 5 45 R Burns -1L 19 0 Running
22 22 14 K Simmonds -12L 8 0 Retired
23 30 76 Q Burgess -12L 8 0 Retired
24 26 22 M Blevins -12L 8 0 Retired
25 23 63 D Kline -16L 4 0 Retired
26 18 11 N Owen -16L 4 0 Retired
27 28 65 V Leblanc -17L 3 0 Retired
28 24 79 T Whitaker -17L 3 0 Retired
29 12 53 C Ellison -17L 3 0 Valve
30 14 87 K Carrell -17L 3 0 Accident


Race #7:

F S # DRIVER INTERVAL LAPS LED STATUS
1 6 045 G Caldwell 122.417 12 1 Running
2 16 99 M Judkins -0.11 12 0 Running
3 7 02 D Keyes -0.36 12 6* Running
4 1 67 C Summers -0.66 12 2 Running
5 5 72 H Gallagher -0.76 12 0 Running
6 3 53 C Ellison -1.00 12 2 Running
7 4 70 R Gallagher -1.00 12 1 Running
8 18 58 A Goodman -1.16 12 0 Running
9 29 57 B Harrell -1.22 12 0 Running
10 14 88 T Denny -1.23 12 0 Running
11 2 50 C Larsen -1.57 12 0 Running
12 17 66 B Delphine -1.66 12 0 Running
13 12 61 C Kaim -1.75 12 0 Running
14 10 2 D Caldwell -1.97 12 0 Running
15 9 16 K Kaim -2.17 12 0 Running
16 8 56 A Moore -2.42 12 0 Running
17 15 14 K Simmonds -2.61 12 0 Running
18 19 63 D Kline -2.73 12 0 Running
19 23 35 R Herman -2.97 12 0 Running
20 13 87 K Carrell -3.15 12 0 Running
21 22 51 K Donovan -3.68 12 0 Running
22 25 76 Q Burgess -3.76 12 0 Running
23 21 3 K Shepard -4.05 12 0 Running
24 11 45 R Burns -4.14 12 0 Running
25 24 80 J Salter -4.21 12 0 Running
26 27 23 C Alston -4.61 12 0 Running
27 28 22 M Blevins -5.81 12 0 Running
28 30 65 V Leblanc -9.81 12 0 Running
29 20 79 T Whitaker -7L 5 0 Accident
30 26 11 N Owen -7L 5 0 Retired



Season Standings Results:
Position​
Car #​
Driver​
Points​
To Lead​
To Next​
Races​
Wins​
T5​
T10​
DNF​
Poles​
Laps​
% Comp​
Laps Led​
% Led​
Earnings​
1​
50​
C Larsen​
176​
0​
0​
7​
1​
4​
5​
1​
2​
142​
89​
85​
53​
184000​
2​
67​
C Summers​
171​
5​
5​
7​
1​
4​
6​
0​
2​
160​
100​
5​
3​
171000​
3​
61​
C Kaim​
167​
9​
4​
7​
1​
3​
6​
0​
0​
160​
100​
18​
11​
166000​
4​
99​
M Judkins​
155​
21​
12​
7​
0​
4​
4​
0​
1​
160​
100​
0​
0​
150000​
5​
56​
A Moore​
150​
26​
5​
7​
1​
1​
5​
0​
0​
160​
100​
13​
8​
146000​
6​
57​
B Harrell​
149​
27​
1​
7​
1​
2​
4​
0​
2​
160​
100​
7​
4​
149000​
7​
45​
G Caldwell​
145​
31​
4​
7​
1​
2​
3​
0​
0​
160​
100​
1​
1​
136000​
8​
72​
H Gallagher​
143​
33​
2​
7​
0​
3​
4​
1​
0​
146​
91​
0​
0​
135000​
9​
70​
R Gallagher​
143​
33​
0​
7​
0​
2​
4​
0​
0​
158​
99​
3​
2​
139000​
10​
16​
K Kaim​
133​
43​
10​
7​
0​
1​
4​
1​
0​
133​
83​
0​
0​
131000​
11​
88​
T Denny​
128​
48​
5​
7​
0​
0​
4​
0​
0​
160​
100​
5​
3​
125000​
12​
2​
D Caldwell​
122​
54​
6​
7​
0​
1​
1​
0​
0​
160​
100​
0​
0​
114000​
13​
45​
R Burns​
122​
54​
0​
7​
0​
1​
3​
0​
0​
159​
99​
0​
0​
116000​
14​
53​
C Ellison​
121​
55​
1​
7​
1​
1​
3​
2​
0​
115​
72​
11​
7​
118000​
15​
66​
B Delphine​
118​
58​
3​
7​
0​
1​
1​
0​
0​
160​
100​
5​
3​
109000​
16​
87​
K Carrell​
115​
61​
3​
7​
0​
1​
2​
1​
0​
143​
89​
0​
0​
104000​
17​
58​
A Goodman​
115​
61​
0​
7​
0​
0​
2​
0​
0​
160​
100​
0​
0​
107000​
18​
2​
D Keyes​
111​
65​
4​
7​
0​
2​
2​
0​
0​
160​
100​
6​
4​
106000​
19​
63​
D Kline​
105​
71​
6​
7​
0​
1​
2​
1​
0​
144​
90​
0​
0​
99000​
20​
14​
K Simmonds​
87​
89​
18​
7​
0​
0​
2​
1​
0​
148​
93​
0​
0​
82000​
21​
35​
R Herman​
85​
91​
2​
7​
0​
0​
0​
0​
0​
160​
100​
0​
0​
76000​
22​
3​
K Shepard​
84​
92​
1​
7​
0​
0​
1​
1​
0​
132​
83​
1​
1​
74000​
23​
79​
T Whitaker​
81​
95​
3​
7​
0​
1​
1​
3​
0​
115​
72​
0​
0​
71000​
24​
80​
J Salter​
79​
97​
2​
7​
0​
0​
1​
1​
0​
132​
83​
0​
0​
71000​
25​
23​
C Alston​
68​
108​
11​
7​
0​
0​
0​
0​
0​
160​
100​
0​
0​
56000​
26​
51​
K Donovan​
66​
110​
2​
7​
0​
0​
0​
0​
0​
160​
100​
0​
0​
51000​
27​
76​
Q Burgess​
66​
110​
0​
7​
0​
0​
0​
2​
0​
121​
76​
0​
0​
57000​
28​
22​
M Blevins​
55​
121​
11​
7​
0​
0​
0​
1​
0​
148​
93​
0​
0​
46000​
29​
11​
N Owen​
51​
125​
4​
7​
0​
0​
0​
3​
0​
108​
68​
0​
0​
36000​
30​
65​
V Leblanc​
49​
127​
2​
7​
0​
0​
0​
2​
0​
116​
73​
0​
0​
37000​
 
Who read this thread (Total readers: 0)
    Back
    Top