Rookie Division [A-Class] Season 2 Schedule and Results

Rookie Division
Season 2 Schedule:

Division 1 -  Season 2.jpg



Entry List:
1654995949479.png



Season 2 Race Results:

Race #1:


F S # DRIVER INTERVAL LAPS LED STATUS
1 7 51 K Donovan 148.713 34 1 Running
2 1 36 B Milne -0.07 34 33* Running
3 2 29 S Reiner -0.39 34 0 Running
4 5 11 N Owen -0.65 34 0 Running
5 6 22 M Blevins -2.18 34 0 Running
6 4 65 V Leblanc -4.11 34 0 Running
7 3 76 Q Burgess -4.33 34 0 Running
8 8 17 C Hardin -7.70 34 0 Running
9 9 2 M Blanchard -7.82 34 0 Running
10 11 56 J Rios -7.95 34 0 Running
11 10 66 Z Blevins -8.07 34 0 Running
12 16 23 F Hutchings -1L 33 0 Running
13 15 04 S Booth -1L 33 0 Running
14 17 13 B Stokes -1L 33 0 Running
15 14 43 T Russo -1L 33 0 Running
16 19 78 K Lowrey -1L 33 0 Running
17 18 14 K Warkman -1L 33 0 Running
18 21 60 H Berry -1L 33 0 Running
19 13 38 E Vivek -1L 33 0 Running
20 22 19 B Hatfield -1L 33 0 Running
21 20 94 K Meyer -1L 33 0 Running
22 12 39 C Stout -9L 25 0 Camshaft


Race #2:

F S # DRIVER INTERVAL LAPS LED STATUS
1 7 51 K Donovan 148.713 34 1 Running
2 1 36 B Milne -0.07 34 33* Running
3 2 29 S Reiner -0.39 34 0 Running
4 5 11 N Owen -0.65 34 0 Running
5 6 22 M Blevins -2.18 34 0 Running
6 4 65 V Leblanc -4.11 34 0 Running
7 3 76 Q Burgess -4.33 34 0 Running
8 8 17 C Hardin -7.70 34 0 Running
9 9 2 M Blanchard -7.82 34 0 Running
10 11 56 J Rios -7.95 34 0 Running
11 10 66 Z Blevins -8.07 34 0 Running
12 16 23 F Hutchings -1L 33 0 Running
13 15 04 S Booth -1L 33 0 Running
14 17 13 B Stokes -1L 33 0 Running
15 14 43 T Russo -1L 33 0 Running
16 19 78 K Lowrey -1L 33 0 Running
17 18 14 K Warkman -1L 33 0 Running
18 21 60 H Berry -1L 33 0 Running
19 13 38 E Vivek -1L 33 0 Running
20 22 19 B Hatfield -1L 33 0 Running
21 20 94 K Meyer -1L 33 0 Running
22 12 39 C Stout -9L 25 0 Camshaft


Race #3:

F S # DRIVER INTERVAL LAPS LED STATUS
1 1 36 B Milne 99.720 27 27* Running
2 3 29 S Reiner -0.28 27 0 Running
3 5 22 M Blevins -0.47 27 0 Running
4 4 76 Q Burgess -0.70 27 0 Running
5 2 11 N Owen -1.73 27 0 Running
6 6 17 C Hardin -2.63 27 0 Running
7 8 66 Z Blevins -4.76 27 0 Running
8 10 2 M Blanchard -6.40 27 0 Running
9 11 23 F Hutchings -7.51 27 0 Running
10 17 13 B Stokes -8.55 27 0 Running
11 16 43 T Russo -8.97 27 0 Running
12 13 14 K Warkman -9.33 27 0 Running
13 9 56 J Rios -9.47 27 0 Running
14 14 39 C Stout -10.06 27 0 Running
15 18 38 E Vivek -11.38 27 0 Running
16 15 78 K Lowrey -13.07 27 0 Running
17 21 19 B Hatfield -14.64 27 0 Running
18 19 60 H Berry -14.86 27 0 Running
19 22 51 K Donovan -1L 26 0 Running
20 20 94 K Meyer -1L 26 0 Running
21 7 65 V Leblanc -15L 12 0 Header
22 12 04 S Booth -26L 1 0 Piston


Race #4:

F S # DRIVER INTERVAL LAPS LED STATUS
1 1 36 B Milne 122.821 30 30* Running
2 3 76 Q Burgess -0.48 30 0 Running
3 2 29 S Reiner -0.59 30 0 Running
4 5 65 V Leblanc -0.85 30 0 Running
5 4 22 M Blevins -5.24 30 0 Running
6 6 11 N Owen -5.33 30 0 Running
7 8 17 C Hardin -6.01 30 0 Running
8 9 56 J Rios -7.32 30 0 Running
9 10 66 Z Blevins -7.42 30 0 Running
10 11 2 M Blanchard -7.57 30 0 Running
11 13 43 T Russo -7.90 30 0 Running
12 15 23 F Hutchings -8.03 30 0 Running
13 14 13 B Stokes -8.28 30 0 Running
14 12 04 S Booth -8.36 30 0 Running
15 17 14 K Warkman -8.47 30 0 Running
16 16 39 C Stout -12.88 30 0 Running
17 7 51 K Donovan -13.41 30 0 Running
18 18 38 E Vivek -1L 29 0 Running
19 19 78 K Lowrey -1L 29 0 Running
20 20 60 H Berry -1L 29 0 Running
21 22 94 K Meyer -1L 29 0 Running
22 21 19 B Hatfield -1L 29 0 Running


Race #5:

F S # DRIVER INTERVAL LAPS LED STATUS
1 1 51 K Donovan 179.457 19 19* Running
2 3 11 N Owen -29.85 19 0 Running
3 2 36 B Milne -30.46 19 0 Running
4 4 29 S Reiner -33.91 19 0 Running
5 6 22 M Blevins -34.43 19 0 Running
6 5 76 Q Burgess -34.52 19 0 Running
7 8 65 V Leblanc -36.13 19 0 Running
8 7 17 C Hardin -43.06 19 0 Running
9 9 56 J Rios -1L 18 0 Running
10 10 66 Z Blevins -1L 18 0 Running
11 11 2 M Blanchard -1L 18 0 Running
12 12 04 S Booth -1L 18 0 Running
13 16 13 B Stokes -1L 18 0 Running
14 13 43 T Russo -1L 18 0 Running
15 14 14 K Warkman -1L 18 0 Running
16 15 23 F Hutchings -1L 18 0 Running
17 21 39 C Stout -1L 18 0 Running
18 18 78 K Lowrey -1L 18 0 Running
19 19 38 E Vivek -1L 18 0 Running
20 17 60 H Berry -2L 17 0 Running
21 20 94 K Meyer -2L 17 0 Running
22 22 19 B Hatfield -2L 17 0 Running



Season Standings Results:
Position​
Car #​
Driver​
Points​
To Lead​
To Next​
Races​
Wins​
T5​
T10​
DNF​
Poles​
Laps​
% Comp​
Laps Led​
% Led​
Earnings​
1​
36​
B Milne​
47​
0​
0​
5​
2​
5​
5​
0​
4​
144​
100​
123​
85​
53000​
2​
22​
M Blevins​
45​
2​
2​
5​
0​
5​
5​
0​
0​
144​
100​
0​
0​
45000​
3​
29​
S Reiner​
45​
2​
0​
5​
0​
5​
5​
0​
0​
144​
100​
0​
0​
45000​
4​
11​
N Owen​
44​
3​
1​
5​
0​
4​
5​
0​
0​
144​
100​
0​
0​
44000​
5​
76​
Q Burgess​
42​
5​
2​
5​
0​
2​
5​
0​
0​
144​
100​
0​
0​
42000​
6​
51​
K Donovan​
42​
5​
0​
5​
3​
3​
3​
0​
1​
143​
99​
21​
15​
44500​
7​
17​
C Hardin​
40​
7​
2​
5​
0​
0​
5​
0​
0​
144​
100​
0​
0​
40000​
8​
2​
M Blanchard​
39​
8​
1​
5​
0​
0​
4​
0​
0​
143​
99​
0​
0​
39000​
9​
56​
J Rios​
39​
8​
0​
5​
0​
0​
4​
0​
0​
143​
99​
0​
0​
39000​
10​
66​
Z Blevins​
38​
9​
1​
5​
0​
0​
3​
0​
0​
143​
99​
0​
0​
38000​
11​
65​
V Leblanc​
38​
9​
0​
5​
0​
1​
4​
1​
0​
129​
90​
0​
0​
38000​
12​
13​
B Stokes​
36​
11​
2​
5​
0​
0​
1​
0​
0​
141​
98​
0​
0​
36000​
13​
43​
T Russo​
35​
12​
1​
5​
0​
0​
0​
0​
0​
141​
98​
0​
0​
35000​
14​
23​
F Hutchings​
35​
12​
0​
5​
0​
0​
1​
0​
0​
141​
98​
0​
0​
35000​
15​
4​
S Booth​
33​
14​
2​
5​
0​
0​
0​
1​
0​
115​
80​
0​
0​
33000​
16​
14​
K Warkman​
33​
14​
0​
5​
0​
0​
0​
0​
0​
141​
98​
0​
0​
33000​
17​
38​
E Vivek​
31​
16​
2​
5​
0​
0​
0​
0​
0​
140​
97​
0​
0​
31000​
18​
78​
K Lowrey​
30​
17​
1​
5​
0​
0​
0​
0​
0​
140​
97​
0​
0​
30000​
19​
60​
H Berry​
30​
17​
0​
5​
0​
0​
0​
0​
0​
139​
97​
0​
0​
30000​
20​
39​
C Stout​
29​
18​
1​
5​
0​
0​
0​
2​
0​
125​
87​
0​
0​
29000​
21​
19​
B Hatfield​
28​
19​
1​
5​
0​
0​
0​
0​
0​
139​
97​
0​
0​
28000​
22​
94​
K Meyer​
26​
21​
2​
5​
0​
0​
0​
0​
0​
138​
96​
0​
0​
26000​
 
Who read this thread (Total readers: 0)
    Back
    Top