Season 1 Schedule:

Entry List:


Season 1 Race Results:
Race #1:
Race #2:
Race #3:
Race #4:
Race #5:
Race #6:
Race #7:
Season Standings Results:

Entry List:


Season 1 Race Results:
Race #1:
F | S | # | DRIVER | INTERVAL | LAPS | LED | STATUS |
1 | 1 | 77 | J French | 105.898 | 30 | 30* | Running |
2 | 2 | 4 | J Hatfield | -0.27 | 30 | 0 | Running |
3 | 3 | 12 | K Sheilds | -0.53 | 30 | 0 | Running |
4 | 5 | 76 | M Gordon | -0.84 | 30 | 0 | Running |
5 | 7 | 23 | A Ayers | -1.06 | 30 | 0 | Running |
6 | 4 | 087 | C Holland | -1.51 | 30 | 0 | Running |
7 | 9 | 06 | C Peters | -2.15 | 30 | 0 | Running |
8 | 11 | 10 | J Vance | -2.77 | 30 | 0 | Running |
9 | 13 | 86 | E Ruff | -3.36 | 30 | 0 | Running |
10 | 8 | 21 | C Hewett | -3.86 | 30 | 0 | Running |
11 | 6 | 29 | K Valke | -4.24 | 30 | 0 | Running |
12 | 15 | 35 | C Seat | -4.91 | 30 | 0 | Running |
13 | 17 | 88 | T Denny | -5.27 | 30 | 0 | Running |
14 | 12 | 13 | E Reilly | -5.48 | 30 | 0 | Running |
15 | 10 | 87 | K Carrell | -5.74 | 30 | 0 | Running |
16 | 16 | 58 | A Goodman | -6.26 | 30 | 0 | Running |
17 | 20 | 52 | K Fairhurst | -6.46 | 30 | 0 | Running |
18 | 18 | 45 | R Burns | -6.76 | 30 | 0 | Running |
19 | 14 | 66 | B Delphine | -7.42 | 30 | 0 | Running |
20 | 27 | 91 | F Pruitt | -8.48 | 30 | 0 | Running |
21 | 23 | 56 | A Moore | -8.76 | 30 | 0 | Running |
22 | 22 | 99 | M Judkins | -8.96 | 30 | 0 | Running |
23 | 29 | 20 | E Peters | -9.22 | 30 | 0 | Running |
24 | 21 | 25 | J Dillon | -9.54 | 30 | 0 | Running |
25 | 19 | 3 | K Shepard | -9.74 | 30 | 0 | Running |
26 | 25 | 33 | A Levy | -10.09 | 30 | 0 | Running |
27 | 26 | 89 | B Whitaker | -10.30 | 30 | 0 | Running |
28 | 24 | 51 | K Donovan | -10.56 | 30 | 0 | Running |
29 | 30 | 44 | W Wall | -12.63 | 30 | 0 | Running |
30 | 28 | 076 | M Alvarado | -27.75 | 30 | 0 | Running |
Race #2:
F | S | # | DRIVER | INTERVAL | LAPS | LED | STATUS |
1 | 13 | 21 | C Hewett | 168.828 | 20 | 1 | Running |
2 | 17 | 86 | E Ruff | -0.01 | 20 | 0 | Running |
3 | 3 | 4 | J Hatfield | -0.08 | 20 | 3 | Running |
4 | 14 | 06 | C Peters | -0.10 | 20 | 0 | Running |
5 | 12 | 13 | E Reilly | -0.15 | 20 | 1 | Running |
6 | 15 | 87 | K Carrell | -0.16 | 20 | 1 | Running |
7 | 23 | 66 | B Delphine | -0.22 | 20 | 0 | Running |
8 | 18 | 3 | K Shepard | -0.24 | 20 | 0 | Running |
9 | 29 | 51 | K Donovan | -0.30 | 20 | 0 | Running |
10 | 16 | 35 | C Seat | -0.32 | 20 | 2 | Running |
11 | 11 | 52 | K Fairhurst | -0.32 | 20 | 1 | Running |
12 | 4 | 23 | A Ayers | -0.39 | 20 | 0 | Running |
13 | 21 | 58 | A Goodman | -0.40 | 20 | 0 | Running |
14 | 19 | 99 | M Judkins | -0.45 | 20 | 0 | Running |
15 | 5 | 10 | J Vance | -0.49 | 20 | 0 | Running |
16 | 9 | 77 | J French | -0.49 | 20 | 1 | Running |
17 | 27 | 33 | A Levy | -0.58 | 20 | 0 | Running |
18 | 2 | 12 | K Sheilds | -0.89 | 20 | 0 | Running |
19 | 20 | 45 | R Burns | -1.10 | 20 | 0 | Running |
20 | 10 | 88 | T Denny | -7.28 | 20 | 4 | Running |
21 | 30 | 44 | W Wall | -28.54 | 20 | 0 | Running |
22 | 22 | 29 | K Valke | -47.55 | 20 | 5* | Running |
23 | 26 | 25 | J Dillon | -1L | 19 | 0 | Running |
24 | 24 | 91 | F Pruitt | -1L | 19 | 0 | Running |
25 | 1 | 076 | M Alvarado | -10L | 10 | 0 | Clutch |
26 | 8 | 087 | C Holland | -16L | 4 | 1 | Retired |
27 | 6 | 20 | E Peters | -16L | 4 | 0 | Fuel Lk |
28 | 25 | 76 | M Gordon | -17L | 3 | 0 | Accident |
29 | 28 | 89 | B Whitaker | -17L | 3 | 0 | Accident |
30 | 7 | 56 | A Moore | -17L | 3 | 0 | Accident |
Race #3:
F | S | # | DRIVER | INTERVAL | LAPS | LED | STATUS |
1 | 1 | 20 | E Peters | 191.613 | 30 | 30* | Running |
2 | 2 | 77 | J French | -0.24 | 30 | 0 | Running |
3 | 4 | 13 | E Reilly | -0.50 | 30 | 0 | Running |
4 | 3 | 35 | C Seat | -0.77 | 30 | 0 | Running |
5 | 8 | 4 | J Hatfield | -1.01 | 30 | 0 | Running |
6 | 10 | 29 | K Valke | -1.36 | 30 | 0 | Running |
7 | 21 | 076 | M Alvarado | -1.87 | 30 | 0 | Running |
8 | 6 | 21 | C Hewett | -2.11 | 30 | 0 | Running |
9 | 5 | 52 | K Fairhurst | -2.47 | 30 | 0 | Running |
10 | 9 | 23 | A Ayers | -2.93 | 30 | 0 | Running |
11 | 12 | 76 | M Gordon | -3.23 | 30 | 0 | Running |
12 | 14 | 45 | R Burns | -3.59 | 30 | 0 | Running |
13 | 18 | 087 | C Holland | -3.89 | 30 | 0 | Running |
14 | 7 | 86 | E Ruff | -4.10 | 30 | 0 | Running |
15 | 20 | 88 | T Denny | -4.25 | 30 | 0 | Running |
16 | 11 | 66 | B Delphine | -4.47 | 30 | 0 | Running |
17 | 19 | 12 | K Sheilds | -4.75 | 30 | 0 | Running |
18 | 16 | 56 | A Moore | -4.91 | 30 | 0 | Running |
19 | 15 | 10 | J Vance | -5.26 | 30 | 0 | Running |
20 | 13 | 87 | K Carrell | -5.56 | 30 | 0 | Running |
21 | 22 | 99 | M Judkins | -6.14 | 30 | 0 | Running |
22 | 28 | 3 | K Shepard | -6.27 | 30 | 0 | Running |
23 | 17 | 06 | C Peters | -6.54 | 30 | 0 | Running |
24 | 24 | 89 | B Whitaker | -9.57 | 30 | 0 | Running |
25 | 30 | 44 | W Wall | -12.63 | 30 | 0 | Running |
26 | 23 | 58 | A Goodman | -12.74 | 30 | 0 | Running |
27 | 29 | 51 | K Donovan | -13.03 | 30 | 0 | Running |
28 | 26 | 33 | A Levy | -13.23 | 30 | 0 | Running |
29 | 25 | 25 | J Dillon | -13.47 | 30 | 0 | Running |
30 | 27 | 91 | F Pruitt | -13.74 | 30 | 0 | Running |
Race #4:
F | S | # | DRIVER | INTERVAL | LAPS | LED | STATUS |
1 | 1 | 076 | M Alvarado | 171.049 | 27 | 25* | Running |
2 | 17 | 76 | M Gordon | -4.38 | 27 | 2 | Running |
3 | 5 | 12 | K Sheilds | -4.65 | 27 | 0 | Running |
4 | 2 | 52 | K Fairhurst | -5.10 | 27 | 0 | Running |
5 | 4 | 13 | E Reilly | -5.56 | 27 | 0 | Running |
6 | 3 | 4 | J Hatfield | -6.00 | 27 | 0 | Running |
7 | 6 | 23 | A Ayers | -6.27 | 27 | 0 | Running |
8 | 9 | 21 | C Hewett | -6.28 | 27 | 0 | Running |
9 | 10 | 20 | E Peters | -6.47 | 27 | 0 | Running |
10 | 13 | 29 | K Valke | -6.61 | 27 | 0 | Running |
11 | 7 | 56 | A Moore | -7.04 | 27 | 0 | Running |
12 | 11 | 087 | C Holland | -7.33 | 27 | 0 | Running |
13 | 27 | 77 | J French | -7.42 | 27 | 0 | Running |
14 | 12 | 10 | J Vance | -7.81 | 27 | 0 | Running |
15 | 8 | 45 | R Burns | -8.01 | 27 | 0 | Running |
16 | 15 | 35 | C Seat | -8.07 | 27 | 0 | Running |
17 | 19 | 66 | B Delphine | -8.25 | 27 | 0 | Running |
18 | 16 | 87 | K Carrell | -8.33 | 27 | 0 | Running |
19 | 14 | 86 | E Ruff | -8.35 | 27 | 0 | Running |
20 | 30 | 88 | T Denny | -8.49 | 27 | 0 | Running |
21 | 29 | 06 | C Peters | -8.67 | 27 | 0 | Running |
22 | 23 | 99 | M Judkins | -8.81 | 27 | 0 | Running |
23 | 18 | 3 | K Shepard | -8.93 | 27 | 0 | Running |
24 | 20 | 25 | J Dillon | -9.26 | 27 | 0 | Running |
25 | 21 | 58 | A Goodman | -9.40 | 27 | 0 | Running |
26 | 22 | 33 | A Levy | -11.02 | 27 | 0 | Running |
27 | 24 | 51 | K Donovan | -11.26 | 27 | 0 | Running |
28 | 25 | 91 | F Pruitt | -11.71 | 27 | 0 | Running |
29 | 26 | 89 | B Whitaker | -11.82 | 27 | 0 | Running |
30 | 28 | 44 | W Wall | -14.92 | 27 | 0 | Running |
Race #5:
F | S | # | DRIVER | INTERVAL | LAPS | LED | STATUS |
1 | 2 | 4 | J Hatfield | 129.750 | 15 | 10* | Running |
2 | 16 | 087 | C Holland | -0.08 | 15 | 0 | Running |
3 | 6 | 20 | E Peters | -0.15 | 15 | 3 | Running |
4 | 11 | 87 | K Carrell | -0.35 | 15 | 0 | Running |
5 | 10 | 10 | J Vance | -0.68 | 15 | 0 | Running |
6 | 8 | 12 | K Sheilds | -0.75 | 15 | 0 | Running |
7 | 3 | 29 | K Valke | -1.26 | 15 | 0 | Running |
8 | 5 | 56 | A Moore | -1.45 | 15 | 0 | Running |
9 | 4 | 23 | A Ayers | -1.76 | 15 | 0 | Running |
10 | 1 | 52 | K Fairhurst | -1.92 | 15 | 2 | Running |
11 | 19 | 76 | M Gordon | -2.16 | 15 | 0 | Running |
12 | 12 | 21 | C Hewett | -2.35 | 15 | 0 | Running |
13 | 9 | 06 | C Peters | -2.55 | 15 | 0 | Running |
14 | 14 | 88 | T Denny | -3.10 | 15 | 0 | Running |
15 | 30 | 076 | M Alvarado | -11.68 | 15 | 0 | Running |
16 | 7 | 77 | J French | -15.34 | 15 | 0 | Running |
17 | 24 | 66 | B Delphine | -15.66 | 15 | 0 | Running |
18 | 18 | 45 | R Burns | -43.13 | 15 | 0 | Running |
19 | 22 | 25 | J Dillon | -57.61 | 15 | 0 | Running |
20 | 13 | 35 | C Seat | -9L | 6 | 0 | Gearbox |
21 | 26 | 91 | F Pruitt | -12L | 3 | 0 | Retired |
22 | 15 | 13 | E Reilly | -12L | 3 | 0 | Accident |
23 | 17 | 86 | E Ruff | -12L | 3 | 0 | Accident |
24 | 21 | 58 | A Goodman | -13L | 2 | 0 | Camshaft |
25 | 25 | 3 | K Shepard | -13L | 2 | 0 | Accident |
26 | 20 | 99 | M Judkins | -13L | 2 | 0 | Accident |
27 | 27 | 51 | K Donovan | -13L | 2 | 0 | Retired |
28 | 28 | 89 | B Whitaker | -13L | 2 | 0 | Accident |
29 | 29 | 44 | W Wall | -13L | 2 | 0 | Accident |
30 | 23 | 33 | A Levy | -13L | 2 | 0 | Retired |
Race #6:
F | S | # | DRIVER | INTERVAL | LAPS | LED | STATUS |
1 | 1 | 77 | J French | 70.424 | 9 | 9* | Running |
2 | 2 | 23 | A Ayers | -2.59 | 9 | 0 | Running |
3 | 3 | 76 | M Gordon | -3.36 | 9 | 0 | Running |
4 | 4 | 52 | K Fairhurst | -4.32 | 9 | 0 | Running |
5 | 5 | 56 | A Moore | -5.62 | 9 | 0 | Running |
6 | 6 | 12 | K Sheilds | -6.39 | 9 | 0 | Running |
7 | 7 | 20 | E Peters | -7.23 | 9 | 0 | Running |
8 | 11 | 10 | J Vance | -8.08 | 9 | 0 | Running |
9 | 8 | 86 | E Ruff | -9.38 | 9 | 0 | Running |
10 | 9 | 29 | K Valke | -10.27 | 9 | 0 | Running |
11 | 13 | 87 | K Carrell | -11.19 | 9 | 0 | Running |
12 | 10 | 4 | J Hatfield | -12.08 | 9 | 0 | Running |
13 | 12 | 06 | C Peters | -12.80 | 9 | 0 | Running |
14 | 14 | 13 | E Reilly | -13.70 | 9 | 0 | Running |
15 | 16 | 087 | C Holland | -14.39 | 9 | 0 | Running |
16 | 30 | 076 | M Alvarado | -19.38 | 9 | 0 | Running |
17 | 15 | 21 | C Hewett | -21.04 | 9 | 0 | Running |
18 | 17 | 45 | R Burns | -23.33 | 9 | 0 | Running |
19 | 19 | 35 | C Seat | -24.06 | 9 | 0 | Running |
20 | 18 | 58 | A Goodman | -24.66 | 9 | 0 | Running |
21 | 25 | 66 | B Delphine | -25.49 | 9 | 0 | Running |
22 | 21 | 88 | T Denny | -26.09 | 9 | 0 | Running |
23 | 20 | 99 | M Judkins | -26.86 | 9 | 0 | Running |
24 | 23 | 91 | F Pruitt | -27.67 | 9 | 0 | Running |
25 | 28 | 51 | K Donovan | -29.15 | 9 | 0 | Running |
26 | 26 | 3 | K Shepard | -29.78 | 9 | 0 | Running |
27 | 29 | 44 | W Wall | -33.81 | 9 | 0 | Running |
28 | 27 | 89 | B Whitaker | -34.54 | 9 | 0 | Running |
29 | 22 | 25 | J Dillon | -35.18 | 9 | 0 | Running |
30 | 24 | 33 | A Levy | -35.74 | 9 | 0 | Running |
Race #7:
F | S | # | DRIVER | INTERVAL | LAPS | LED | STATUS |
1 | 14 | 29 | K Valke | 66.563 | 20 | 2 | Running |
2 | 12 | 76 | M Gordon | -0.30 | 20 | 3 | Running |
3 | 10 | 06 | C Peters | -0.56 | 20 | 4* | Running |
4 | 8 | 10 | J Vance | -0.85 | 20 | 4* | Running |
5 | 6 | 35 | C Seat | -1.07 | 20 | 3 | Running |
6 | 18 | 56 | A Moore | -1.38 | 20 | 0 | Running |
7 | 20 | 21 | C Hewett | -1.43 | 20 | 0 | Running |
8 | 4 | 13 | E Reilly | -1.58 | 20 | 3 | Running |
9 | 2 | 77 | J French | -1.88 | 20 | 1 | Running |
10 | 16 | 23 | A Ayers | -2.21 | 20 | 0 | Running |
11 | 1 | 3 | K Shepard | -2.44 | 20 | 0 | Running |
12 | 3 | 12 | K Sheilds | -2.73 | 20 | 0 | Running |
13 | 22 | 99 | M Judkins | -2.80 | 20 | 0 | Running |
14 | 24 | 33 | A Levy | -3.04 | 20 | 0 | Running |
15 | 5 | 20 | E Peters | -3.15 | 20 | 0 | Running |
16 | 26 | 51 | K Donovan | -3.26 | 20 | 0 | Running |
17 | 7 | 86 | E Ruff | -3.37 | 20 | 0 | Running |
18 | 28 | 89 | B Whitaker | -3.64 | 20 | 0 | Running |
19 | 9 | 52 | K Fairhurst | -3.75 | 20 | 0 | Running |
20 | 30 | 076 | M Alvarado | -3.80 | 20 | 0 | Running |
21 | 11 | 87 | K Carrell | -4.02 | 20 | 0 | Running |
22 | 17 | 45 | R Burns | -4.05 | 20 | 0 | Running |
23 | 21 | 58 | A Goodman | -4.29 | 20 | 0 | Running |
24 | 13 | 88 | T Denny | -4.38 | 20 | 0 | Running |
25 | 25 | 66 | B Delphine | -4.47 | 20 | 0 | Running |
26 | 15 | 087 | C Holland | -4.61 | 20 | 0 | Running |
27 | 23 | 25 | J Dillon | -4.68 | 20 | 0 | Running |
28 | 19 | 4 | J Hatfield | -4.90 | 20 | 0 | Running |
29 | 29 | 44 | W Wall | -5.71 | 20 | 0 | Running |
30 | 27 | 91 | F Pruitt | -5.94 | 20 | 0 | Running |
Season Standings Results:
Position | Car # | Driver | Points | To Lead | To Next | Races | Wins | T5 | T10 | DNF | Poles | Laps | % Comp | Laps Led | % Led | Earnings |
1 | 4 | J Hatfield | 169 | 0 | 0 | 7 | 1 | 4 | 5 | 0 | 0 | 151 | 100 | 13 | 9 | 168000 |
2 | 77 | J French | 167 | 2 | 2 | 7 | 2 | 3 | 4 | 0 | 2 | 151 | 100 | 41 | 27 | 167000 |
3 | 76 | M Gordon | 163 | 6 | 4 | 7 | 0 | 4 | 4 | 1 | 0 | 134 | 89 | 5 | 3 | 155000 |
4 | 23 | A Ayers | 158 | 11 | 5 | 7 | 0 | 2 | 6 | 0 | 0 | 151 | 100 | 0 | 0 | 155000 |
5 | 21 | C Hewett | 153 | 16 | 5 | 7 | 1 | 1 | 5 | 0 | 0 | 151 | 100 | 1 | 1 | 148000 |
6 | 29 | K Valke | 150 | 19 | 3 | 7 | 1 | 1 | 5 | 0 | 0 | 151 | 100 | 7 | 5 | 149000 |
7 | 12 | K Sheilds | 149 | 20 | 1 | 7 | 0 | 2 | 4 | 0 | 0 | 151 | 100 | 0 | 0 | 141000 |
8 | 13 | E Reilly | 142 | 27 | 7 | 7 | 0 | 3 | 4 | 1 | 0 | 139 | 92 | 4 | 3 | 141000 |
9 | 20 | E Peters | 139 | 30 | 3 | 7 | 1 | 2 | 4 | 1 | 1 | 135 | 89 | 33 | 22 | 141000 |
10 | 52 | K Fairhurst | 138 | 31 | 1 | 7 | 0 | 2 | 4 | 0 | 1 | 151 | 100 | 3 | 2 | 133000 |
11 | 10 | J Vance | 138 | 31 | 0 | 7 | 0 | 2 | 4 | 0 | 0 | 151 | 100 | 4 | 3 | 137000 |
12 | 6 | C Peters | 131 | 38 | 7 | 7 | 0 | 2 | 3 | 0 | 0 | 151 | 100 | 4 | 3 | 128000 |
13 | 35 | C Seat | 125 | 44 | 6 | 7 | 0 | 2 | 3 | 1 | 0 | 142 | 94 | 5 | 3 | 119000 |
14 | 86 | E Ruff | 122 | 47 | 3 | 7 | 0 | 1 | 3 | 1 | 0 | 139 | 92 | 0 | 0 | 116000 |
15 | 87 | C Holland | 121 | 48 | 1 | 7 | 0 | 1 | 2 | 1 | 0 | 135 | 89 | 1 | 1 | 111000 |
16 | 56 | A Moore | 117 | 52 | 4 | 7 | 0 | 1 | 3 | 1 | 0 | 134 | 89 | 0 | 0 | 108000 |
17 | 87 | K Carrell | 116 | 53 | 1 | 7 | 0 | 1 | 2 | 0 | 0 | 151 | 100 | 1 | 1 | 110000 |
18 | 76 | M Alvarado | 111 | 58 | 5 | 7 | 1 | 1 | 2 | 1 | 2 | 141 | 93 | 25 | 17 | 110000 |
19 | 66 | B Delphine | 91 | 78 | 20 | 7 | 0 | 0 | 1 | 0 | 0 | 151 | 100 | 0 | 0 | 79000 |
20 | 45 | R Burns | 89 | 80 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 151 | 100 | 0 | 0 | 78000 |
21 | 88 | T Denny | 85 | 84 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 151 | 100 | 4 | 3 | 82000 |
22 | 3 | K Shepard | 83 | 86 | 2 | 7 | 0 | 0 | 1 | 1 | 1 | 138 | 91 | 0 | 0 | 75000 |
23 | 99 | M Judkins | 77 | 92 | 6 | 7 | 0 | 0 | 0 | 1 | 0 | 138 | 91 | 0 | 0 | 67000 |
24 | 58 | A Goodman | 74 | 95 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 138 | 91 | 0 | 0 | 64000 |
25 | 51 | K Donovan | 71 | 98 | 3 | 7 | 0 | 0 | 1 | 1 | 0 | 138 | 91 | 0 | 0 | 59000 |
26 | 33 | A Levy | 64 | 105 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 138 | 91 | 0 | 0 | 48000 |
27 | 25 | J Dillon | 57 | 112 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 150 | 99 | 0 | 0 | 49000 |
28 | 89 | B Whitaker | 55 | 114 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 121 | 80 | 0 | 0 | 43000 |
29 | 91 | F Pruitt | 54 | 115 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 138 | 91 | 0 | 0 | 47000 |
30 | 44 | W Wall | 51 | 118 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 138 | 91 | 0 | 0 | 40000 |