Rookie Division [A-Class] Season 1 Schedule and Results

Rookie Division
Season 1 Schedule:

Division 1 -  Season 1.jpg



Entry List:
1654993973203.png



Season 1 Race Results:

Race #1:


F S # DRIVER INTERVAL LAPS LED STATUS
1 1 25 J Dillon 179.389 35 35* Running
2 3 33 A Levy -0.13 35 0 Running
3 4 89 B Whitaker -1.25 35 0 Running
4 2 91 F Pruitt -1.31 35 0 Running
5 10 17 K Whitehurst -3.57 35 0 Running
6 7 87 I Avery -7.70 35 0 Running
7 8 8 J Hodges -8.46 35 0 Running
8 5 5 B Gould -8.64 35 0 Running
9 9 06 C Livingstone -9.95 35 0 Running
10 6 44 W Wall -10.19 35 0 Running
11 11 43 J Wiley -14.87 35 0 Running
12 14 033 L Chang -21.64 35 0 Running
13 13 1 C Morgan -22.01 35 0 Running
14 16 08 D Sawyer -28.38 35 0 Running
15 15 56 J Rios -30.18 35 0 Running
16 18 2 M Blanchard -1L 34 0 Running
17 17 66 Z Blevins -1L 34 0 Running
18 20 04 S Booth -1L 34 0 Running
19 21 043 T Russo -2L 33 0 Running
20 19 78 K Lowrey -2L 33 0 Running
21 22 13 B Stokes -10L 25 0 Valve
22 12 79 M Alvarado -21L 14 0 Ignition


Race #2:

F S # DRIVER INTERVAL LAPS LED STATUS
1 2 91 F Pruitt 194.956 19 19* Running
2 5 17 K Whitehurst -0.40 19 0 Running
3 1 25 J Dillon -0.77 19 0 Running
4 3 33 A Levy -1.25 19 0 Running
5 4 89 B Whitaker -1.43 19 0 Running
6 10 8 J Hodges -3.53 19 0 Running
7 6 87 I Avery -3.69 19 0 Running
8 14 033 L Chang -15.17 19 0 Running
9 8 06 C Livingstone -15.81 19 0 Running
10 11 44 W Wall -15.87 19 0 Running
11 7 5 B Gould -16.02 19 0 Running
12 12 79 M Alvarado -16.42 19 0 Running
13 16 56 J Rios -20.33 19 0 Running
14 13 1 C Morgan -20.65 19 0 Running
15 9 43 J Wiley -20.75 19 0 Running
16 18 2 M Blanchard -27.35 19 0 Running
17 15 08 D Sawyer -27.51 19 0 Running
18 17 66 Z Blevins -34.70 19 0 Running
19 19 13 B Stokes -47.55 19 0 Running
20 22 043 T Russo -47.78 19 0 Running
21 20 04 S Booth -48.09 19 0 Running
22 21 78 K Lowrey -1L 18 0 Running


Race #3:

F S # DRIVER INTERVAL LAPS LED STATUS
1 2 17 K Whitehurst 139.051 40 22* Running
2 1 25 J Dillon -2.57 40 18 Running
3 3 33 A Levy -2.71 40 0 Running
4 5 89 B Whitaker -5.10 40 0 Running
5 4 91 F Pruitt -5.42 40 0 Running
6 8 8 J Hodges -7.27 40 0 Running
7 7 87 I Avery -7.45 40 0 Running
8 9 06 C Livingstone -10.35 40 0 Running
9 10 5 B Gould -10.58 40 0 Running
10 12 79 M Alvarado -11.57 40 0 Running
11 11 43 J Wiley -12.30 40 0 Running
12 6 44 W Wall -12.30 40 0 Running
13 13 1 C Morgan -16.91 40 0 Running
14 14 033 L Chang -18.48 40 0 Running
15 15 08 D Sawyer -21.96 40 0 Running
16 16 66 Z Blevins -24.11 40 0 Running
17 17 56 J Rios -24.12 40 0 Running
18 18 2 M Blanchard -1L 39 0 Running
19 20 13 B Stokes -1L 39 0 Running
20 19 04 S Booth -1L 39 0 Running
21 22 043 T Russo -1L 39 0 Running
22 21 78 K Lowrey -1L 39 0 Running


Race #4:

F S # DRIVER INTERVAL LAPS LED STATUS
1 4 25 J Dillon 215.291 20 7* Running
2 8 87 I Avery -0.09 20 0 Running
3 10 17 K Whitehurst -0.21 20 2 Running
4 1 91 F Pruitt -0.36 20 7* Running
5 7 06 C Livingstone -0.42 20 0 Running
6 11 79 M Alvarado -0.47 20 0 Running
7 6 8 J Hodges -0.60 20 0 Running
8 2 33 A Levy -0.72 20 1 Running
9 3 89 B Whitaker -0.78 20 3 Running
10 5 5 B Gould -0.98 20 0 Running
11 9 43 J Wiley -1.15 20 0 Running
12 13 033 L Chang -1.38 20 0 Running
13 12 44 W Wall -6.78 20 0 Running
14 14 1 C Morgan -6.92 20 0 Running
15 15 08 D Sawyer -7.21 20 0 Running
16 17 56 J Rios -22.72 20 0 Running
17 18 2 M Blanchard -22.86 20 0 Running
18 19 04 S Booth -23.20 20 0 Running
19 16 66 Z Blevins -23.23 20 0 Running
20 20 13 B Stokes -23.48 20 0 Running
21 21 043 T Russo -1L 19 0 Running
22 22 78 K Lowrey -1L 19 0 Running


Race #5:

F S # DRIVER INTERVAL LAPS LED STATUS
1 1 91 F Pruitt 137.175 20 13* Running
2 5 5 B Gould -0.16 20 0 Running
3 10 43 J Wiley -0.25 20 0 Running
4 2 89 B Whitaker -0.33 20 1 Running
5 8 8 J Hodges -0.45 20 0 Running
6 4 33 A Levy -4.01 20 0 Running
7 7 87 I Avery -4.12 20 0 Running
8 3 25 J Dillon -4.14 20 5 Running
9 11 79 M Alvarado -4.25 20 0 Running
10 9 06 C Livingstone -4.34 20 1 Running
11 12 44 W Wall -4.54 20 0 Running
12 13 1 C Morgan -4.62 20 0 Running
13 15 08 D Sawyer -4.68 20 0 Running
14 14 033 L Chang -4.79 20 0 Running
15 16 56 J Rios -5.64 20 0 Running
16 18 2 M Blanchard -7.92 20 0 Running
17 17 66 Z Blevins -8.06 20 0 Running
18 20 13 B Stokes -16.16 20 0 Running
19 19 04 S Booth -16.20 20 0 Running
20 21 043 T Russo -25.96 20 0 Running
21 6 17 K Whitehurst -29.38 20 0 Running
22 22 78 K Lowrey -29.89 20 0 Running


Season Standings Results:
Position​
Car #​
Driver​
Points​
To Lead​
To Next​
Races​
Wins​
T5​
T10​
DNF​
Poles​
Laps​
% Comp​
Laps Led​
% Led​
Earnings​
1​
91​
F Pruitt​
47​
0​
0​
5​
2​
5​
5​
0​
2​
134​
100​
39​
29​
50500​
2​
25​
J Dillon​
46​
1​
1​
5​
2​
4​
5​
0​
3​
134​
100​
65​
49​
50000​
3​
89​
B Whitaker​
44​
3​
2​
5​
0​
4​
5​
0​
0​
134​
100​
4​
3​
45000​
4​
33​
A Levy​
43​
4​
1​
5​
0​
3​
5​
0​
0​
134​
100​
1​
1​
43500​
5​
17​
K Whitehurst​
42​
5​
1​
5​
1​
4​
4​
0​
0​
134​
100​
24​
18​
44000​
6​
8​
J Hodges​
41​
6​
1​
5​
0​
1​
5​
0​
0​
134​
100​
0​
0​
41000​
7​
6​
C Livingstone​
41​
6​
0​
5​
0​
1​
5​
0​
0​
134​
100​
1​
1​
41500​
8​
87​
I Avery​
41​
6​
0​
5​
0​
1​
5​
0​
0​
134​
100​
0​
0​
41000​
9​
5​
B Gould​
40​
7​
1​
5​
0​
1​
4​
0​
0​
134​
100​
0​
0​
40000​
10​
44​
W Wall​
37​
10​
3​
5​
0​
0​
2​
0​
0​
134​
100​
0​
0​
37000​
11​
43​
J Wiley​
37​
10​
0​
5​
0​
1​
1​
0​
0​
134​
100​
0​
0​
37000​
12​
33​
L Chang​
36​
11​
1​
5​
0​
0​
1​
0​
0​
134​
100​
0​
0​
36000​
13​
79​
M Alvarado​
36​
11​
0​
5​
0​
0​
3​
1​
0​
113​
84​
0​
0​
36000​
14​
1​
C Morgan​
35​
12​
1​
5​
0​
0​
0​
0​
0​
134​
100​
0​
0​
35000​
15​
8​
D Sawyer​
34​
13​
1​
5​
0​
0​
0​
0​
0​
134​
100​
0​
0​
34000​
16​
56​
J Rios​
33​
14​
1​
5​
0​
0​
0​
0​
0​
134​
100​
0​
0​
33000​
17​
66​
Z Blevins​
30​
17​
3​
5​
0​
0​
0​
0​
0​
133​
99​
0​
0​
30000​
18​
2​
M Blanchard​
30​
17​
0​
5​
0​
0​
0​
0​
0​
132​
99​
0​
0​
30000​
19​
13​
B Stokes​
29​
18​
1​
5​
0​
0​
0​
1​
0​
123​
92​
0​
0​
29000​
20​
4​
S Booth​
29​
18​
0​
5​
0​
0​
0​
0​
0​
132​
99​
0​
0​
29000​
21​
43​
T Russo​
28​
19​
1​
5​
0​
0​
0​
0​
0​
130​
97​
0​
0​
28000​
22​
78​
K Lowrey​
26​
21​
2​
5​
0​
0​
0​
0​
0​
129​
96​
0​
0​
26000​
 
Last edited:
Who read this thread (Total readers: 0)
    Back
    Top