2022 Toyota/Save Mart 350

canadienhits

Test Rank
Staff member
Admin
Joined
Jun 4, 2022
Posts
267
Reaction score
28
Points
28


Sonoma

Thursday, June 9
2:30 PM NCWTS DRIVER / CREW CHIEF MEETING (VIRTUAL)

Friday, June 10
10:00 AM - 11:00 AM WEST HAULERS ENTER (EQUIPMENT UNLOADING)
11:00 AM - 1:00 PM NCWTS HAULERS ENTER (EQUIPMENT UNLOADING)
12:30 PM - 7:00 PM WEST GARAGE OPEN
12:45 PM WEST DRIVER/SPOTTER/CREW CHIEF MEETING (SERIES INSPECTION TRAILER)
1:00 PM - 8:30 PM NCWTS GARAGE OPEN
1:00 PM - 3:00 PM NCWTS INSPECTION IN PROGRESS
1:30 PM NCWTS ROOKIE MEETING (VIRTUAL)
1:45 PM WEST ON TRACK ORIENTATION
3:05 PM - 3:55 PM NCWTS PRACTICE Clear 99 NW 16
4:05 PM - 5:15 PM WEST PRACTICE/QUALIFYING Clear 98 NW 16
4:30 PM NCS ROOKIE MEETING (VIRTUAL)
5:00 PM NCS DRIVER / CREW CHIEF MEETING (VIRTUAL)
5:30 PM - 8:30 PM NCWTS INSPECTION IN PROGRESS
7:30 PM - 9:30 PM NCS HAULERS ENTER (EQUIPMENT UNLOADING)

Saturday, June 11
8:30 AM NCWTS GARAGE OPEN
8:30 AM - 4:30 PM NCS GARAGE OPEN
8:30 AM - 1:30 PM NCS INSPECTION IN PROGRESS
9:00 AM WEST GARAGE OPENS
10:05 AM - 11:00 AM NCWTS QUALIFYING (IMPOUND) Clear 80 W 9
11:05 AM WEST DRIVERS REPORT TO VEHICLES (GRID LOCATION)
11:10 AM WEST DRIVER INTRODUCTIONS (DRIVERS BY CARS)
11:30 AM WEST General Tire 200 RACE (64 LAPS = 127.36 MILES) Clear 88 W 11
1:30 PM - 2:30 PM NCS PRACTICE Clear 92 W 15
2:30 PM - 3:30 PM NCS QUALIFYING (IMPOUND) Clear 91 W 17
3:55 PM NCWTS DRIVERS REPORT FOR PRE-RACE (STAGE)
4:00 PM NCWTS DRIVER INTRODUCTIONS
4:30 PM NCWTS Doordash 250 RACE (STAGES 20/45/75 LAPS = 149 MILES) Clear 88 W 17
7:15 PM Approx AMSW HAULERS EXIT
7:30 PM Approx NCWTS HAULERS EXIT

Sunday, June 12
10:00 AM NCS GARAGE OPEN
12:20 PM - 12:30 PM NCS RED CARPET WALK (ALL DRIVERS)
12:30 PM NCS DRIVER INTRODUCTIONS (STAGE)
1:00 PM NCS Toyota Save Mart 350 RACE (25/55/110 LAPS, 218.9 MILES)
5:30 PM Approx NCS HAULERS EXIT
 
P # DRIVER TIME
1 81 T Kunkel 01:15.30 IN
2 53 E Henderson 01:15.76 IN
3 82 S English 01:15.82 IN
4 49 W Meyers 01:15.89 IN
5 84 O Hooper 01:16.25 IN
6 89 J Keel 01:16.38 IN
7 38 T Gilliland 01:16.47 IN
8 5 K Larson 01:16.47 IN
9 99 J Hooper, Jr. 01:16.51 IN
10 4 B Hayden 01:16.51 IN
11 17 C Buescher 01:16.72 IN
12 5 S Bretherick 01:16.78 IN
13 86 S Merzlak 01:16.84 IN
14 21 H Burton 01:16.88 IN
15 12 R Blaney 01:16.91 IN
16 16 A Allmendinger 01:16.92 IN
17 88 D Kendall 01:16.94 IN
18 45 K Busch 01:16.99 IN
19 31 J Haley 01:17.01 DNQ
20 60 R DeCosta 01:17.08 IN
21 43 E Jones 01:17.09 DNQ
22 24 W Byron 01:17.12 IN
23 98 D Suarez 01:17.19 IN
24 41 C Custer 01:17.33 DNQ
25 8 D Ruppel 01:17.36 IN
26 83 L Vandervelde 01:17.44 IN
27 85 J Murphy 01:17.46 IN
28 77 J Bilicki 01:17.46 DNQ
29 29 T Reddick 01:17.46 IN
30 50 J Lopez 01:17.50 IN
31 2 A Cindric 01:17.54 IN
32 9 C Elliott 01:17.55 IN
33 14 C Briscoe 01:17.58 IN
34 1 R Chastain 01:17.58 IN
35 22 J Logano 01:17.63 IN
36 10 A Almirola 01:17.63 DNQ
37 42 T Dillon 01:17.63 DNQ
38 4 K Harvick 01:17.68 IN
39 34 M McDowell 01:17.71 DNQ
40 7 C Lajoie 01:17.75 DNQ
41 18 K Busch 01:17.80 IN
42 47 R Stenhouse, Jr. 01:17.83 DNQ
43 48 A Bowman 01:17.88 IN
44 11 D Hamlin 01:17.89 IN
45 6 B Keselowski 01:17.98 IN
46 3 A Dillon 01:17.99 IN
47 23 B Wallace 01:18.13 IN
48 19 M Truex, Jr. 01:18.18 IN
49 15 J Hand 01:18.31 DNQ
50 20 C Bell 01:18.35 DNQ
51 28 C Robinson 01:18.37 IN
52 78 S Heckert 01:18.67 DNQ
53 51 C Ware 01:18.90 DNQ
To the rear: 89, 85, 83, 86, 14, 12, 38
 
NASCAR Racing 2003 Season EXPORTED STANDINGS
Track: Sonoma Raceway
Date: 06/12/22

Session: Toyota SaveMart 350 Race
OFFICIAL STANDINGS

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 29 11 D Hamlin 63.948 55 3 47 Running
2 14 3 A Dillon -11.06 55 1 40 Running
3 37 4 K Harvick -11.72 55 0 38 Running
4 40 60 R DeCosta -12.08 55 0 37 Running
5 24 45 K Busch -12.41 55 0 45 Running
6 19 99 J Hooper, Jr. -19.18 55 0 36 Running
7 26 49 W Meyers -20.01 55 0 34 Running
8 10 16 A Allmendinger -20.84 55 0 0 Running
9 38 38 T Gilliland -21.86 55 0 32 Running
10 8 21 H Burton -23.69 55 0 31 Running
11 39 98 D Suarez -25.17 55 0 30 Running
12 34 104 B Hayden -38.37 55 0 31 Running
13 33 53 E Henderson -39.78 55 23* 40 Running
14 17 48 A Bowman -47.23 55 0 27 Running
15 28 5 K Larson -48.03 55 0 26 Running
16 20 88 D Kendall -48.84 55 3 30 Running
17 4 28 C Robinson -49.81 55 0 31 Running
18 1 81 T Kunkel -50.72 55 12 34 Running
19 13 85 J Murphy -51.63 55 3 23 Running
20 5 105 S Bretherick -52.56 55 2 37 Running
21 27 2 A Cindric -53.48 55 2 27 Running
22 25 86 S Merzlak -54.51 55 0 19 Running
23 7 24 W Byron -00:01:00.23 55 0 29 Running
24 2 8 D Ruppel -1L 54 5 23 Running
25 3 83 L Vandervelde -1L 54 1 26 Tire
26 15 9 C Elliott -2L 53 0 15 Running
27 32 18 K Busch -2L 53 0 14 Running
28 12 29 T Reddick -13L 42 0 13 Retired
29 6 89 J Keel -15L 40 0 16 Accident
30 23 50 J Lopez -16L 39 0 11 Retired
31 9 82 S English -18L 37 0 13 Retired
32 36 1 R Chastain -22L 33 0 9 Accident
33 22 84 O Hooper -30L 25 0 8 Ignition
34 16 6 B Keselowski -32L 23 0 7 Retired
35 18 14 C Briscoe -32L 23 0 6 Retired
36 11 22 J Logano -35L 20 0 7 Accident
37 30 19 M Truex, Jr. -37L 18 0 4 Piston
38 35 23 B Wallace -44L 11 0 3 Header
39 21 17 C Buescher -55L 0 0 2 Accident
40 31 12 R Blaney -55L 0 0 1 Accident

Caution Flags: 9 (16 laps)
Lead Changes: 11 (10 drivers)
Weather: Cloudy, 72 °F, West 13 mph
 
Stage Winners
No. Cup Stages
89 J Keel 9
82 S English 3
105 S Bretherick 2
28 C Robinson 2
6 B Keselowski 2
8 D Ruppel 2
53 E Henderson 2
81 T Kunkel 2
26 D Asher 1
11 D Hamlin 1
50 J Lopez 1
60 R DeCosta 1
19 M Truex, Jr. 1
31 J Haley 1
17 C Buescher 1
45 K Busch 1
22 J Logano 1
 
Stage Points
No. Cup Points
1 89 J Keel 143
2 82 S English 113
3 50 J Lopez 110
4 105 S Bretherick 101
5 8 D Ruppel 96
6 28 C Robinson 85
7 84 O Hooper 81
8 81 T Kunkel 78
9 60 R DeCosta 74
10 49 W Meyers 59
11 19 M Truex, Jr. 53
12 45 K Busch 50
13 6 B Keselowski 49
14 53 E Henderson 49
15 22 J Logano 48
16 104 B Hayden 44
17 31 J Haley 43
18 86 S Merzlak 41
19 24 W Byron 40
20 88 D Kendall 39
21 2 A Cindric 37
22 17 C Buescher 34
23 38 T Gilliland 34
24 11 D Hamlin 31
25 83 L Vandervelde 31
26 12 R Blaney 26
27 48 A Bowman 22
28 9 C Elliott 21
29 99 J Hooper, Jr. 21
30 5 K Larson 19
31 29 T Reddick 19
32 3 A Dillon 18
33 1 R Chastain 14
34 26 D Asher 10
35 85 J Murphy 10
36 14 C Briscoe 9
37 4 K Harvick 8
38 23 B Wallace 8
39 10 A Almirola 7
40 21 H Burton 7
41 20 C Bell 6
42 18 K Busch 6
43 98 D Suarez 1
44 47 R Stenhouse, Jr. 1
 
Playoff Points
No. Cup Points
89 J Keel 19
50 J Lopez 16
8 D Ruppel 12
11 D Hamlin 11
105 S Bretherick 7
6 B Keselowski 7
81 T Kunkel 7
17 C Buescher 6
38 T Gilliland 5
99 J Hooper, Jr. 5
88 D Kendall 5
82 S English 3
28 C Robinson 2
53 E Henderson 2
26 D Asher 1
60 R DeCosta 1
19 M Truex, Jr. 1
31 J Haley 1
45 K Busch 1
22 J Logano 1
 
Owners Points
Car No. Team Name Total
1 50 JL Racing 551
2 89 English Motor Sports 548
3 60 JL Racing 525
4 82 English Motor Sports 519
5 8 Daniel Ruppel Racing 454
6 28 23XI Racing 454
7 105 JL Racing 454
8 81 English Motor Sports 444
9 49 Motorbreath Racing 416
10 99 Roush Fenway Keselowski Racing 410
11 5 Hendrick Motorsports 409
12 84 Hooper Racing 396
13 3 Richard Childress Racing 392
14 45 23XI Racing 380
15 9 Hendrick Motorsports 375
16 22 Team Penske 368
17 11 Joe Gibbs Racing 367
18 19 Joe Gibbs Racing 362
19 12 Team Penske 361
20 86 Hooper Racing 358
21 88 Daniel Ruppel Racing 357
22 83 Hooper Racing 354
23 48 Hendrick Motorsports 354
24 53 Motorbreath Racing 345
25 2 Team Penske 331
26 24 Hendrick Motorsports 330
27 104 Daniel Ruppel Racing 326
28 29 Richard Childress Racing 318
29 85 Hooper Racing 311
30 17 Roush Fenway Keselowski Racing 310
31 4 Stewart-Haas Racing 306
32 23 23XI Racing 295
33 98 Trackhouse Racing 294
34 18 Joe Gibbs Racing 287
35 14 Stewart-Haas Racing 277
36 38 Front Row Motorsports 274
37 1 Trackhouse Racing 257
38 6 Roush Fenway Keselowski Racing 228
39 31 Kaulig Racing 222
40 21 Wood Brothers Racing 154
41 16 Kaulig Racing 134
42 26 Asher Red Bull Racing 122
43 20 Joe Gibbs Racing 71
44 15 Rick Ware Racing 71
45 10 Stewart-Haas Racing 53
46 34 Front Row Motorsports 32
47 77 Spire Motorsports 27
48 42 Petty GMS Racing 23
49 41 Stewart-Haas Racing 15
50 47 JTG Daughterly Racing 14
51 43 Petty GMS Racing 13
52 7 Spire Motorsports 7
 
Drivers Points
Car No. Driver Total
1 50 J Lopez 551
2 89 J Keel 548
3 60 R DeCosta 525
4 82 S English 519
5 8 D Ruppel 454
6 28 C Robinson 454
7 105 S Bretherick 454
8 81 T Kunkel 444
9 49 W Meyers 416
10 99 J Hooper, Jr. 410
11 5 K Larson 409
12 3 A Dillon 392
13 45 K Busch 380
14 9 C Elliott 375
15 22 J Logano 368
16 84 O Hooper 367
17 11 D Hamlin 367
18 19 M Truex, Jr. 362
19 12 R Blaney 361
20 86 S Merzlak 358
21 88 D Kendall 357
22 83 L Vandervelde 354
23 48 A Bowman 354
24 53 E Henderson 345
25 2 A Cindric 330
26 24 W Byron 330
27 104 B Hayden 326
28 29 T Reddick 318
29 85 J Murphy 311
30 17 C Buescher 310
31 4 K Harvick 307
32 23 B Wallace 295
33 98 D Suarez 294
34 18 K Busch 287
35 14 C Briscoe 277
36 38 T Gilliland 274
37 1 R Chastain 257
38 6 B Keselowski 228
39 31 J Haley 222
40 21 H Burton 154
41 26 D Asher 122
42 20 C Bell 71
43 10 A Almriola 53
44 34 M McDowell 32
45 42 T Dillon 23
46 41 C Custer 15
47 47 R Stenhouse, Jr. 14
48 43 E Jones 13
49 7 C Lajoie 7
 
PLAYOFF GRID
NO DRIVER TEAM WINS POINTS
1 50 Jay Lopez JL Racing 3 551 Clinched
2 89 Jake Keel English Motor Sports 2 548 Clinched
3 8 Daniel Ruppel Daniel Ruppel Racing 2 454 Clinched
4 11 Denny Hamlin Joe Gibbs Racing 2 367 Clinched
5 105 Sean Brethrick JL Racing 1 454
6 81 Tim Kunkel English Motor Sports 1 444
7 99 John Hooper, Jr. Roush Fenway Keselowski Racing 1 410
8 88 Donna Kendall Daniel Ruppel Racing 1 357
9 60 Ryan DeCosta JL Racing 0 525
10 82 Sean English English Motor Sports 0 519
11 28 Carl Robinson 23XI Racing 0 454
12 49 William Meyers Motorbreath Racing 0 416
13 5 Kyle Larson Hendrick Motorsports 0 409
14 3 Austin Dillon Richard Childress Racing 0 392
15 45 Kurt Busch 23 XI Racing 0 380
16 9 Chase Elliott Hendrick Motorsports 0 375
17 22 Joey Logano Team Penske 0 368
18 84 Olivia Hooper Hooper Racing 0 367
19 19 Martin Truex, Jr. Joe Gibbs Racing 0 362
20 12 Ryan Blaney Team Penske 0 361
21 86 Steven Merzlak Hooper Racing 0 358
22 83 Lance Vandervelde Hooper Racing 0 354
23 48 Alex Bowman Hendrick Motorsports 0 354
24 53 Elliott Henderson Motorbreath Racing 0 345
25 2 Austin Cindric Team Penske 0 330
26 24 William Byron Hendrick Motorsports 0 330
 
Who read this thread (Total readers: 0)
    Back
    Top