2022 Tennessee Lottery 250

canadienhits

Test Rank
Staff member
Admin
Joined
Jun 4, 2022
Posts
267
Reaction score
28
Points
28


Thursday, June 23
3:30 PM NXS ROOKIE MEETING (VIRTUAL)
4:00 PM NXS DRIVER / CREW CHIEF MEETING (VIRTUAL)

Friday, June 24
2:30 PM 7:30 PM NXS GARAGE OPEN
2:30 PM 4:30 PM NXS INSPECTION IN PROGRESS
3:30 PM 7:30 PM NXS VIP GARAGE ACCESS PERMITTED
4:35 PM 5:25 PM NXS PRACTICE (ALL ENTRIES)

Saturday, June 25
7:30 AM NXS GARAGE OPEN
7:30 AM 11:30 AM NXS INSPECTION IN PROGRESS
8:30 AM NXS ** ) VIP GARAGE ACCESS PERMITTED
11:30 AM 12:20 PM NXS QUALIFYING (IMPOUND) (SINGLE VEHICLE / 1 LAP ALL ENTRIES)
1:55 PM NXS GRID ACCESS OPEN TO PROPERLY CREDENTIALED GUESTS (PIT ROAD)
2:00 PM NXS DRIVERS REPORT FOR PRE-RACE (STAGE)
2:05 PM NXS DRIVER INTRODUCTIONS
2:30 PM (3:30 PM) NXS RACE (STAGES 45/90/188 LAPS = 250.04 MILES)
5:30 PM Approx NXS HAULERS EXIT
 

canadienhits

Test Rank
Staff member
Admin
Joined
Jun 4, 2022
Posts
267
Reaction score
28
Points
28
1 Sam Mayer JR Motorsports Chevrolet Huck's Market
2 Sheldon Creed Richard Childress Racing Chevrolet Whelen
4 Bayley Currey JD Motorsports with Gary Keller Chevrolet Chasco Contractors
5 Ryan Preece B.J. McLeod Motorsports Ford United Rentals
6 Ryan Vargas JD Motorsports with Gary Keller Chevrolet
7 Justin Allgaier JR Motorsports Chevrolet Hellmann's
8 Josh Berry JR Motorsports Chevrolet Tire Pros
9 Noah Gragson JR Motorsports Chevrolet Bass Pro Shops, Black Rifle Coffee Co., True Timber
10 Landon Cassill Kaulig Racing Chevrolet Voyager
11 Daniel Hemric Kaulig Racing Chevrolet Cirkul
13 J.J. Yeley MBM Motorsports Toyota CrashClaimsRUs.com
14 Braxton Hayden Daniel Ruppel Racing Chevrolet Chewy.com
16 A.J. Allmendinger Kaulig Racing Chevrolet Nutrien Ag Solutions
18 Trevor Bayne Joe Gibbs Racing Toyota Devotion Nutrition
19 Brandon Jones Joe Gibbs Racing Toyota Menards/Ortho Ground Clear
20 J.J. Jordan Joe Gibbs Racing Toyota Juniper
21 Austin Hill Richard Childress Racing Chevrolet Bennett Logistics
23 Anthony Alfredo Our Motorsports Chevrolet Blue Otter
25 J.R. Bush Kellner Racing Chevrolet Truist Bank
26 Jeffery Earnhardt Sam Hunt Racing Toyota ForeverLawn
27 Jeb Burton Our Motorsports Chevrolet Hawkins Homes
28 Parker Retzlaff RSS Racing Ford Funkaway
31 Myatt Snider Jordan Anderson Racing Chevrolet Superior Essex
32 Alvin Henry English Motor Sports Chevrolet K&N Filters
33 Dan Barrett GMS Racing Chevrolet Allegiant
34 Kyle Weatherman Jesse Iwuji Motorsports Chevrolet eRacing Association
35 Patrick Emerling Emerling-Gase Motorsports Ford
36 Alex Labbe, Garrett Smithley DGM Racing Chevrolet Yoco Vodka
38 Kyle Sieg RSS Racing/Reaume Brothers Ford Night Owl
39 Ryan Sieg, Kyle Sieg RSS Racing Ford A-Game Hydration
44 Ryan Ellis Alpha Prime Racing Chevrolet Renascent Demolition
45 Stefan Parsons Alpha Prime Racing Chevrolet Millennium Metal Fabricators
47 Brennan Poole Mike Harmon Racing Chevrolet Save22 Vet
48 Tyler Reddick Big Machine Racing Team Chevrolet Big Machine Racing Lady A
51 Jeremy Clements Jeremy Clements Racing Chevrolet All South Electric
54 Ty Gibbs Joe Gibbs Racing Toyota Monster Energy
56 Aaron Beard Up Front Racing Chevrolet Dollar Tree
65 David Scott Up Front Racing Chevrolet Bedford's Wings n Thng's
66 Natalie Decker MBM Motorsports Toyota Nudie's Honky Tonk Bar
68 Brandon Brown Brownbilt Motorsports Chevrolet Brandonbilt Foundations
77 Dillon Bassett Bassett Racing Chevrolet Jerry Hunt, Honest Amish
78 Josh Williams B.J. McLeod Motorsports Chevrolet PegLeg Poker Alloy
81 Byron Lackey Kellner Racing Chevrolet John Deere
83 Brandi Owen Hooper Racing Chevrolet Kroger
84 Mark Johnson Hooper Racing Chevrolet Servpro
85 Travis Jacobs Hooper Racing Chevrolet SuperCuts
86 Braden Samuels Hooper Racing Chevrolet Crest
89 Amy Tebo Asher Red Bull Racing Ford Alpha Taurus
90 Mason Massey DGM Racing Chevrolet Los Magos
98 Riley Herbst Stewart-Haas Racing Ford Monster Energy
99 Matt Mills B.J. McLeod Motorsports Chevrolet J.F. Electric
02 Brett Moffitt Our Motorsports Chevrolet RED/Half Off Wholesale
04 Courtney Kendall Daniel Ruppel Racing Chevrolet Home Depot
07 Joe Graf, Jr., Cole Custer SS GreenLight Racing Ford Bucked Up Energy
08 B.J. McLeod SS GreenLight Racing Ford Ticket Smarter
 

canadienhits

Test Rank
Staff member
Admin
Joined
Jun 4, 2022
Posts
267
Reaction score
28
Points
28
Qualifying

P # DRIVER TIME
1 7 J Allgaier 34.752 IN
2 19 B Jones 34.791 IN
3 8 J Berry 35.029 IN
4 66 N Decker 35.096 IN
5 89 A Tebo 35.154 IN
6 54 T Gibbs 35.207 IN
7 48 T Reddick 35.208 IN
8 16 A Allmendinger 35.223 IN
9 98 R Herbst 35.249 IN
10 1 S Mayer 35.315 IN
11 10 L Cassill 35.470 IN
12 5 R Preece 35.522 IN
13 21 A Hill 35.581 IN
14 18 T Bayne 35.587 IN
15 11 D Hemric 35.660 IN
16 39 R Sieg 35.698 IN
17 86 B Samuels 35.705 IN
18 102 B Moffitt 35.735 IN
19 23 A Alfredo 35.896 IN
20 31 M Snider 36.001 IN
21 83 B Owen 36.017 IN
22 2 S Creed 36.023 IN
23 9 N Gragson 36.057 IN
24 78 J Williams 36.072 IN
25 68 B Brown 36.126 IN
26 107 J Graf, Jr 36.255 IN
27 85 T Jacobs 36.299 IN
28 14 B Hayden 36.335 IN
29 27 J Burton 36.355 IN
30 36 A Labbe 36.436 IN
31 6 R Vargas 36.439 IN
32 4 B Currey 36.542 IN
33 51 J Clements 36.589 DNQ
34 20 J Jordan 36.661 IN-33
35 65 D Scott 36.663 IN-34
36 90 M Massey 36.670 DNQ
37 45 S Parsons 36.696 DNQ
38 13 J Yeley 36.708 DNQ
39 34 K Weatherman 36.849 DNQ
40 56 A Beard 36.864 IN-37
41 33 D Barrett 36.871 DNQ
42 26 J Earnhardt 36.934 DNQ
43 25 J Bush 37.001 IN-35
44 38 K Sieg 37.077 DNQ
45 104 C Kendall 37.091 IN-38
46 84 M Johnson 37.173 IN-36
47 44 R Ellis 37.196 DNQ
48 99 M Mills 37.419 DNQ
49 81 B Lackey 37.458 IN-32
50 28 P Retzlaff 37.597 DNQ
51 47 B Poole 37.835 DNQ
52 35 P Emerling 38.054 DNQ
53 108 B McLeod 38.331 DNQ
54 77 D Bassett 38.787 DNQ
 

canadienhits

Test Rank
Staff member
Admin
Joined
Jun 4, 2022
Posts
267
Reaction score
28
Points
28
NASCAR Racing 2003 Season EXPORTED STANDINGS
Track: Nashville Superspeedway
Date: 06/25/22

Session: Tennessee Lottery 250 Race
OFFICIAL STANDINGS

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 37 84 M Johnson 134.018 94 43* 60 Running
2 38 56 A Beard -16.66 94 0 50 Running
3 23 9 N Gragson -1L 93 0 53 Running
4 34 20 J Jordan -1L 93 0 38 Running
5 35 65 D Scott -1L 93 0 35 Running
6 9 98 R Herbst -1L 93 0 40 Running
7 5 89 A Tebo -1L 93 8 45 Running
8 28 14 B Hayden -2L 92 0 0 Running
9 3 8 J Berry -2L 92 1 38 Running
10 6 54 T Gibbs -2L 92 0 31 Running
11 17 86 B Samuels -2L 92 0 28 Running
12 7 48 T Reddick -2L 92 0 0 Running
13 8 16 A Allmendinger -2L 92 0 26 Running
14 21 83 B Owen -2L 92 0 34 Running
15 12 5 R Preece -2L 92 0 0 Running
16 14 18 T Bayne -2L 92 0 0 Running
17 4 66 N Decker -3L 91 42 43 Gearbox
18 10 1 S Mayer -3L 91 0 21 Running
19 2 19 B Jones -3L 91 0 20 Running
20 11 10 L Cassill -3L 91 0 19 Running
21 19 23 A Alfredo -3L 91 0 18 Running
22 29 27 J Burton -3L 91 0 17 Running
23 18 102 B Moffitt -3L 91 0 16 Running
24 33 81 B Lackey -3L 91 0 15 Running
25 20 31 M Snider -3L 91 0 14 Running
26 22 2 S Creed -3L 91 0 13 Running
27 16 39 R Sieg -3L 91 0 12 Running
28 13 21 A Hill -3L 91 0 11 Running
29 25 68 B Brown -4L 90 0 10 Running
30 15 11 D Hemric -4L 90 0 9 Running
31 1 7 J Allgaier -4L 90 0 8 Running
32 30 36 A Labbe -4L 90 0 7 Running
33 32 4 B Currey -4L 90 0 6 Running
34 31 6 R Vargas -5L 89 0 5 Running
35 26 107 J Graf, Jr -5L 89 0 4 Running
36 24 78 J Williams -5L 89 0 3 Running
37 36 25 J Bush -8L 86 0 2 Running
38 27 85 T Jacobs -9L 85 0 1 Running

Caution Flags: 2 (6 laps)
Lead Changes: 3 (4 drivers)
Weather: Cloudy, 83 °F, Northeast 6 mph
 

canadienhits

Test Rank
Staff member
Admin
Joined
Jun 4, 2022
Posts
267
Reaction score
28
Points
28
Stage Winners
No. Xfinity Stages
83 B Owen 5
25 J Bush 4
54 T Gibbs 3
104 C Kendall 3
85 T Jacobs 3
1 S Mayer 2
20 J Jordan 2
66 N Decker 2
89 A Tebo 1
65 D Scott 1
84 M Johnson 1
88 D Earnhardt, Jr. 1
56 A Beard 1
81 B Lackey 1
 

canadienhits

Test Rank
Staff member
Admin
Joined
Jun 4, 2022
Posts
267
Reaction score
28
Points
28
Stage Points
No. Xfinity Points
1 89 A Tebo 101
2 20 J Jordan 100
3 54 T Gibbs 98
4 65 D Scott 96
5 85 T Jacobs 94
6 83 B Owen 92
7 81 B Lackey 90
8 56 A Beard 84
9 84 M Johnson 82
10 33 D Barrett 78
11 25 J Bush 78
12 104 C Kendall 56
13 1 S Mayer 53
14 11 D Hemric 49
15 16 A Allmendinger 46
16 7 J Allgaier 41
17 21 A Hill 32
18 32 A Henry 30
19 86 B Samuels 27
20 19 B Jones 25
21 35 S Lee 23
22 2 S Creed 20
23 66 N Decker 20
24 9 N Gragson 17
25 88 D Earnhardt, Jr. 15
26 31 M Snider 15
27 77 R Bassett 13
28 20 J Jordan 12
29 27 J Burton 11
30 102 B Moffitt 9
31 34 J Iwuji 8
32 8 J Berry 8
33 45 K Grala 7
34 98 R Herbst 7
35 28 K Sieg 6
36 51 J Clements 5
37 10 L Cassill 5
38 23 A Alfredo 3
39 14 A Miller 1
 

canadienhits

Test Rank
Staff member
Admin
Joined
Jun 4, 2022
Posts
267
Reaction score
28
Points
28
Playoff Points
No. Xfinity Points
25 J Bush 14
54 T Gibbs 13
56 A Beard 11
84 M Johnson 11
83 B Owen 10
104 C Kendall 8
85 T Jacobs 8
1 S Mayer 7
20 J Jordan 7
89 A Tebo 6
88 D Earnhardt, Jr. 6
66 N Decker 2
65 D Scott 1
81 B Lackey 1
 

canadienhits

Test Rank
Staff member
Admin
Joined
Jun 4, 2022
Posts
267
Reaction score
28
Points
28
Owners Points
Car No. Team Name Total
1 89 Asher Red Bull Racing 496
2 14 Daniel Ruppel Racing 492
3 20 Joe Gibbs Racing 480
4 54 Joe Gibbs Racing 473
5 65 Up Front Racing 467
6 84 Hooper Racing 467
7 81 Kellner Racing 460
8 56 Up Front Racing 452
9 16 Kaulig Racing 440
10 1 JR Motorsports 438
11 83 Hooper Racing 425
12 25 Kellner Racing 424
13 85 Hooper Racing 402
14 104 Daniel Ruppel Racing 401
15 33 GMS Racing 378
16 86 Hooper Racing 347
17 11 Kaulig Racing 334
18 32 English Motor Sports 312
19 7 JR Motorsports 289
20 2 Richard Childress Racing 281
21 39 RSS Racing 277
22 19 Joe Gibbs Racing 274
23 98 Stewart-Haas Racing 265
24 18 Joe Gibbs Racing 260
25 23 Our Motorsports 259
26 68 Brownbilt Motorsports 258
27 51 Jeremy Clements Racing 255
28 21 Richard Childress Racing 252
29 102 Our Motorsports 251
30 27 Our Motorsports 251
31 9 JR Motorsports 224
32 31 Jordan Anderson Racing 209
33 10 Kaulig Racing 203
34 34 Jesse Iwuji Racing 179
35 8 JR Motorsports 134
36 47 Mike Harmon Racing 130
37 45 Alpha Prime Racing 115
38 66 MBM Motorsports 113
39 48 Big Machine Racing 111
40 26 Sam Hunt Racing 97
41 88 JR Motorsports 74
42 28 RSS Racing 66
43 44 Alpha Prime Racing 52
44 108 SS Green Light Racing 49
45 107 SS Green Light Racing 45
46 35 Emerling-Gase Motorsports 36
47 77 Bassett Brothers Racing 35
48 53 Emerling-Gase Motorsports 35
49 5 B.J. McLeod Motorsports 29
50 78 B.J. McLeod Motorsports 21
51 100 Reaume Brothers Racing 19
52 52 Jimmy Means Racing 12
53 38 Reaume Brothers Racing 11
54 36 DGM Racing 7
55 4 JD Motorsports with Gary Keller 6
56 91 DGM Racing 5
57 6 JD Motorsports with Gary Keller 5
 

canadienhits

Test Rank
Staff member
Admin
Joined
Jun 4, 2022
Posts
267
Reaction score
28
Points
28
Drivers Points
Car No. Driver Total
1 89 A Tebo 496
2 20 J Jordan 480
3 54 T Gibbs 473
4 65 D Scott 467
5 84 M Johnson 467
6 81 B Lackey 460
7 56 A Beard 452
8 16 A Allmendinger 440
9 1 S Mayer 438
10 83 B Owen 425
11 25 J Bush 424
12 85 T Jacobs 402
13 104 C Kendall 401
14 33 D Barrett 378
15 86 B Samuels 347
16 11 D Hemric 334
17 32 A Henry 312
18 7 J Allgaier 289
19 2 S Creed 281
20 19 B Jones 274
21 39 R Sieg 271
22 98 R Herbst 265
23 68 B Brown 258
24 23 A Alfredo 258
25 51 J Clements 255
26 21 A Hill 252
27 102 B Moffitt 251
28 27 J Burton 251
29 9 N Gragson 224
30 31 M Snider 209
31 10 L Cassill 203
32 34 J Iwuji 136
33 8 J Berry 134
34 47 B Poole 112
35 45 K Grala 94
36 35 S Lee 71
37 66 J Yeley 70
38 92 K Weatherman 63
39 28 K Sieg 58
40 88 D Earnhardt Jr. 57
41 44 R Caruth 52
42 66 N Decker 43
43 45 T Martins 38
44 77 R Bassett, Jr. 35
45 14 A Miller 33
46 26 J Earnhardt 26
47 107 J Graf, Jr. 19
48 108 D Starr 18
49 47 R Vargas 16
50 45 S Parsons 15
51 38 P Retzlaff 14
52 52 H Rhodes 12
53 38 W Rodgers 11
54 47 G Gaulding 7
55 36 A Labbe 7
56 4 B Currey 6
57 90 D Bean 5
58 34 J Little 3
59 5 S Heckert 3
60 45 R Ellis 3
61 78 J Williams 3
62 5 N Sanchez 2
63 45 H DiSavino III 1
 

canadienhits

Test Rank
Staff member
Admin
Joined
Jun 4, 2022
Posts
267
Reaction score
28
Points
28
PLAYOFF GRID
NUMBER DRIVER TEAM WINS POINTS
1 54 Ty Gibbs Joe Gibbs Racing 2 473
2 84 Mark Johnson Hooper Racing 2 467
3 56 Aaron Beard Up Front Racing 2 452
4 25 J.R. Bush Kellner Racing 2 424
5 89 Amy Tebo Asher Red Bull Racing 1 496
6 20 J.J. Jordan Joe Gibbs Racing 1 480
7 1 Sam Mayer JR Motorsports 1 438
8 83 Brandi Owen Hooper Racing 1 425
9 85 Travis Jacobs Hooper Racing 1 402
10 104 Courtney Kendall Daniel Ruppel Racing 1 401
11 65 David Scott Up Front Racing 0 467
12 81 Byron Lackey Kellner Racing 0 460
13 16 A.J. Allmendinger Kaulig Racing 0 440
14 33 Dan Barrett GMS Racing 0 378
15 86 Braden Samuels Hooper Racing 0 347
16 11 Daniel Hemric Kaulig Racing 0 334
17 32 Alvin Henry English Motor Sports 0 312
18 7 Justin Allgaier JR Motorsports 0 289
19 2 Sheldon Creed Richard Childress Racing 0 281
20 19 Brandon Jones Joe Gibbs Racing 0 274
 
Who read this thread (Total readers: 0)
    Top