2022 Safelite 200

canadienhits

Test Rank
Staff member
Admin
Joined
Jun 4, 2022
Posts
267
Reaction score
28
Points
28


Southern National

Friday, June 10
12:00 PM SLM PIT GATES/TIRE AREA OPENS
12:45 PM SLM MANDATORY DRIVERS MEETING
1:30 PM -1:50 PM SLM PRACTICE Clear 82 NE 6
3:30 PM -3:50 PM SLM PRACTICE Clear 84 NE 6
5:15 PM SLM QUALIFYING Clear 84 NE 6
8:30 PM SLM Safelite Auto Glass 200 RACE (200 LAPS = 80 MILES) Cloudy 77 SE 5
 
P # DRIVER TIME
1 86 S Minor 14.032
2 1 J Sampson 14.126
3 62 J Franklin 14.150
4 73 W Miller 14.160
5 53 E Hernandez 14.175
6 8 D Roberts 14.216
7 81 T King 14.218
8 12 D Griffith 14.220
9 50 J Lee 14.227
10 85 K Stevens 14.237
11 126 P Sellers 14.237
12 28 C Rogers 14.257
13 154 M Craig 14.273
14 99 J Hill, III 14.281
15 24 B Orr 14.304
16 96 K Honeycutt 14.312
17 226 B Pollard 14.318
18 45 K Conner 14.320
19 26 J Smith 14.340
20 05 S Baker 14.341
21 15 M Hopkins 14.348
22 60 R Dulles 14.350
23 35 C Kvapil 14.360
24 54 J Clark 14.382
25 22 B McCarty 14.423
26 191 J Carroll 14.473
27 13 A McDonald 14.508
28 84 J Flynn 14.544
Weather: Clear, 84 °F, Northeast 6 mph
 
NASCAR Racing 2003 Season EXPORTED STANDINGS
Track: Southern National Motorsports Park
Date: 06/10/22

Session: Safelite Auto Glass 200 Race
OFFICIAL STANDINGS

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 1 J Sampson 74.306 100 64* 185 Running
2 3 62 J Franklin -0.42 100 0 170 Running
3 6 8 D Roberts -4.23 100 28 170 Running
4 10 85 K Stevens -5.17 100 0 160 Running
5 5 53 E Hernandez -5.77 100 0 155 Running
6 8 12 D Griffith -5.96 100 0 150 Running
7 9 50 J Lee -6.12 100 0 146 Running
8 16 96 K Honeycutt -6.49 100 0 142 Running
9 17 226 B Pollard -6.72 100 0 138 Running
10 1 86 S Minor -6.77 100 8 139 Running
11 26 191 J Carroll -7.41 100 0 130 Running
12 19 26 J Smith -7.78 100 0 127 Running
13 12 28 C Rogers -8.18 100 0 124 Running
14 4 73 W Miller -8.39 100 0 121 Running
15 15 24 B Orr -8.5 100 0 118 Running
16 23 35 C Kvapil -8.94 100 0 115 Running
17 13 154 M Craig -9.33 100 0 112 Running
18 18 45 K Conner -10.35 100 0 109 Running
19 25 22 B McCarty -11.02 100 0 106 Running
20 22 60 R Dulles -1L 99 0 103 Running
21 27 13 A McDonald -1L 99 0 100 Running
22 7 81 T King -1L 99 0 97 Running
23 11 126 P Sellers -2L 98 0 94 Running
24 28 84 J Flynn -3L 97 0 91 Retired
25 14 99 J Hill, III -84L 16 0 88 Retired
26 24 54 J Clark -85L 15 0 85 Retired
27 20 105 S Baker -86L 14 0 82 Accident
28 21 15 M Hopkins -86L 14 0 79 Accident

Caution Flags: 5 (25 laps)
Lead Changes: 10 (3 drivers)
Weather: Cloudy, 77 °F, Southeast 5 mph
 
Who read this thread (Total readers: 0)
    Back
    Top