2022 Jersey Shore 150

canadienhits

Test Rank
Staff member
Admin
Joined
Jun 4, 2022
Posts
267
Reaction score
28
Points
28


Schedule:

Saturday, July 9
Garage opens at 1 p.m. ET …
Final practice from 3:30-4:30 p.m. ET …
Single-car qualifying (two laps) at 6 p.m. ET …
Race at 8 p.m. ET
 
Entry list
Car No. Driver Car owner Crew Chief Chassis Mfg Sponsor
01 Melissa Fifield Kenneth Fifield Jake Marosz FURY Race Cars Pine Knoll Auto Sales
03 Tom Rogers Jr Ken Darch Sean Corsetti Chevrolet Licensed to Chill / Stakeys Pumpkin Farm
3 Jake Johnson Jan Boehler Greg Fournier Boehler Racing Propane Plus – Lin’s Propane Trucks
07 Patrick Emerling Jennifer Emerling Jan Leaty Troyer Captain Pips Marina & Hideaway
7 Jimmy Blewett Tommy Baldwin Tommy Baldwin Troyer TBA
14 Blake Barney Richard Barney TBA FURY Race Cars TBA
16 Ron Silk Tyler Haydt Philip Moran FURY Race Cars Blue Mountain Machine and Future Homes
19 Anthony Sesely Tommy Wanick TBA Troyer Wanick Construction Inc.
21 J.R. Franklin J.R. Franklin TBA Troyer U-Haul
22 Kyle Bonsignore Kyle Bonsignore Cam McDermott FURY Race Cars Chalew Performance/MTT/Munns Auto
24 Andrew Krause Diane Krause Robert Hyer LFR Supreme Mfg. Co.
26 Gary McDonald Sean McDonald Chad Mcdonald Troyer Lakeland Landscape Supply
34 J.B. Fortin Nicole Fortin Kenneth Lechner FURY Race Cars Red Camel Racing, Johns Fuel, John Tree Removal, Golden Jalapenos
36 David Sapienza Judy Thilberg Tommy Grasso LFR Sapienza Enterprises
51 Justin Bonsignore Kenneth Massa Ryan Stone FURY Race Cars Phoenix Communications, Inc.
54 Tommy Catalano David Catalano David Catalano FURY Race Cars FX Caprara
58 Eric Goodale Edgar Goodale Jason Shepphard FURY Race Cars GAF roofing
60 Matt Hirschman Roy Hall TBA Troyer PeeDee Motorsports
61 Don Gibson Jerry Gibson Rory Gibson Troyer Gibson Automotive
64 Austin Beers Mike Murphy Ron Yuhas Jr. LFR Dell Electric, Lumiere Electrical, Andrew James Interiors, AP Marquadt & Sons
65 Danny Bohn Scott Brannick TBA Troyer North American Construction
66 Timmy Solomito Jerry Solomito Shawn Solomito LFR Natural Designs, Highmark
71 James Pritchard Jr. James Pritchard Joseph Pritchard FURY Race Cars Freeway Automotive & Tire Pros & Automotive
78 Walter Sutcliffe Jr. Steven Sutcliffe Kevin Anderson Troyer Last Minute Racing
79 Jon McKennedy Tim Lepine Dale Hedquist LFR Middlesex Interiors
82 Craig Lutz Danny Watts Jr. Ryan Lutz LFR Horton Avenue Materials
85 Shannon Minor Olivia Hooper TBA Troyer Kroger
86 Denise Bell Corinne Hooper TBA Troyer Pep Boys
87 Mickey Nava John Hooper, Sr. TBA Troyer IAMS
120 Edward McCarthy Edward McCarthy, Jr. William Cole LFR McCarthy’s Marine Sales
176 Matthew Kimball Jerel J Gomarlo Bill Kimball Jr. Troyer Gomarlos Supermarket
181 Jack Ely Jeffery Ely TBA Troyer J.C. Smith Landscaping
 
Last edited:
NASCAR Racing 2003 Season EXPORTED STANDINGS
Track: Wall Township Speedway
Date: 07/09/22

Session: Jersey Shore 150 Race
OFFICIAL STANDINGS

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 4 61 D Gibson 102.159 75 18 47 Running
2 2 54 T Catalano -4.29 75 26 43 Running
3 1 21 J Franklin -4.5 75 31* 43 Running
4 11 85 S Minor -6.03 75 0 40 Running
5 10 16 R Silk -6.18 75 0 39 Running
6 5 87 M Nava -6.37 75 0 38 Running
7 3 58 E Goodale -7.32 75 0 37 Running
8 6 79 J McKennedy -7.53 75 0 36 Running
9 7 86 D Bell -7.56 75 0 35 Running
10 13 51 J Bonsignore -8 75 0 34 Running
11 9 82 C Lutz -8.26 75 0 33 Running
12 17 101 M Fifield -11.61 75 0 32 Running
13 12 64 A Beers -1L 74 0 31 Running
14 8 22 K Bonsignore -1L 74 0 30 Running
15 19 26 G McDonald -1L 74 0 29 Running
16 15 36 D Sapienza -1L 74 0 28 Running
17 14 107 P Emerling -1L 74 0 27 Running
18 18 78 W Sutcliffe, Jr. -1L 74 0 26 Running
19 16 34 J Fortin -1L 74 0 25 Running
20 21 76 M Kimball -1L 74 0 24 Running
21 23 24 A Krause -1L 74 0 23 Running
22 25 7 J Blewett -1L 74 0 22 Running
23 20 60 M Hirschman -1L 74 0 21 Running
24 27 81 J Ely -2L 73 0 20 Running
25 29 3 T Rogers, Jr. -2L 73 0 19 Running
26 22 66 T Solomito -2L 73 0 18 Running
27 24 3 J Johnson -2L 73 0 17 Running
28 28 19 A Sesley -2L 73 0 16 Running
29 26 65 D Bohn -2L 73 0 15 Running
30 30 14 B Barney -45L 30 0 14 Retired
31 31 71 J Prichard, Jr. -50L 25 0 13 Retired
32 32 20 E McCarthy -55L 20 0 12 Retired

Caution Flags: 0 (0 laps)
Lead Changes: 2 (3 drivers)
Weather: Cloudy, 62 °F, South 0 mph
 
Owners Points
Number Team Total
1 87 Hooper Racing 340
2 21 J.R. Franklin Racing 340
3 85 Hooper Racing 290
4 86 Hooper Racing 277
5 54 Calatano Motorsports 276
6 107 Emerling Motorsports 269
7 79 J McKennedy 264
8 58 Goodie Motorsports 264
9 61 Don Gibson Racing 262
10 34 J. B. Fortin Racing 252
11 82 Danny Watts Racing 249
12 22 Kyle Bonsignore Racing 247
13 51 Kenneth Maasa Motorsports 245
14 16 Haydt Yannone Racing 240
15 101 Pine Knoll Racing 236
16 36 Sapienza Racing 223
17 3 BRE Racing 184
18 7 Tommy Baldwin Racing 179
19 78 Last Minute Racing 173
20 64 KLM Motorsports 173
21 26 Sean McDonald Racing 151
22 71 Danny Watts Racing 148
23 18 Heagy Motorsports 127
24 32 Rypkema Racing 125
25 29 Spencer Davis Motorsports 112
26 2 Gershow Motorsports 97
27 24 AMK Racing 88
28 92 Nocella Racing 81
29 60 Pee Dee Motorsports 80
30 5 Ebersole Motorsports 79
31 66 Solomito Racing 75
32 70 SS Motorsports 73
33 102 Rum Runner Racing 65
34 50 Skowyra Racing 61
35 20 McCarthy Racing 54
36 77 GP Racing 52
37 76 M Kimball 50
38 98 Dave Brigati 49
39 81 Turbush Racing 45
40 39 Carroll Motorsports 40
41 49 Chris Young, Jr. 35
42 88 Turbush Racing 35
43 47 Jacob Perry Racing 34
44 103 Tom Rogers, Jr. 32
45 105 John Beatty 28
46 55 Gerstner Racing 26
47 4 PSG Motorsports 25
48 96 Peter Clark Motorsports 25
49 15 Anderson Racing 23
50 28 Paul Charette 22
51 1 Eddie Harvey Racing 21
52 44 Tinio Motorsports 16
53 19 Warnick Racing 16
54 106 Rameau Family Motorsports 15
55 65 Brannick Racing 15
56 59 Jankowiak Racing 14
57 12 Bertuccio Racing 14
58 14 Barney Racing 14
59 89 John Baker Racing 12
60 25 B Roble 12
61 57 Brother-In_Law Racing 11
62 12 Gershow Motorsports 7
 
Drivers Points
Number Team Total
1 87 M Nava 340
2 21 J Franklin 340
3 86 D Bell 277
4 54 T Catalano 276
5 107 P Emerling 269
6 79 J Kennedy 264
7 58 E Goodale 264
8 61 D Gibson 262
9 34 J Fortin 252
10 82 C Lutz 249
11 22 K Bonsignore 247
12 51 J Bonsignore 245
13 16 R Silk 241
14 101 M Fifield 236
15 36 D Sapienza 223
16 78 W Sutcliffe, Jr. 173
17 64 A Beers 173
18 71 J Prichard, Jr. 148
19 26 G McDonald 128
20 18 K Heagy 127
21 32 T Rypkema 125
22 85 G Jefferson, Jr. 112
23 29 S Davis 112
24 7 D Coby 103
25 4 J Blewett 99
26 24 A Krause 88
27 3 J Johnson 84
28 92 A Nocella 81
29 60 M Hirschman 80
30 85 S Minor 80
31 5 K Ebersole 79
32 66 T Solomito 75
33 70 D Slepian 73
34 85 K Stevens 68
35 102 J Coulter 65
36 59 M Kimball 64
37 50 R Williams 61
38 3 D Lia 58
39 2 C Hossfield 55
40 20 E McCarthy 54
41 77 M McLaughlin 52
42 3 R Preece 42
43 39 R Newman 40
44 12 J Bertuccio 39
45 49 C Young, Jr. 35
46 88 R Turbush 35
47 47 J Perry 34
48 103 T Rogers. Jr. 32
49 85 S Martinez 30
50 105 J Beatty, Jr. 28
51 55 J Gerstner 26
52 98 S Dickey 26
53 96 H Brodie 25
54 81 C Turbush 25
55 98 D Brigatti 23
56 7 M Christopher, Jr 23
57 26 E Brunnhoelzl 23
58 28 P Charette 22
59 81 J Ely 20
60 15 R Fuller 17
61 44 B Santos III 16
62 19 A Sesley 16
63 106 S Rameau 15
64 65 D Bohn 15
65 12 T Patnode 14
66 14 B Barney 14
67 89 J Baker 12
68 25 B Roble 12
69 2 J Bertuccio 10
70 15 K Soper 6
 
Who read this thread (Total readers: 0)
    Back
    Top