2022 Go Bowling at the Glen

canadienhits

Test Rank
Staff member
Admin
Joined
Jun 4, 2022
Posts
267
Reaction score
28
Points
28
NASCAR Racing 2003 Season EXPORTED STANDINGS
Track: WATKINS GLEN INTERNATIONAL® 2017
Date: 08/21/22

Session: Go Bowling at the Glen Race
OFFICIAL STANDINGS

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 8 5 S Bretherick 95.333 45 2 57 Running
2 10 81 T Kunkel -1.45 45 9 40 Running
3 4 16 A Allmendinger -1.59 45 6 0 Running
4 13 53 E Henderson -2.09 45 0 37 Running
5 27 82 S English -2.22 45 0 36 Running
6 5 9 C Elliott -2.32 45 0 47 Running
7 26 85 J Murphy -2.56 45 0 34 Running
8 12 4 B Hayden -2.97 45 0 38 Running
9 22 83 L Vandervelde -3.81 45 0 32 Running
10 23 12 R Blaney -4.07 45 0 31 Running
11 6 28 C Robinson -5.01 45 0 37 Running
12 7 86 S Merzlak -5.63 45 0 33 Running
13 20 24 W Byron -6 45 0 28 Running
14 1 26 D Asher -6.22 45 0 38 Running
15 2 89 J Keel -6.32 45 6 42 Running
16 36 19 M Truex, Jr. -6.75 45 0 25 Running
17 19 2 A Cindric -6.94 45 0 24 Running
18 30 98 D Suarez -7.37 45 0 23 Running
19 24 29 T Reddick -7.58 45 0 22 Running
20 17 99 J Hooper, Jr. -8.19 45 1 22 Running
21 35 11 D Hamlin -8.32 45 0 20 Running
22 34 48 A Bowman -8.58 45 0 19 Running
23 32 22 J Logano -9 45 0 18 Running
24 9 49 W Meyers -9.01 45 3 25 Running
25 39 3 A Dillon -9.8 45 0 16 Running
26 14 84 O Hooper -9.95 45 0 15 Running
27 3 50 J Lopez -10.18 45 18* 35 Running
28 29 4 K Harvick -10.73 45 0 13 Running
29 16 88 D Kendall -10.91 45 0 12 Running
30 18 1 R Chastain -11.2 45 0 11 Running
31 25 20 C Bell -11.37 45 0 10 Running
32 21 8 D Ruppel -11.53 45 0 9 Running
33 28 5 K Larson -12.29 45 0 8 Running
34 11 45 T Gibbs -12.49 45 0 0 Running
35 38 14 C Briscoe -12.86 45 0 6 Running
36 33 18 K Busch -13.19 45 0 5 Running
37 31 43 E Jones -13.73 45 0 4 Running
38 40 23 B Wallace -1L 44 0 3 Running
39 15 60 R DeCosta -2L 43 0 2 Running
40 37 6 B Keselowski -38L 7 0 1 Valve

Caution Flags: 5 (11 laps)
Lead Changes: 8 (7 drivers)
Weather: Cloudy, 83 °F, South 9 mph
 
Owners Points
Car No. Team Name Total
1 89 English Motor Sports 963
2 50 JL Racing 854
3 82 English Motor Sports 844
4 60 JL Racing 833
5 81 English Motor Sports 831
6 28 23XI Racing 782
7 8 Daniel Ruppel Racing 761
8 105 JL Racing 758
9 84 Hooper Racing 697
10 49 Motorbreath Racing 686
11 88 Daniel Ruppel Racing 657
12 99 Roush Fenway Keselowski Racing 657
13 9 Hendrick Motorsports 624
14 104 Daniel Ruppel Racing 598
15 86 Hooper Racing 596
16 83 Hooper Racing 595
17 5 Hendrick Motorsports 594
18 12 Team Penske 577
19 45 23XI Racing 559
20 53 Motorbreath Racing 542
21 48 Hendrick Motorsports 537
22 3 Richard Childress Racing 506
23 85 Hooper Racing 504
24 4 Stewart-Haas Racing 486
25 98 Trackhouse Racing 480
26 2 Team Penske 478
27 22 Team Penske 474
28 19 Joe Gibbs Racing 463
29 11 Joe Gibbs Racing 454
30 24 Hendrick Motorsports 442
31 29 Richard Childress Racing 438
32 18 Joe Gibbs Racing 391
33 1 Trackhouse Racing 385
34 23 23XI Racing 381
35 14 Stewart-Haas Racing 372
36 17 Roush Fenway Keselowski Racing 367
37 38 Front Row Motorsports 338
38 6 Roush Fenway Keselowski Racing 329
39 16 Kaulig Racing 268
40 31 Kaulig Racing 267
41 43 Petty GMS Racing 226
42 26 Asher Red Bull Racing 193
43 20 Joe Gibbs Racing 165
44 21 Wood Brothers Racing 154
45 10 Stewart-Haas Racing 82
46 15 Rick Ware Racing 71
47 42 Petty GMS Racing 60
48 77 Spire Motorsports 48
49 47 JTG Daughterly Racing 30
50 33 Richard Childress Racing 16
51 41 Stewart-Haas Racing 15
52 7 Spire Motorsports 7
53 34 Front Row Motorsports -8
 
Drivers Points
Car No. Driver Total
1 89 J Keel 963
2 50 J Lopez 854
3 82 S English 844
4 60 R DeCosta 833
5 81 T Kunkel 831
6 28 C Robinson 782
7 8 D Ruppel 761
8 105 S Bretherick 758
9 49 W Meyers 686
10 84 O Hooper 668
11 88 D Kendall 667
12 99 J Hooper, Jr. 657
13 9 C Elliott 624
14 104 B Hayden 598
15 86 S Merzlak 596
16 83 L Vandervelde 595
17 5 K Larson 594
18 12 R Blaney 577
19 53 E Henderson 542
20 48 A Bowman 537
21 3 A Dillon 506
22 85 J Murphy 504
23 4 K Harvick 486
24 98 D Suarez 480
25 2 A Cindric 477
26 22 J Logano 474
27 19 M Truex, Jr. 463
28 11 D Hamlin 454
29 24 W Byron 442
30 45 K Busch 439
31 29 T Reddick 438
32 18 K Busch 391
33 1 R Chastain 385
34 23 B Wallace 381
35 14 C Briscoe 372
36 17 C Buescher 367
37 38 T Gilliland 338
38 6 B Keselowski 329
39 31 J Haley 267
40 43 E Jones 226
41 26 D Asher 193
42 20 C Bell 165
43 21 H Burton 154
44 10 A Almriola 82
45 42 T Dillon 60
46 47 R Stenhouse, Jr. 30
47 41 C Custer 15
48 7 C Lajoie 7
49 34 M McDowell -8
 
Stage Winners
No. Cup Stages
89 J Keel 14
82 S English 4
81 T Kunkel 4
43 E Jones 4
28 C Robinson 3
105 S Bretherick 2
6 B Keselowski 2
8 D Ruppel 2
53 E Henderson 2
50 J Lopez 2
26 D Asher 1
11 D Hamlin 1
60 R DeCosta 1
19 M Truex, Jr. 1
31 J Haley 1
17 C Buescher 1
45 K Busch 1
22 J Logano 1
84 O Hooper 1
3 A Dillon 1
104 B Hayden 1
16 A Allmendinger* 1

 
Stage Points
No. Cup Points
1 89 J Keel 253
2 81 T Kunkel 172
3 82 S English 169
4 50 J Lopez 169
5 84 O Hooper 143
6 105 S Bretherick 138
7 8 D Ruppel 134
8 28 C Robinson 127
9 49 W Meyers 116
10 60 R DeCosta 115
11 88 D Kendall 91
12 104 B Hayden 89
13 86 S Merzlak 67
14 53 E Henderson 66
15 9 C Elliott 58
16 99 J Hooper, Jr. 56
17 19 M Truex, Jr. 53
18 6 B Keselowski 51
19 22 J Logano 51
20 45 K Busch 50
21 31 J Haley 43
22 24 W Byron 40
23 17 C Buescher 40
24 43 E Jones 40
25 2 A Cindric 38
26 83 L Vandervelde 38
27 12 R Blaney 36
28 38 T Gilliland 34
29 11 D Hamlin 31
30 3 A Dillon 30
31 48 A Bowman 28
32 5 K Larson 27
33 1 R Chastain 24
34 26 D Asher 21
35 29 T Reddick 19
36 20 C Bell 18
37 4 K Harvick 16
38 85 J Murphy 10
39 14 C Briscoe 9
40 23 B Wallace 9
41 10 A Almirola 7
42 21 H Burton 7
43 42 T Dillon 7
44 18 K Busch 6
45 98 D Suarez 5
46 47 R Stenhouse, Jr. 1
 
Playoff Points
No. Cup Points
89 J Keel 29
81 T Kunkel 19
8 D Ruppel 17
50 J Lopez 17
43 E Jones 14
105 S Bretherick 12
11 D Hamlin 11
88 D Kendall 10
28 C Robinson 8
6 B Keselowski 7
17 C Buescher 6
38 T Gilliland 5
99 J Hooper, Jr. 5
82 S English 4
53 E Henderson 2
26 D Asher 1
60 R DeCosta 1
19 M Truex, Jr. 1
31 J Haley 1
45 K Busch 1
22 J Logano 1
84 O Hooper 1
3 A Dillon 1
104 B Hayden 1
 
PLAYOFF GRID
NO DRIVER TEAM WINS POINTS
1 89 Jake Keel English Motor Sports 3 963 Clinched
2 50 Jay Lopez JL Racing 3 854 Clinched
3 81 Tim Kunkel English Motor Sports 3 831 Clinched
4 8 Daniel Ruppel Daniel Ruppel Racing 3 761 Clinched
5 105 Sean Brethrick JL Racing 2 758 Clinched
6 88 Donna Kendall Daniel Ruppel Racing 2 667 Clinched
7 11 Denny Hamlin Joe Gibbs Racing 2 454 Clinched
8 28 Carl Robinson 23XI Racing 1 782 Clinched
9 99 John Hooper, Jr. Roush Fenway Keselowski Racing 1 657 Clinched
10 82 Sean English English Motor Sports 0 844 Clinched
11 60 Ryan DeCosta JL Racing 0 833 Clinched
12 49 William Meyers Motorbreath Racing 0 686 Clinched
13 84 Olivia Hooper Hooper Racing 0 668 Clinched
14 9 Chase Elliott Hendrick Motorsports 0 624
15 104 Braxton Hayden Daniel Ruppel Racing 0 598
16 86 Steven Merzlak Hooper Racing 0 596
17 83 Lance Vandervelde Hooper Racing 0 595
18 5 Kyle Larson Hendrick Motorsports 0 594
19 12 Ryan Blaney Team Penske 0 577
20 53 Elliott Henderson Motorbreath Racing 0 542
21 48 Alex Bowman Hendrick Motorsports 0 537
22 3 Austin Dillon Richard Childress Racing 0 506
23 85 Jessica Murphy Hooper Racing 0 504
24 4 Kevin Harvick Stewart Haas Racing 0 486
25 98 Daniel Suarez Trackhouse Racing 0 480
 
Who read this thread (Total readers: 0)
    Back
    Top