2022 Dawn 150

canadienhits

Test Rank
Staff member
Admin
Joined
Jun 4, 2022
Posts
267
Reaction score
28
Points
28


Friday, July 8:
Practice / Qualifying at 2 – 3 p.m. ET …
Start of the Dawn 150 at 5 p.m. ET
 
ENTRY LIST: DAWN 150
Car No. Driver Hometown Sponsor OEM Team owner Crew chief
2 Nick Sanchez Miami, FL Max Siegel Inc Chevrolet Max Siegel Matt Bucher
3 Casey Carden Braselton, GA Beachy Blooms-Layne Denton Band Ford Willie Mullins Alex Clubb
6 Rajah Caruth Washington, DC Max Siegel Inc-Special Smiles Chevrolet Max Siegel Brad Parrott
7 Dr. Ed Bull Cape Charles, VA Bayside Chiropractic Ford Eric Caudell Darren Mixx
10 Arnout Kok Westville, South Africa Brand South Africa-American Blast Systems Toyota Andy Hillenburg Dick Doheny
11 Stanton Barrett Bishop, CA Stanton Barrett Family Wines-SBRWines.com Toyota Andy Hillenburg Steven Barton
12 Tony Cosentino Mansfield, OH Double H Ranch Toyota Michelle Hillenburg Mike Sroufe
15 Parker Chase New Braunfels, TX Vertical Bridge Toyota Bill Venturini Kevin Reed
17 Taylor Gray Denver, NC Ford Performance Ford David Gilliland Chad Johnston
18 Sammy Smith Johnston, IA TMC Toyota Kyle Busch Mark McFarland
20 Jesse Love Redwood, CA JBL Toyota Billy Venturini Shannon Rursch
21 Jack Wood Loomis, CA Cooks Collision Toyota Alex McAnally Tom Ackerman
25 Toni Breidinger Hillsborough, CA FP Movement Toyota Cathy Venturini Kevin Reed Jr.
27 Con Nicolopoulos Columbus, MI Immigration Law Center Toyota David Richmond Darrell Phillips
30 Amber Balcaen Winnipeg, Manitoba Icon Ford Mark Rette Mark Rette
32 Dale Quarterley Westfield, MA Van Dyk Recycling Solutions-Motul Chevrolet Alex Quarterley Alex Quarterley
35 Greg Van Alst Anderson, IN Top Choice Fence-CB Fabricating Ford Greg Van Alst Jim Long
42 Kris Wright Wexford, PA Big Dog Energy Chevrolet Bruce Cook Derek Peebles
43 Daniel Dye Deland, FL Champion Container-Race To Stop Suicide Chevrolet Maury Gallagher Chad Bryant
47 David Levine Highland Park, IL American Heart Association Chevrolet Bryce Orfanides TBA
48 Brad Smith Shelby Township, MI Copraya Chevrolet Brad Smith Jeff Smith
55 John Hunter Nemechek Mooresville, NC Mobil 1 Toyota Billy Venturini Dave Leiner
62 Bryce Orfanides Bath, NY JVC Chevrolet Bryce Orfanides TBA
83 Chad Goodwin Boca Raton, FL Gillette/Oral-B Chevrolet Mike Oppenheimer TBA
84 Lyle Jackson Memphis, TN Kroger Chevrolet Olivia Hooper TBA
85 Gordon Jefferson, Jr. Nashville, TN IAMS Chevrolet John Hooper, Sr. TBA
86 Jon Porter Madison, WI Pep Boys Chevrolet Corinne Hooper TBA
91 Colby Howard Simpsonville, SC Gates Hydraulics Toyota Alex McAnally John Camilleri
99 Blaine Perkins Bakersfield, CA Grant County Mulch Chevrolet Bill McAnally Doug George
01 D.L. Wilson Mart, TX Universal Technical Institute Ford Michelle Hillenburg Tim Monroe
03 Rita Thomason McCalla, AL Clubb Racing Ford Alex Clubb Brian Clubb
05 Bruce Jordan Ocala, FL Federated Auto Parts Chevrolet Bruce Jordan Charles Godwin
 
Last edited by a moderator:
P # DRIVER TIME
1 83 C Goodwin 01:34.24
2 84 L Jackson 01:34.38
3 43 D Dye 01:34.40
4 2 N Sanchez 01:34.49
5 86 J Porter 01:34.60
6 6 R Caruth 01:34.66
7 55 J Nemechek 01:34.69
8 30 A Balcaen 01:34.72
9 85 G Jefferson, Jr. 01:34.76
10 47 D Levine 01:34.78
11 35 G Van Alst 01:34.84
12 25 T Breidinger 01:34.85
14 18 S Smith 01:35.11
15 17 T Gray 01:35.12
16 91 C Howard 01:35.25
17 5 B Jordan 01:35.34
18 20 J Love 01:35.35
19 15 P Chase 01:35.42
20 62 B Orfanides 01:35.52
21 21 J Wood 01:35.56
22 42 K Wright 01:35.74
23 48 B Smith 01:35.75
24 1 D Wilson 01:35.78
25 27 C Nicolopolus 01:35.82
26 32 D Quarterley 01:36.24
27 11 S Barrett 01:36.39
28 7 E Bull 01:36.55
29 99 B Perkins 01:36.65
30 3 R Thomason 01:36.70
31 10 A Kok 01:36.73
32 3 C Carden 01:36.99
33 12 T Cosentino 01:37.15
 
Last edited by a moderator:
P # DRIVER TIME
1 84 C Goodwin 01:33.19 IN
2 62 B Orfanides 01:33.57 IN
3 85 J Jacobs 01:33.58 IN
4 98 C Eckes 01:33.60 IN
5 51 C Heim 01:33.66 IN
6 66 T Majeski 01:33.69 IN
7 75 P Kligerman 01:33.76 IN
8 42 C Hocevar 01:33.81 IN
9 83 J Porter 01:34.10 IN
10 91 C Howard 01:34.11 IN
11 52 S Friesen 01:34.20 IN
12 56 T Hill 01:34.34 IN
13 99 B Rhodes 01:34.40 IN
14 88 M Crafton 01:34.61 IN
15 61 C Purdy 01:34.63 IN
16 86 K Hagel-Lawson 01:34.69 IN
17 45 L Alan 01:34.73 IN
18 2 K Grala 01:34.78 IN
19 4 J Nemechek 01:34.81 IN
20 18 C Smith 01:34.83 IN
21 41 J Marks 01:34.90 IN
22 14 R Reed 01:34.98 IN
23 44 K Wright 01:34.98 IN
24 40 D Thompson 01:34.98 IN
25 23 G Enfinger 01:35.00 IN
26 7 D Lupton 01:35.01 IN
27 38 Z Smith 01:35.05 IN
28 16 T Ankrum 01:35.20 IN
29 5 M Wiesner 01:35.37 IN
30 27 T King 01:35.39 IN
31 15 T Grey 01:35.52 IN-34
32 24 J Wood 01:35.78 DNQ
33 19 D Kraus 01:35.79 IN-35
34 25 M Dibenedetto 01:35.80 IN-31
35 12 S Boyd 01:36.07 DNQ
36 43 S Mallozzi 01:36.11 DNQ
37 22 A Self 01:36.20 IN-33
38 1 H Deegan 01:36.24 DNQ
39 9 B Perkins 01:36.32 IN-36
40 46 M Filippi 01:36.33 DNQ
41 17 T Grey 01:37.45 IN-32
42 32 C Mosack 01:37.54 DNQ
43 20 T Burke 01:37.58 DNQ
44 33 K Miura 01:37.91 DNQ

 
Who read this thread (Total readers: 0)
    Back
    Top