- Joined
- Jun 4, 2022
- Posts
- 267
- Reaction score
- 28
- Points
- 28
NASCAR Racing 2003 Season EXPORTED STANDINGS
Track: NEW HAMPSHIRE MOTOR SPEEDWAY
Date: 07/17/22
Session: Ambetter 301 Race
OFFICIAL STANDINGS
F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 15 81 T Kunkel 119.677 151 31 51 Running
2 7 4 B Hayden -3.38 151 0 53 Running
3 8 99 J Hooper, Jr. -9.47 151 0 50 Running
4 10 82 S English -9.58 151 0 45 Running
5 4 89 J Keel -10.02 151 67* 58 Running
6 23 60 R DeCosta -11.36 151 0 36 Running
7 5 8 D Ruppel -13.34 151 0 42 Running
8 9 4 K Harvick -16.38 151 0 33 Running
9 26 83 L Vandervelde -18.71 151 0 32 Running
10 14 49 W Meyers -18.92 151 0 33 Running
11 30 5 S Bretherick -23.55 151 0 30 Running
12 13 10 A Almirola -26.32 151 0 29 Running
13 16 31 J Haley -26.36 151 0 28 Running
14 20 48 A Bowman -26.58 151 0 27 Running
15 19 50 J Lopez -26.86 151 0 31 Running
16 1 84 O Hooper -27.15 151 0 34 Running
17 34 5 K Larson -27.59 151 0 24 Running
18 27 29 T Reddick -28.21 151 0 23 Running
19 17 28 C Robinson -29.58 151 26 31 Running
20 33 6 B Keselowski -30.13 151 0 21 Running
21 22 18 K Busch -31.06 151 0 20 Running
22 28 12 R Blaney -31.09 151 0 19 Running
23 37 24 W Byron -1L 150 0 18 Running
24 31 2 A Cindric -1L 150 0 17 Running
25 11 85 J Murphy -1L 150 0 16 Running
26 24 22 J Logano -1L 150 0 15 Running
27 35 11 D Hamlin -1L 150 0 14 Running
28 38 14 C Briscoe -1L 150 0 13 Running
29 29 45 K Busch -1L 150 0 12 Running
30 6 53 E Henderson -1L 150 10 22 Running
31 18 98 D Suarez -1L 150 0 10 Running
32 21 9 C Elliott -1L 150 0 9 Running
33 32 23 B Wallace -1L 150 0 8 Running
34 40 1 R Chastain -2L 149 0 7 Running
35 12 3 A Dillon -2L 149 0 6 Running
36 39 19 M Truex, Jr. -2L 149 0 5 Running
37 3 86 S Merzlak -3L 148 0 10 Running
38 2 88 D Kendall -4L 147 17 4 Running
39 25 20 C Bell -4L 147 0 2 Running
40 36 17 C Buescher -11L 140 0 1 Header
Caution Flags: 2 (8 laps)
Lead Changes: 5 (5 drivers)
Weather: Cloudy, 71 °F, Southwest 5 mph
Track: NEW HAMPSHIRE MOTOR SPEEDWAY
Date: 07/17/22
Session: Ambetter 301 Race
OFFICIAL STANDINGS
F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 15 81 T Kunkel 119.677 151 31 51 Running
2 7 4 B Hayden -3.38 151 0 53 Running
3 8 99 J Hooper, Jr. -9.47 151 0 50 Running
4 10 82 S English -9.58 151 0 45 Running
5 4 89 J Keel -10.02 151 67* 58 Running
6 23 60 R DeCosta -11.36 151 0 36 Running
7 5 8 D Ruppel -13.34 151 0 42 Running
8 9 4 K Harvick -16.38 151 0 33 Running
9 26 83 L Vandervelde -18.71 151 0 32 Running
10 14 49 W Meyers -18.92 151 0 33 Running
11 30 5 S Bretherick -23.55 151 0 30 Running
12 13 10 A Almirola -26.32 151 0 29 Running
13 16 31 J Haley -26.36 151 0 28 Running
14 20 48 A Bowman -26.58 151 0 27 Running
15 19 50 J Lopez -26.86 151 0 31 Running
16 1 84 O Hooper -27.15 151 0 34 Running
17 34 5 K Larson -27.59 151 0 24 Running
18 27 29 T Reddick -28.21 151 0 23 Running
19 17 28 C Robinson -29.58 151 26 31 Running
20 33 6 B Keselowski -30.13 151 0 21 Running
21 22 18 K Busch -31.06 151 0 20 Running
22 28 12 R Blaney -31.09 151 0 19 Running
23 37 24 W Byron -1L 150 0 18 Running
24 31 2 A Cindric -1L 150 0 17 Running
25 11 85 J Murphy -1L 150 0 16 Running
26 24 22 J Logano -1L 150 0 15 Running
27 35 11 D Hamlin -1L 150 0 14 Running
28 38 14 C Briscoe -1L 150 0 13 Running
29 29 45 K Busch -1L 150 0 12 Running
30 6 53 E Henderson -1L 150 10 22 Running
31 18 98 D Suarez -1L 150 0 10 Running
32 21 9 C Elliott -1L 150 0 9 Running
33 32 23 B Wallace -1L 150 0 8 Running
34 40 1 R Chastain -2L 149 0 7 Running
35 12 3 A Dillon -2L 149 0 6 Running
36 39 19 M Truex, Jr. -2L 149 0 5 Running
37 3 86 S Merzlak -3L 148 0 10 Running
38 2 88 D Kendall -4L 147 17 4 Running
39 25 20 C Bell -4L 147 0 2 Running
40 36 17 C Buescher -11L 140 0 1 Header
Caution Flags: 2 (8 laps)
Lead Changes: 5 (5 drivers)
Weather: Cloudy, 71 °F, Southwest 5 mph